|
All-Time Men's Basketball Records |
|
500 Rebound Club Individual Records - Season, Single Game Team Records - Season, Single Game |
| 1. *Antonio Parris (1983-87) | ....1,723 points (16.9 ppg) |
| 2. *John Allen (1990-1994) | ....1,635 points (14.1 ppg) |
| 3. *Arlando Johnson (1991-95) | ....1,617 points (14.1 ppg) |
| 4. *Carl Brown (1972-76) | ....1,592 points (16.2 ppg) |
| 5. Eddie Bodkin (1963-66) | ....1,587 points (21.1 ppg) |
| 6. **James Tillman (1978-80) | ....1,514 points (27.0 ppg) |
| 7. Charles Mitchell (1970-73) | ....1,507 points (20.6 ppg) |
| 8. Jack Adams (1953-56) | ....1,460 points (20.6 ppg) |
| 9. DeMarkus Doss (1992-96) | ....1,442 points (13.2 ppg) |
| 10. *Kenny Elliott (1975-79) | ....1,353 points (13.3 ppg) |
| 11. George Bryant (1969-72) | ....1,345 points (19.5 ppg) |
| 12. *Jamie Ross (1988-92) | ....1,239 points (10.4 ppg) |
| 13. Bobby Washington (1966-69) | ....1,221 points (18.5 ppg) |
| 14. *Bruce Jones (1977-81) | ....1,215 points (12.2 ppg) |
| 15. *Kirk Greathouse (1988-92) | ....1,177 points (9.7 ppg) |
| 16. *Jim Baechtold (1948-52) | ....1,137 points (12.9 ppg) |
| 17. Carl Cole (1958-61) | ....1,134 points (16.7 ppg) |
|
|
....1,134 points (15.1 ppg) |
| 19. *Dave Bootcheck (1976-80) | ....1,130 points (11.4 ppg) |
| 20. *Lewis Spence (1984-88) | ....1,115 points (10.0 ppg) |
| 21. *Mike Smith (1988-92) | ....1,077 points (9.4 ppg) |
| 22. *Kenny Wilson (1981-85) | ....1,056 points (9.7 ppg) |
| 23. *Chuch Mrazovich (1946-50) | ....1,055 points (11.5 ppg) |
| 24. Willie Woods (1967-70) | ....1,036 points (16.2 ppg) |
| 25. Larry Wood (1956-59) | ....1,029 points (16.2 ppg) |
| 1. Mike Smith (1988-92) | ....114 games | ....977 rebounds (8.6 rpg) |
| 2. Jim Baechtold (1948-52) | ....88 games | ....933 rebounds (10.6 rpg) |
| 3. Garfield Smith (1965-68) | ....67 games | ....884 rebounds (13.2 rpg) |
| 4. Jack Adams (1953-56) | ....71 games | ....870 rebounds (12.3 rpg) |
| 5. Mike Oliver (1974-78) | ....96 games | ....859 rebounds (8.9 rpg) |
| 6. Eddie Bodkin (1963-66) | ....74 games | ....812 rebounds (11.0 rpg) |
| 7. Carl Greenfield (1968-71) | ....68 games | ....802 rebounds (11.8 rpg) |
| 8. Dave Bootcheck (1976-80) | ....99 games | ....728 rebounds (7.4 rpg) |
| 9. Elmer Tolson (1949-53) | ....87 games | ....716 rebounds (8.2 rpg) |
| 10. Willie Woods (1967-70) | ....64 games | ....693 rebounds (10.8 rpg) |
| 11. John Allen (1990-94) | ....116 games | ....684 rebounds (5.9 rpg) |
| 12. Bob Tolan (1962-65) | ....67 games | ....681 rebounds (10.2 rpg) |
| 13. Dan Argabright (1970-73) | ....71 games | ....616 rebounds (8.7 rpg) |
| 14. Charlie Mitchell (1970-73) | ....73 games | ....578 rebounds (7.9 rpg) |
| 15. Carl Brown (1972-76) | ....98 games | ....574 rebounds (5.9 rpg) |
| 16. Curtis Fincher (1994-96) | ....54 games | ....569 rebounds (10.5 rpg) |
| 17. Dale Moore (1956-59) | ....62 games | ....550 rebounds (8.9 rpg) |
| 18. Randolph Taylor (1985-89) | ....90 games | ....541 rebounds (6.0 rpg) |
| 19. Kenny Wilson (1981-85) | ....108 games | ....539 rebounds (5.0 rpg) |
| 20. Robert Brooks (1971-74) | ....74 games | ....531 rebounds (7.2 rpg) |
| 21. Roland Weirwille (1958-61) | ....64 games | ....520 rebounds (8.1 rpg) |
| 22. Aaron Cecil (1994-Present) | ....103 games | ....517 rebounds (5.0 rpg) |
| 23. John Primm (1983-85) | ....56 games | ....502 rebounds (9.0 rpg) |
Most Points Scored - 780, James Tillman (1978-79)
Most Field Goals Attempted - 598, James Tillman
(1978-79)
Most Field Goals Made - 309, James Tillman (1978-79)
Most Assists - 243, Bruce Jones (1978-79)
Highest Field Goal Percentage - 67.8, Tyrone Howard
(1986-87)
Most Free Throws Attempted - 339, Jack Adams (1954-55)
Most Free Throws Made - 253, Jack Adams (1954-55)
Highest Free Throw Percentage - 97.1, Chris Fitzgerald
(1997-98)
Most Rebounds - 472, Garfield Smith (1967-68)
Highest Points per Game Average - 27.2, James
Tillman (1979-80)
Most Consecutive Free Throws - 29, Arlando Johnson
(1993-94)
Highest Three-Point Percentage - 50.6, Jeff McGill
(1986-87) and Brad Divine (1992-93)
Most Three-Point Field Goals Made - 104, Jeff
McGill (1987-88)
Most Three-Point Field Goals Attempted - 229,
Jeff McGill (1987-88)
Most Points - 49, Jack Adams vs. Union (1955-56)
Most Rebounds - 33, Garfield Smith vs. Marshall
(1967-68)
Most Field Goals - 18, George Bryant vs. Virginia
Tech (1970-71)
Most Free Throws Attempted - 28, Jack Adams vs.
Louisville (1954-55)
Most Free Throws Made - 21, Jack Adams vs. Louisville
(1954-55)
Most Consecutive Free Throws - 14, Carl Cole vs.
Western Kentucky (1960-61)
Most Three Point Field Goals Made - 7, Junior
Curtis vs. Miami, Ohio (1986-87)
Best Three-Point Field Goal Percentage (Minimum 5
made) - 87.5, Junior Curtis vs. Miami, Ohio (1986-87)
Most Wins - 21 (1946-47 & 1978-79)
Most Losses - 22 (1988-89)
Most Points Scored - 2,610 (1986-87)
Highest Points Per Game Average - 89.3 (1971-72)
Most Field Goals Attempted - 2,095 (1978-79)
Most Field Goals Made - 1,021 (1978-79)
Highest Field Goal Percentage - 49.1 (1986-87)
Most Free Throws Attempted - 864 (1954-55)
Most Free Throws Made - 627 (1954-55)
Highest Free Throw Percentage - 75.5 (1962-63)
Most Rebounds - 1,484 (1955-56)
Most Three-Point Field Goals Made - 216 (1986-87)
Most Three-Point Field Goals Attempted - 560 (1991-92)
Best Three-Point Field Goal Percentage - 44.9
(1986-87)
Most Points - 123 vs. Wilmington (1986-87)
Most Field Goals - 55 vs. University of the South
(1978-79)
Most Free Throws Attempted - 63 vs. Loyola (1954-55)
Most Free Throws Made - 46 vs. Loyola (1054-55)
Most Rebounds - 84 vs. Loyola (1954-55) and vs.
Marshall (1964-65)