EASTERN KENTUCKY UNIVERSITY COLONELS
1998-99 MEN'S BASKETBALL
EASTERN KY UNIV vs. MIDDLE TENNESSEE
1-23 at MURFREESBORO TN
TOT FG 3 PT FT -REBOUNDS-
EASTERN KY UNIV M- A M- A M- A O D T PF- D TP A TO BLK S MIN
-----------------------------------------------------------------------------------
*DARICK MATTOX 4- 9 0- 1 0- 2 0 5 5 3- 0 8 1 4 1 0 34
*WARREN STUKES 0- 1 0- 0 0- 0 0 1 1 5- 1 0 0 0 0 0 10
*IBRAHIM MYLES 2- 4 0- 0 0- 3 4 4 8 5- 1 4 4 4 4 0 22
*DARIUS ACUFF 7-15 2- 4 0- 0 1 10 11 4- 0 16 2 7 0 1 36
*WHITNEY ROBINSON 6-16 2- 6 3- 5 1 7 8 2- 0 17 2 3 0 1 36
KEANAN WEIR 2- 5 0- 0 0- 0 2 0 2 3- 0 4 0 3 0 1 25
CHRIS FITZGERALD 4- 6 3- 4 7- 7 0 2 2 4- 0 18 0 1 0 0 30
DAMON ALLISON 0- 0 0- 0 0- 0 0 0 0 0- 0 0 0 1 0 0 6
DONTA CHINN 0- 0 0- 0 0- 0 0 0 0 0- 0 0 0 1 0 0 1
TEAM 3 1 4 0
-----------------------------------------------------------------------------------
EASTERN KY UNIV 25-56 7-15 10-17 11 30 41 26- 2 67 9 24 5 3 200
===================================================================================
--FIRST HALF-- --SECOND HALF- -----GAME-----
TOT FG 12- 27 44.4% 13- 29 44.8% 25- 56 44.6% DEADBALL
3PT FG 3- 4 75.0% 4- 11 36.4% 7- 15 46.7% REBOUNDS: 2
FT 1- 8 12.5% 9- 9 100.0% 10- 17 58.8%
TOT FG 3 PT FT -REBOUNDS-
MIDDLE TENNESSEE M- A M- A M- A O D T PF- D TP A TO BLK S MIN
-----------------------------------------------------------------------------------
*CEDRICK WALLACE 4-10 2- 5 1- 6 0 6 6 3- 0 11 5 3 0 0 26
*DALE THOMAS 3- 6 0- 0 5- 8 1 4 5 1- 0 11 0 1 0 0 28
*LEE NOSSE 3- 7 1- 2 2- 2 1 5 6 2- 0 9 1 0 6 1 25
*RICHARD DUNCAN 1- 7 0- 3 6- 8 0 5 5 3- 0 8 3 1 0 4 31
*ALI MCGHEE 2- 7 1- 6 0- 0 0 1 1 1- 0 5 3 0 0 1 21
JOHNNY COBB 0- 2 0- 0 0- 0 1 1 2 2- 0 0 0 5 0 0 10
ELLIOUS SWANIGAN 2- 3 0- 0 0- 0 0 1 1 2- 0 4 0 0 1 1 10
GERALD KING 7-10 2- 2 5- 7 3 1 4 2- 0 21 0 0 0 2 22
KENT AYER 2- 4 1- 2 6- 7 2 1 3 2- 0 11 1 0 0 1 18
REGGIE MARSHALL 1- 1 0- 0 0- 0 0 0 0 0- 0 2 2 3 0 0 9
TEAM 1 0 1 0
-----------------------------------------------------------------------------------
MIDDLE TENNESSEE 25-57 7-20 25-38 9 25 34 18- 0 82 15 13 7 10 200
===================================================================================
--FIRST HALF-- --SECOND HALF- -----GAME-----
TOT FG 10- 28 35.7% 15- 29 51.7% 25- 57 43.9% DEADBALL
3PT FG 4- 12 33.3% 3- 8 37.5% 7- 20 35.0% REBOUNDS: 6
FT 13- 18 72.2% 12- 20 60.0% 25- 38 65.8%
DUNKS: NONE
ATTENDANCE: 3214
OFFICIALS: ANTINIO PERRY, JEB HARTNESS, JEFF WILKERSON
SCORE BY PERIODS 1 2 TOT
----------------------------------
EASTERN KY UNIV 28 39 67
MIDDLE TENNESSEE 37 45 82
----------------------------------