EASTERN KENTUCKY UNIVERSITY COLONELS
                                                      1998-99 MEN'S BASKETBALL
                                                   AUSTIN PEAY vs. EASTERN KY UNIV
                                                     1- 9 at PAUL MCBRAYER ARENA

                                           TOT FG  3 PT    FT   -REBOUNDS-
                        AUSTIN PEAY         M- A   M- A   M- A   O   D   T  PF- D   TP   A  TO BLK   S  MIN
                        -----------------------------------------------------------------------------------
                       *TRENTON HASSELL     7-15   1- 3   1- 1   7   6  13   0- 0   16   6   4   1   2   29
                       *MIKE HEAD           0- 3   0- 0   0- 0   1   4   5   3- 0    0   0   2   1   0   19
                       *WILLIE IVORY        2- 5   0- 2   3- 6   1   1   2   1- 0    7   1   1   0   1   23
                       *NICK STAPLETON      3- 8   2- 6   0- 0   0   3   3   2- 0    8   2   1   0   0   25
                       *JEROME JACKSON      4-10   0- 0   6- 7   2   1   3   3- 0   14   1   4   0   2   25
                        EDDIE PERDUE        0- 0   0- 0   0- 0   0   0   0   0- 0    0   0   0   0   0    4
                        ANDREW DAGNER       1- 1   0- 0   0- 0   1   0   1   2- 0    2   0   0   0   0    6
                        JAMES STEWART       5-11   2- 6   1- 3   1   8   9   1- 0   13   0   1   1   2   21
                        SCOTT COMBS         5- 8   1- 2   0- 0   1   2   3   0- 0   11   0   1   0   1   26
                        KEVIN EASLEY        1- 3   0- 2   0- 0   0   2   2   0- 0    2   0   0   0   0    5
                        J. J. HALLIBURTON   0- 0   0- 0   2- 2   0   2   2   2- 0    2   4   1   0   0   14
                        JOEY TUCK           0- 1   0- 1   0- 0   0   0   0   0- 0    0   0   0   0   0    1
                        BRAD LOOS           0- 0   0- 0   0- 0   0   0   0   1- 0    0   1   1   0   0    1
                        JEREMY QUALLS       1- 1   1- 1   0- 0   0   0   0   0- 0    3   0   0   0   0    1
                             TEAM                                2   0   2                   0
                        -----------------------------------------------------------------------------------
                        AUSTIN PEAY        29-66   7-23  13-19  16  29  45  15- 0   78  15  16   3   8  200
                        ===================================================================================
                                 --FIRST HALF--     --SECOND HALF-     -----GAME-----
                        TOT FG    16- 41  39.0%      13- 25  52.0%      29- 66  43.9%     DEADBALL
                        3PT FG     4- 16  25.0%       3-  7  42.9%       7- 23  30.4%     REBOUNDS:   4
                        FT         5-  8  62.5%       8- 11  72.7%      13- 19  68.4%

                                           TOT FG  3 PT    FT   -REBOUNDS-
                        EASTERN KY UNIV     M- A   M- A   M- A   O   D   T  PF- D   TP   A  TO BLK   S  MIN
                        -----------------------------------------------------------------------------------
                       *IBRAHIM MYLES       5- 6   0- 0   1- 2   4   5   9   3- 0   11   2   0   0   2   27
                       *WARREN STUKES       2- 5   0- 0   0- 0   1   4   5   3- 0    4   1   1   0   1   19
                       *KEANAN WEIR         3- 6   0- 1   0- 0   2   4   6   3- 0    6   1   4   1   0   29
                       *WHITNEY ROBINSON    2-11   2- 7   3- 5   0   4   4   0- 0    9   3   5   0   1   31
                       *DARIUS ACUFF        5-12   2- 6   3- 5   1   2   3   2- 0   15   4   4   0   2   32
                        RONNIE GRIFFIN      1- 2   0- 0   0- 2   0   0   0   1- 0    2   0   1   0   0   11
                        DARICK MATTOX       2- 9   0- 2   0- 0   1   2   3   3- 0    4   0   2   1   1   25
                        DAMON ALLISON       0- 3   0- 2   1- 2   2   1   3   0- 0    1   0   1   0   1    9
                        CHRIS FITZGERALD    1- 6   1- 5   2- 2   0   1   1   1- 0    5   0   1   0   0   17
                             TEAM                                2   1   3                   0
                        -----------------------------------------------------------------------------------
                        EASTERN KY UNIV    21-60   5-23  10-18  13  24  37  16- 0   57  11  19   2   8  200
                        ===================================================================================
                                 --FIRST HALF--     --SECOND HALF-     -----GAME-----
                        TOT FG     9- 26  34.6%      12- 34  35.3%      21- 60  35.0%     DEADBALL
                        3PT FG     2- 10  20.0%       3- 13  23.1%       5- 23  21.7%     REBOUNDS:   4
                        FT         4-  9  44.4%       6-  9  66.7%      10- 18  55.6%

                        DUNKS:            EASTERN KY UNIV   1 -- IBRAHIM MYLES  1; AUSTIN PEAY   2
                        ATTENDANCE:        1100
                        OFFICIALS:        ROYZELLE SMITH, JAY FISCHESSER, JEB HARTNESS

                                                 SCORE BY PERIODS     1     2   TOT
                                                 ----------------------------------
                                                 AUSTIN PEAY         41    37    78
                                                 EASTERN KY UNIV     24    33    57
                                                 ----------------------------------