2004 EASTERN KY UNIV
Men's Basketball
TENNESSEE-MARTIN at EASTERN KY UNIV- 1-08
Scoring by Period 1 2 Tot
-----------------------------------------
TENNESSEE-MARTIN 40 28 68
EASTERN KY UNIV 28 44 72
-----------------------------------------
Attendance: 1525
Officials: BERT SMITH, JOHN CAMPBELL, LORENZO BRONSON
All FG 3 Pt -FT- Rebounds
TENNESSEE-MARTIN M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*JARED NEWSON 5- 11 0- 0 1- 2 6 2 8 2-0 11 0 3 0 0 28
*CHRIS CARTER 1- 3 0- 0 0- 0 0 4 4 2-0 2 1 4 0 1 17
*CLEVE WOODFORK 4- 8 0- 0 2- 4 1 2 3 5-1 10 0 1 0 1 22
*JEREMY KELLY 5- 11 2- 4 2- 4 2 1 3 5-1 14 5 0 0 2 37
*JUSTIN SMITH 5- 10 3- 6 2- 2 2 2 4 5-1 15 0 3 0 2 36
TYLER GEORGE 3- 7 0- 3 0- 0 0 1 1 1-0 6 6 2 0 2 31
KENAN ASCERIC 2- 3 1- 2 0- 0 0 2 2 3-0 5 0 0 1 0 11
AARON FERRELL 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
WILL LEWIS 2- 4 0- 0 1- 2 3 7 10 1-0 5 0 2 0 0 17
TEAM 1 0 1 0
-------------------------------------------------------------------------------------
TENNESSEE-MARTIN 27- 57 6-15 8-14 15 21 36 24-3 68 12 15 1 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 30 53.3% 11- 27 40.7% 27- 57 47.4% Deadball
3 Pt FG 4- 8 50.0% 2- 7 28.6% 6- 15 40.0% Rebounds: 3
FT 4- 6 66.7% 4- 8 50.0% 8- 14 57.1%
All FG 3 Pt -FT- Rebounds
EASTERN KY UNIV M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*JULIAN MASCOLL 3- 5 1- 1 0- 4 3 2 5 0-0 7 1 0 0 2 21
*MICHAEL HANEY 4- 8 0- 1 4- 4 6 6 12 2-0 12 2 1 0 0 38
*TIM VOLPENHEIN 2- 4 0- 0 1- 4 2 2 4 1-0 5 1 0 1 0 8
*MIKE SCOTT 1- 4 0- 2 4- 4 0 2 2 3-0 6 3 2 0 0 31
*MATT WITT 5- 12 2- 5 1- 5 1 0 1 1-0 13 6 5 0 2 37
TERREZ DEWALT 0- 0 0- 0 0- 0 0 0 0 2-0 0 0 1 0 0 2
BEN RUSHING 2- 7 2- 7 2- 2 0 1 1 1-0 8 1 0 0 1 24
CHARLES SLAUGHTER 0- 0 0- 0 0- 0 0 1 1 2-0 0 0 1 0 0 2
MAMADOU DIAKHATE 0- 0 0- 0 2- 2 0 1 1 0-0 2 0 0 0 0 2
BRANDON MOORE 0- 2 0- 2 0- 0 0 0 0 0-0 0 0 0 0 0 5
JON BENTLEY 7- 12 0- 0 5- 6 3 3 6 4-0 19 2 2 0 1 30
TEAM 1 0 1 0
-------------------------------------------------------------------------------------
EASTERN KY UNIV 24- 54 5-18 19-31 16 18 34 16-0 72 16 12 1 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 29 37.9% 13- 25 52.0% 24- 54 44.4% Deadball
3 Pt FG 1- 8 12.5% 4- 10 40.0% 5- 18 27.8% Rebounds: 5
FT 5- 8 62.5% 14- 23 60.9% 19- 31 61.3%
Technical Fouls: EASTERN KY UNIV 0; TENNESSEE-MARTIN 1 -- CLEVE WOODFORK 1,