2004 EASTERN KY UNIV
Men's Basketball
EASTERN KY UNIV at KENTUCKY-12-23
Scoring by Period 1 2 Tot
-----------------------------------------
EASTERN KY UNIV 32 40 72
KENTUCKY 48 53 101
-----------------------------------------
Attendance: 22023
Officials: TED VALENTINE, BERT SMITH, DAVID GUTHRIE
All FG 3 Pt -FT- Rebounds
EASTERN KY UNIV M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*MATT WITT 0- 9 0- 4 2- 2 0 1 1 1-0 2 3 5 0 1 25
*MIKE SCOTT 2- 7 0- 1 5- 6 0 1 1 4-0 9 4 7 0 3 16
*MAMADOU DIAKHATE 3- 9 0- 3 0- 0 2 2 4 1-0 6 0 2 0 1 26
*JON BENTLEY 5- 9 0- 0 2- 3 2 1 3 1-0 12 0 2 0 0 20
*MICHAEL HANEY 5- 6 1- 1 6- 6 1 1 2 2-0 17 1 1 0 1 28
BEN RUSHING 1- 3 0- 1 2- 2 0 0 0 0-0 4 1 2 0 1 11
AUSTIN NEWTON 1- 1 1- 1 0- 0 0 1 1 0-0 3 0 0 0 0 6
MICHAEL BROCK 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 4
JULIAN MASCOLL 0- 1 0- 1 0- 0 0 0 0 0-0 0 0 0 0 0 5
CHARLES SLAUGHTER 2- 3 0- 0 1- 2 1 3 4 1-0 5 1 2 1 1 14
BRANDON MOORE 2- 5 2- 5 0- 0 0 1 1 0-0 6 1 2 0 1 14
DAMIAN MCPHERSON 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 3
TERREZ DEWALT 1- 2 0- 0 0- 0 1 1 2 0-0 2 0 0 0 0 9
TIM VOLPENHEIN 3- 4 0- 0 0- 0 1 6 7 2-0 6 0 2 1 0 19
TEAM 1 0 1 0
-------------------------------------------------------------------------------------
EASTERN KY UNIV 25- 60 4-17 18-21 9 19 28 12-0 72 11 25 2 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 30 40.0% 13- 30 43.3% 25- 60 41.7% Deadball
3 Pt FG 0- 8 0.0% 4- 9 44.4% 4- 17 23.5% Rebounds: 3
FT 8- 9 88.9% 10- 12 83.3% 18- 21 85.7%
All FG 3 Pt -FT- Rebounds
KENTUCKY M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*CLIFF HAWKINS 7- 7 2- 2 0- 0 0 2 2 0-0 16 6 1 0 2 24
*ERIK DANIELS 7- 10 0- 2 1- 1 2 5 7 2-0 15 8 2 0 4 27
*KELENNA AZUBUIKE 5- 6 3- 3 0- 0 1 3 4 2-0 13 1 2 0 2 22
*GERALD FITCH 10- 16 5- 7 1- 2 1 2 3 0-0 26 6 1 0 2 19
*CHUCK HAYES 4- 5 0- 0 1- 1 0 3 3 0-0 9 3 1 4 1 22
LUKASZ OBRZUT 3- 3 0- 0 0- 0 0 0 0 2-0 6 0 1 0 0 7
PRESTON LEMASTER 0- 1 0- 0 0- 0 0 1 1 2-0 0 0 1 0 0 6
BERNARD COTE 1- 2 1- 1 0- 0 0 0 0 1-0 3 0 3 0 0 6
BOBBY PERRY 0- 3 0- 2 0- 0 0 1 1 0-0 0 0 1 1 0 3
MATT HEISSENBUTTEL 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 3
RAVI MOSS 0- 1 0- 1 1- 2 1 0 1 1-0 1 2 0 0 2 8
SHAGARI ALLEYNE 3- 4 0- 0 0- 0 0 1 1 2-0 6 0 4 1 0 10
SHERAY THOMAS 1- 4 0- 0 0- 0 0 0 0 1-0 2 1 1 0 1 8
BRANDON STOCKTON 1- 1 0- 0 0- 0 0 0 0 0-0 2 0 1 0 2 14
ANTWAIN BARBOUR 1- 2 0- 1 0- 0 0 6 6 1-0 2 1 2 0 2 12
JOSH CARRIER 0- 2 0- 2 0- 0 0 1 1 2-0 0 0 1 1 0 9
TEAM 0 2 2 0
-------------------------------------------------------------------------------------
KENTUCKY 43- 67 11-21 4- 6 5 28 33 16-0 101 28 22 7 18 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 21- 32 65.6% 22- 35 62.9% 43- 67 64.2% Deadball
3 Pt FG 5- 10 50.0% 6- 11 54.5% 11- 21 52.4% Rebounds: 0
FT 1- 2 50.0% 3- 4 75.0% 4- 6 66.7%
Technical Fouls: None