2004 EASTERN KY UNIV
Men's Basketball
EASTERN KY UNIV at SAVANNAH STATE-12-08
Scoring by Period 1 2 1OT Tot
------------------------------------------------
EASTERN KY UNIV 19 34 9 62
SAVANNAH STATE 29 24 10 63
------------------------------------------------
Attendance: 625
Officials: CARLOS VILLANUEVA, PAT EVANS, ROYZELL SMITH
All FG 3 Pt -FT- Rebounds
EASTERN KY UNIV M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*TERREZ DEWALT 0- 1 0- 1 0- 0 0 1 1 0-0 0 0 0 0 0 9
*MICHAEL HANEY 7- 12 1- 1 4- 7 3 6 9 3-0 19 2 3 1 1 41
*CHARLES SLAUGHTER 2- 3 0- 0 1- 3 2 6 8 5-1 5 2 2 0 1 25
*BEN RUSHING 3- 9 3- 8 0- 1 0 0 0 2-0 9 3 3 0 1 36
*MATT WITT 1- 3 0- 1 0- 0 0 0 0 0-0 2 1 3 0 0 11
MIKE SCOTT 4- 14 0- 2 4- 8 5 6 11 5-1 12 1 5 0 1 33
AUSTIN NEWTON 0- 2 0- 0 2- 2 0 0 0 1-0 2 0 2 0 1 8
MICHAEL BROCK 0- 0 0- 0 0- 2 0 2 2 0-0 0 0 1 0 0 5
MAMADOU DIAKHATE 0- 4 0- 2 3- 6 3 4 7 5-1 3 1 2 0 3 24
BRANDON MOORE 1- 3 1- 3 0- 0 0 0 0 1-0 3 0 0 0 0 9
JON BENTLEY 3- 6 0- 0 1- 5 4 2 6 4-0 7 1 2 0 0 18
DAMIAN MCPHERSON 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
TIM VOLPENHEIN 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 1 0 0 4
TEAM 4 2 6 0
-------------------------------------------------------------------------------------
EASTERN KY UNIV 21- 57 5-18 15-34 21 29 50 27-3 62 11 24 1 8 225
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 7- 24 29.2% 14- 33 42.4% 21- 57 36.8% Deadball
3 Pt FG 0- 7 0.0% 5- 11 45.5% 5- 18 27.8% Rebounds: 11
FT 5- 13 38.5% 10- 21 47.6% 15- 34 44.1%
All FG 3 Pt -FT- Rebounds
SAVANNAH STATE M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*P.L. HENDERSON 4- 7 0- 0 0- 0 1 0 1 4-0 8 1 0 2 1 25
*JAMAL DANIELS 5- 13 0- 1 1- 2 5 5 10 3-0 11 1 5 2 2 34
*SHERARD REDDICK 1- 4 0- 0 1- 3 1 5 6 4-0 3 1 3 0 0 27
*AJMAL GORDON 4- 8 1- 3 3- 3 0 2 2 4-0 12 0 2 0 0 21
*CHRIS DANIEL 2- 11 0- 5 3- 4 0 1 1 4-0 7 4 2 0 4 34
JOSH BARKER 0- 3 0- 1 0- 0 0 0 0 0-0 0 0 0 0 0 7
JOHN LUNDY 0- 0 0- 0 0- 0 0 1 1 1-0 0 0 0 0 0 3
DAIREIN TAYLOR 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 1 3
CARLOS SMALLS 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 1 0 0 5
WINSTON MARTINEZ 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 2
MIKE MITCHELL 3- 5 0- 0 3- 5 3 0 3 3-0 9 2 1 2 1 34
DONALD CARSON 5- 9 2- 5 1- 3 1 5 6 3-0 13 1 3 0 0 30
TEAM 2 4 6 0
-------------------------------------------------------------------------------------
SAVANNAH STATE 24- 60 3-15 12-20 13 23 36 29-0 63 10 17 6 9 225
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 25 48.0% 12- 35 34.3% 24- 60 40.0% Deadball
3 Pt FG 1- 6 16.7% 2- 9 22.2% 3- 15 20.0% Rebounds: 2
FT 4- 7 57.1% 8- 13 61.5% 12- 20 60.0%
Technical Fouls: None