2004 EASTERN KY UNIV
Men's Basketball
CENTRE COLLEGE at EASTERN KY UNIV-12-06
Scoring by Period 1 2 Tot
-----------------------------------------
CENTRE COLLEGE 21 25 46
EASTERN KY UNIV 28 39 67
-----------------------------------------
Attendance: 2300
Officials: JEB HARTNESS, FORREST SIGLER, JASON PAGE
All FG 3 Pt -FT- Rebounds
CENTRE COLLEGE M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*ROB KING 4- 9 1- 4 2- 5 0 4 4 4-0 11 1 5 0 2 29
*COY ZERHUSEN 2- 5 0- 1 1- 3 0 4 4 4-0 5 3 3 0 0 23
*REGGIE MAGNUSSON 1- 7 0- 4 0- 1 0 4 4 0-0 2 0 1 0 0 27
*JASON ATWELL 2- 10 0- 7 7- 9 1 1 2 1-0 11 1 4 0 2 24
*KYLE ROBY 0- 0 0- 0 2- 2 0 1 1 1-0 2 1 1 0 1 21
JOHN ORTEGA 0- 3 0- 0 0- 0 2 2 4 2-0 0 1 3 0 2 17
JAMES BOOKER 3- 5 2- 3 0- 0 0 1 1 2-0 8 1 2 0 0 21
ADAM PATTERSON 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
MATT JACOBSON 1- 3 0- 1 0- 0 0 1 1 5-1 2 0 3 0 0 9
ANDREW GAVIN 0- 1 0- 1 0- 0 0 0 0 0-0 0 0 0 0 0 2
CHRIS SMITH 0- 0 0- 0 0- 0 0 0 0 2-0 0 0 0 2 1 11
JORDAN SUCHER 1- 1 1- 1 1- 2 0 0 0 1-0 4 0 1 0 0 5
TRAVIS HENSLEY 0- 0 0- 0 1- 2 0 0 0 0-0 1 0 0 0 0 2
JOHN PATTERSON 0- 0 0- 0 0- 0 0 0 0 0-0 0 1 1 0 0 7
TEAM 2 2 4 0
-------------------------------------------------------------------------------------
CENTRE COLLEGE 14- 44 4-22 14-24 5 20 25 22-1 46 9 24 2 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 7- 22 31.8% 7- 22 31.8% 14- 44 31.8% Deadball
3 Pt FG 2- 11 18.2% 2- 11 18.2% 4- 22 18.2% Rebounds: 6
FT 5- 6 83.3% 9- 18 50.0% 14- 24 58.3%
All FG 3 Pt -FT- Rebounds
EASTERN KY UNIV M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*TERREZ DEWALT 0- 0 0- 0 0- 2 0 3 3 1-0 0 0 2 0 0 6
*CHARLES SLAUGHTER 2- 5 0- 0 2- 4 1 5 6 1-0 6 1 1 0 1 21
*MICHAEL HANEY 5- 11 0- 0 0- 1 3 3 6 2-0 10 2 4 0 1 25
*MATT WITT 3- 8 1- 2 2- 2 0 2 2 4-0 9 3 4 0 1 29
*BRANDON MOORE 1- 2 0- 1 0- 0 0 0 0 0-0 2 2 0 0 1 12
MIKE SCOTT 1- 5 0- 0 6- 9 3 5 8 1-0 8 3 1 1 1 22
BEN RUSHING 2- 5 2- 5 1- 2 0 1 1 2-0 7 0 1 0 2 20
AUSTIN NEWTON 0- 1 0- 0 0- 0 1 0 1 2-0 0 3 1 0 0 14
MICHAEL BROCK 1- 2 0- 0 1- 2 1 0 1 1-0 3 0 0 0 1 6
JULIAN MASCOLL 0- 1 0- 0 0- 0 0 0 0 2-0 0 0 1 0 0 3
MAMADOU DIAKHATE 1- 3 0- 1 0- 0 0 0 0 2-0 2 0 3 0 0 11
JON BENTLEY 6- 9 0- 0 2- 4 4 4 8 2-0 14 0 1 0 1 16
DAMIAN MCPHERSON 0- 1 0- 0 0- 0 0 1 1 2-0 0 0 1 0 1 6
TIM VOLPENHEIN 3- 5 0- 0 0- 0 3 2 5 2-0 6 0 2 0 0 9
TEAM 2 2 4 0
-------------------------------------------------------------------------------------
EASTERN KY UNIV 25- 58 3- 9 14-26 18 28 46 24-0 67 14 22 1 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 29 34.5% 15- 29 51.7% 25- 58 43.1% Deadball
3 Pt FG 1- 4 25.0% 2- 5 40.0% 3- 9 33.3% Rebounds: 8
FT 7- 16 43.8% 7- 10 70.0% 14- 26 53.8%
Technical Fouls: None