2004 EASTERN KY UNIV
Men's Basketball
EASTERN KY UNIV at WINTHROP-12-02
Scoring by Period 1 2 Tot
-----------------------------------------
EASTERN KY UNIV 37 29 66
WINTHROP 30 37 67
-----------------------------------------
Attendance: 1452
Officials: ZELTON STEED, KEITH MAXWELL, JERRY HEATER
All FG 3 Pt -FT- Rebounds
EASTERN KY UNIV M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*TERREZ DEWALT 1- 1 0- 0 0- 0 2 1 3 2-0 2 0 2 0 0 16
*MICHAEL HANEY 5- 10 0- 0 0- 0 3 2 5 3-0 10 0 1 0 2 28
*CHARLES SLAUGHTER 2- 7 0- 0 3- 4 1 3 4 3-0 7 3 0 1 3 31
*BEN RUSHING 1- 5 1- 4 0- 0 0 0 0 0-0 3 2 1 0 0 27
*MATT WITT 9- 18 4- 4 3- 4 1 3 4 1-0 25 3 6 0 2 32
MIKE SCOTT 1- 3 1- 2 2- 3 0 3 3 3-0 5 0 2 0 1 11
JULIAN MASCOLL 0- 0 0- 0 0- 0 0 2 2 1-0 0 1 2 0 0 10
MAMADOU DIAKHATE 3- 5 0- 1 0- 0 1 1 2 2-0 6 0 2 0 0 19
BRANDON MOORE 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
JON BENTLEY 3- 3 0- 0 0- 0 0 1 1 4-0 6 0 2 0 3 20
TIM VOLPENHEIN 1- 2 0- 0 0- 0 1 0 1 1-0 2 0 0 0 0 3
TEAM 2 1 3 0
-------------------------------------------------------------------------------------
EASTERN KY UNIV 26- 54 6-11 8-11 11 17 28 20-0 66 9 18 1 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 27 59.3% 10- 27 37.0% 26- 54 48.1% Deadball
3 Pt FG 3- 5 60.0% 3- 6 50.0% 6- 11 54.5% Rebounds: 1
FT 2- 2 100.0% 6- 9 66.7% 8- 11 72.7%
All FG 3 Pt -FT- Rebounds
WINTHROP M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*MARCUS COOKE 1- 1 0- 0 0- 0 0 1 1 4-0 2 1 1 0 1 14
*TYRONE WALKER 4- 9 1- 1 1- 2 6 2 8 1-0 10 3 4 2 1 37
*BILLY HOUSTON 2- 4 0- 0 2- 2 0 2 2 3-0 6 1 2 0 0 14
*TORRELL MARTIN 1- 6 1- 5 0- 0 0 2 2 1-0 3 1 3 1 0 23
*IVAN JENKINS 3- 11 2- 8 1- 1 0 2 2 1-0 9 1 5 0 1 38
JAMES SHULER 6- 11 2- 3 10-11 4 2 6 0-0 24 4 3 0 0 33
BRANDON KEY 1- 2 0- 1 0- 0 0 1 1 3-0 2 0 0 0 1 5
ELIJAH HOLLAND 0- 0 0- 0 0- 0 0 1 1 0-0 0 1 0 0 0 5
JOSH GRANT 2- 2 0- 0 3- 4 1 6 7 3-0 7 0 1 3 1 22
CRAIG BRADSHAW 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 6
PHILLIP WILLIAMS 2- 3 0- 0 0- 0 1 0 1 0-0 4 0 0 0 0 3
-------------------------------------------------------------------------------------
WINTHROP 22- 50 6-18 17-20 12 19 31 16-0 67 12 20 6 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 26 38.5% 12- 24 50.0% 22- 50 44.0% Deadball
3 Pt FG 5- 12 41.7% 1- 6 16.7% 6- 18 33.3% Rebounds: 2
FT 5- 6 83.3% 12- 14 85.7% 17- 20 85.0%
Technical Fouls: None