2004 EASTERN KY UNIV
Men's Basketball
OHIO WESLEYAN at EASTERN KY UNIV-11-25
Scoring by Period 1 2 Tot
-----------------------------------------
OHIO WESLEYAN 23 29 52
EASTERN KY UNIV 53 53 106
-----------------------------------------
Attendance: 1650
Officials: TIM GATTIS, GREG PRIVETTE, SCOTT JOHNSON
All FG 3 Pt -FT- Rebounds
OHIO WESLEYAN M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*TYLER REED 1- 4 1- 2 0- 0 0 0 0 2-0 3 4 1 0 2 20
*BEN CHOJNACKI 3- 5 1- 1 0- 0 1 1 2 2-0 7 1 6 0 1 20
*CHARLIE SMITH 1- 7 0- 3 0- 0 0 1 1 2-0 2 0 2 0 1 29
*ROSS RYBARCZYK 2- 9 1- 3 6- 7 0 3 3 3-0 11 4 3 0 0 29
*ANDY WARNOCK 3- 8 2- 4 2- 2 0 3 3 1-0 10 1 3 0 1 27
BRYAN KING 1- 3 0- 2 0- 0 0 0 0 1-0 2 0 1 0 0 16
RON MOORE 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 1 0 1 2
RAYMOND STRAIN 0- 1 0- 0 0- 0 0 0 0 0-0 0 1 0 0 0 2
TED URITUS 2- 4 1- 2 0- 1 0 1 1 2-0 5 2 3 0 1 23
NICHOLAS LEVINE 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
JEFF HAGER 3- 5 0- 0 0- 0 2 1 3 2-0 6 0 2 1 0 16
CHRIS HILL 1- 1 0- 0 0- 0 0 0 0 1-0 2 0 0 0 1 2
BRANDON REID 2- 3 0- 0 0- 0 1 2 3 2-0 4 0 1 2 2 12
TEAM 1 0 1 1
-------------------------------------------------------------------------------------
OHIO WESLEYAN 19- 50 6-17 8-10 5 12 17 19-0 52 13 24 3 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 7- 21 33.3% 12- 29 41.4% 19- 50 38.0% Deadball
3 Pt FG 4- 9 44.4% 2- 8 25.0% 6- 17 35.3% Rebounds: 1
FT 5- 6 83.3% 3- 4 75.0% 8- 10 80.0%
All FG 3 Pt -FT- Rebounds
EASTERN KY UNIV M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*MAMADOU DIAKHATE 3- 6 3- 5 3- 4 0 1 1 2-0 12 1 0 0 3 17
*MICHAEL HANEY 5- 5 0- 0 0- 0 1 1 2 1-0 10 4 1 0 4 17
*TIM VOLPENHEIN 3- 3 0- 0 0- 0 0 3 3 2-0 6 1 1 0 0 9
*TERREZ DEWALT 1- 1 0- 0 0- 0 1 2 3 3-0 2 0 1 0 0 10
*MATT WITT 3- 7 3- 4 3- 4 1 0 1 0-0 12 8 0 0 0 17
MIKE SCOTT 0- 0 0- 0 0- 0 0 2 2 2-0 0 3 1 1 1 13
BEN RUSHING 1- 3 1- 3 2- 2 0 1 1 0-0 5 5 2 0 0 15
AUSTIN NEWTON 2- 3 2- 3 0- 0 1 1 2 0-0 6 5 1 0 0 12
MICHAEL BROCK 6- 7 0- 0 3- 4 2 2 4 1-0 15 1 1 0 1 16
JULIAN MASCOLL 5- 8 0- 1 0- 0 2 4 6 2-0 10 2 0 0 0 17
CHARLES SLAUGHTER 6- 9 0- 0 3- 4 3 1 4 3-0 15 0 0 0 2 13
BRANDON MOORE 2- 8 2- 7 0- 0 0 3 3 2-0 6 2 1 0 1 19
JON BENTLEY 3- 6 0- 0 1- 2 4 2 6 0-0 7 0 2 1 1 13
DAMIAN MCPHERSON 0- 2 0- 0 0- 0 2 2 4 0-0 0 1 1 2 0 12
TEAM 1 2 3 0
-------------------------------------------------------------------------------------
EASTERN KY UNIV 40- 68 11-23 15-20 18 27 45 18-0 106 33 12 4 13 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 21- 34 61.8% 19- 34 55.9% 40- 68 58.8% Deadball
3 Pt FG 8- 15 53.3% 3- 8 37.5% 11- 23 47.8% Rebounds: 3
FT 3- 4 75.0% 12- 16 75.0% 15- 20 75.0%
Technical Fouls: None