|
|
||||||
| DAY | DATE | OPPONENT | SITE | TIME | RESULT | |
| WED. | NOV. 13 | SPORTS REACH | RICHMOND KY | 7:30 PM | W 89-66, play-by-play | |
| MON. | NOV. 18 | CHARLESTON BOMBERS | RICHMOND KY | 7:30 PM | W 101-80, play-by-play | |
| SAT. | NOV. 23 | KENTUCKY CHRISTIAN COLLEGE | RICHMOND KY | 7:30 PM | W 106-71, play-by-play | |
| WED. | NOV. 27 | COLLEGE OF MOUNT ST. JOSEPH | RICHMOND KY | 7:30 PM | W 87-68, play-by-play | |
| Sat. | Nov. 30 | IPFW | Fort Wayne IN | 3:00 p.m. | L 76-69 | |
| Wed. | Dec. 4 | Morris Brown | Atlanta GA | 7:30 p.m. | W 74-61 | |
| SAT. | DEC. 7 | SHEPHERD COLLEGE | RICHMOND KY | 7:30 PM | W 78-55, play-by-play | |
| SAT. | DEC. 14 | OHIO WESLEYAN UNIVERSITY | RICHMOND KY | 8:30 PM | W 109-56, play-by-play | |
| Tue. | Dec. 17 | $ | Louisville | Louisville KY | 7:00 p.m. | L 104-63 |
| Wed. | Dec. 18 | $ | Wright State | Louisville KY | 5:30 p.m. | L 75-61 |
| SAT. | DEC. 21 | WINTHROP UNIVERSITY | RICHMOND KY | 7:30 PM | L 84-73, play-by-play | |
| Sat. | Dec. 28 | Xavier University | Cincinnati OH | 7:30 p.m. | L 84-60 | |
| Sat. | Jan. 4 | * | Tennessee State | Nashville TN | 8:30 p.m. | W 109-83 |
| THU. | JAN. 9 | * | SOUTHEAST MISSOURI | RICHMOND KY | 7:30 PM | L 93-77, play-by-play |
| SAT. | JAN. 11 | * | EASTERN ILLINOIS | RICHMOND KY | 7:30 PM | W 94-85, play-by-play |
| Tue. | Jan. 14 | * | Tennessee Tech | Cookeville TN | 8:00 p.m. | L 93-75 |
| SAT. | JAN. 18 | * | MOREHEAD STATE | RICHMOND KY | 7:30 PM | L 54-50, play-by-play |
| Thu. | Jan. 23 | * | Tennessee-Martin | Martin TN | 8:00 p.m. | L 85-75 |
| Sat. | Jan. 25 | * | Murray State | Murray KY | 8:30 p.m. | L 92-80 |
| WED. | JAN. 29 | MORRIS BROWN | RICHMOND KY | 7:30 PM | W 68-64, play-by-play | |
| SAT. | FEB. 1 | * | AUSTIN PEAY | RICHMOND KY | 7:30 PM | L 86-77, play-by-play |
| Thu. | Feb. 6 | * | Eastern Illinois | Charleston IL | 8:10 p.m. | L 95-76 |
| Sat. | Feb. 8 | * | Southeast Missouri | Cape Girardeau MO | 8:30 p.m. | W 79-75 |
| MON. | FEB. 10 | * | TENNESSEE STATE | RICHMOND KY | 7:30 PM | W 89-72, play-by-play |
| Sat. | Feb. 15 | * | Morehead State | Morehead KY | 7:00 p.m. | L 88-87 |
| MON. | FEB. 17 | * | TENNESSEE TECH | RICHMOND KY | 7:30 PM | L 76-68 OT, play-by-play |
| THU. | FEB. 20 | * | MURRAY STATE | RICHMOND KY | 7:30 PM | W 73-71, play-by-play |
| SAT. | FEB. 22 | * | TENNESSEE-MARTIN | RICHMOND KY | 7:30 PM | L 78-70, play-by-play |
| Thu. | Feb. 27 | * | Austin Peay | Clarksville TN | 8:30 p.m. | L 78-64 |
| Tue. | Mar. 4 | # | Austin Peay | Clarksville TN | 8:30 p.m. | L 83-80 |
All times are EST
ALL HOME GAMES ARE IN BOLD CAPS
$ Billy Minardi Classic, Louisville KY
* Ohio Valley Conference Game
# Ohio Valley Conference Tournament