Eastern Kentucky
Season Statistics
Combined Team Statistics
EASTERN KENTUCKY UNIVERSITY
Eastern Kentucky Combined Team Statistics (as of Mar 05, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-17) (8-6) (3-10) (0-1)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (6-6) (5-1) (1-4) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-23-02 KENTUCKY CHRISTIAN W 106-71 2600
11-27-02 MOUNT ST JOSEPH W 87-68 1250
11-30-02 at IPFW L 69-76 195
12-04-02 at Morris Brown W 74-61 500
12-07-02 SHEPHERD W 78-55 2050
12-14-02 OHIO WESLEYAN W 109-56 1100
$12-17-02 at Louisville L 63-104 19251
$12-18-02 vs Wright State L 61-75 3849
12-21-02 WINTHROP L 73-84 1350
12-28-02 at Xavier (OH) L 60-84 10250
*01-04-03 at Tennessee State W 109-83 2018
*01-09-03 SOUTHEAST MISSOURI L 77-93 2150
*01-11-03 EASTERN ILLINOIS W 94-85 2600
*01-14-03 at Tennessee Tech L 76-93 2692
*01-18-03 MOREHEAD STATE L 50-54 5850
*01-23-03 at Tennessee-Martin L 75-85 2872
*01-25-03 at Murray State L 80-92 4719
01-29-03 MORRIS BROWN W 68-64 1600
*02-01-03 AUSTIN PEAY L 77-86 2800
*02-06-03 at Eastern Illinois L 76-95 2895
*02-08-03 at Southeast Missouri W 79-75 4903
*02-10-03 TENNESSEE STATE W 89-72 1800
*02-15-03 at Morehead State L 87-88 4702
*02-17-03 TENNESSEE TECH LOT 68-76 1700
*02-20-03 MURRAY STATE W 73-71 3700
*02-22-03 TENNESSEE-MARTIN L 70-78 4100
*02-27-03 at Austin Peay L 64-78 3300
03-04-03 at Austin Peay L 80-83 3614
$ = Billy Minardi Classic, Louisville KY
* = Ohio Valley Conference game
# = Ohio Valley Conference tournament game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
25 SHAWN FIELDS........ 27-24 28.8 .429 .396 .779 4.9 1.7 32 7 16.1
12 MATT WITT........... 28-21 31.4 .395 .353 .780 2.2 5.1 42 1 13.6
34 JON BENTLEY......... 28-21 21.5 .655 .188 .625 5.0 0.8 22 19 11.9
10 BEN RUSHING......... 23-5 21.4 .346 .324 .886 2.2 2.5 14 0 9.0
35 MICHAEL HANEY....... 26-18 25.0 .521 .400 .788 5.9 1.3 29 5 8.7
03 MIKE SCOTT.......... 27-11 20.0 .431 .211 .561 3.1 1.4 37 5 5.9
14 KENYATTA DIX........ 27-22 19.7 .442 .256 .756 1.5 1.7 27 8 5.8
24 CHAMP SLAUGHTER..... 26-10 15.6 .552 .000 .357 3.5 0.4 14 14 4.8
42 DAMIAN McPHERSON.... 28-7 14.1 .574 .000 .400 2.8 0.4 8 9 3.0
55 TIM VOLPENHEIN...... 16-0 9.2 .450 .000 .625 2.3 0.3 4 9 2.9
45 BEN WARREN.......... 3-0 2.3 1.000 .000 .000 0.3 0.3 0 0 0.7
22 SHANE HOLSINGER..... 7-0 2.9 .000 .000 1.000 0.4 0.6 0 0 0.6
11 AUSTIN NEWTON....... 18-1 6.9 .250 .167 .600 0.9 1.2 5 0 0.6
05 SHERARD ROGERS...... 9-0 4.2 .500 .000 .000 0.8 0.1 1 2 0.4
30 CLINT FEHER......... 3-0 1.3 .000 .000 .000 0.7 0.0 0 0 0.0
Total............... 28 .460 .322 .682 35.2 15.8 235 79 77.6
Opponents........... 28 .463 .371 .716 36.5 15.8 194 95 78.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SHAWN FIELDS........ 27 139-324 .429 36-91 .396 120-154 .779 434 16.1
MATT WITT........... 28 144-365 .395 54-153 .353 39-50 .780 381 13.6
JON BENTLEY......... 28 135-206 .655 3-16 .188 60-96 .625 333 11.9
BEN RUSHING......... 23 62-179 .346 45-139 .324 39-44 .886 208 9.0
MICHAEL HANEY....... 26 86-165 .521 2-5 .400 52-66 .788 226 8.7
MIKE SCOTT.......... 27 59-137 .431 8-38 .211 32-57 .561 158 5.9
KENYATTA DIX........ 27 57-129 .442 11-43 .256 31-41 .756 156 5.8
CHAMP SLAUGHTER..... 26 58-105 .552 0-0 .000 10-28 .357 126 4.8
DAMIAN McPHERSON.... 28 31-54 .574 0-0 .000 22-55 .400 84 3.0
TIM VOLPENHEIN...... 16 18-40 .450 0-0 .000 10-16 .625 46 2.9
BEN WARREN.......... 3 1-1 1.000 0-0 .000 0-0 .000 2 0.7
SHANE HOLSINGER..... 7 0-7 .000 0-3 .000 4-4 1.000 4 0.6
AUSTIN NEWTON....... 18 3-12 .250 1-6 .167 3-5 .600 10 0.6
SHERARD ROGERS...... 9 2-4 .500 0-1 .000 0-3 .000 4 0.4
CLINT FEHER......... 3 0-2 .000 0-2 .000 0-0 .000 0 0.0
Total............... 28 795-1730 .460 160-497 .322 422-619 .682 2172 77.6
Opponents........... 28 730-1575 .463 179-482 .371 546-763 .716 2185 78.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SHAWN FIELDS........ 27 777 39 94 133 96 8 47 67 0.7 36
MATT WITT........... 28 880 13 49 62 75 4 144 87 1.7 26
JON BENTLEY......... 28 602 43 97 140 52 2 22 42 0.5 32
BEN RUSHING......... 23 493 8 43 51 26 1 57 20 2.9 27
MICHAEL HANEY....... 26 651 52 101 153 86 5 35 41 0.9 27
MIKE SCOTT.......... 27 541 45 40 85 75 1 38 33 1.2 16
KENYATTA DIX........ 27 532 3 38 41 53 1 46 30 1.5 17
CHAMP SLAUGHTER..... 26 405 29 62 91 58 2 10 22 0.5 16
DAMIAN McPHERSON.... 28 395 35 43 78 60 1 11 27 0.4 10
TIM VOLPENHEIN...... 16 147 17 20 37 23 1 5 14 0.4 12
BEN WARREN.......... 3 7 0 1 1 1 0 1 0 99.0 2
SHANE HOLSINGER..... 7 20 1 2 3 2 0 4 0 99.0 2
AUSTIN NEWTON....... 18 125 5 11 16 11 0 21 17 1.2 5
SHERARD ROGERS...... 9 38 1 6 7 2 0 1 6 0.2 2
CLINT FEHER......... 3 4 0 2 2 0 0 0 0 0.0 0
Total............... 28 5617 340 646 986 621 26 442 410 1.1 109
Opponents........... 28 5612 308 715 1023 542 - 441 456 1.0 104
TEAM STATISTICS EKU OPP
---------------------------------------------------
SCORING.................. 2172 2185
Points per game........ 77.6 78.0
Scoring margin......... -0.5 -
FIELD GOALS-ATT.......... 795-1730 730-1575
Field goal pct......... .460 .463
3 POINT FG-ATT........... 160-497 179-482
3-point FG pct......... .322 .371
3-pt FG made per game.. 5.7 6.4
FREE THROWS-ATT.......... 422-619 546-763
Free throw pct......... .682 .716
REBOUNDS................. 986 1023
Rebounds per game...... 35.2 36.5
Rebounding margin...... -1.3 -
ASSISTS.................. 442 441
Assists per game....... 15.8 15.8
TURNOVERS................ 410 456
Turnovers per game..... 14.6 16.3
Turnover margin........ +1.6 -
Assist/turnover ratio.. 1.1 1.0
STEALS................... 235 194
Steals per game........ 8.4 6.9
BLOCKS................... 79 95
Blocks per game........ 2.8 3.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 34650 65760
Home games-Avg/Game.... 14-2475 13-4762
Neutral site-Avg/Game.. - 1-3849
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Eastern Kentucky.............. 1018 1146 8 - 2172
Opponents..................... 1027 1142 16 - 2185
Overall/Conference Statistics
EASTERN KENTUCKY UNIVERSITY
Eastern Kentucky Overall/Conference Statistics (as of Mar 05, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SHAWN FIELDS........ 27-24 28.8 .429 .396 .779 4.9 1.7 32 7 16.1 16-16 30.4 .431 .404 .780 4.8 1.8 21 5 18.0
MATT WITT........... 28-21 31.4 .395 .353 .780 2.2 5.1 42 1 13.6 16-15 32.8 .358 .329 .806 1.6 6.2 27 0 12.8
JON BENTLEY......... 28-21 21.5 .655 .188 .625 5.0 0.8 22 19 11.9 16-9 20.4 .701 .333 .521 4.1 0.6 12 10 11.0
BEN RUSHING......... 23-5 21.4 .346 .324 .886 2.2 2.5 14 0 9.0 11-0 22.1 .340 .278 .914 1.9 2.8 6 0 10.5
MICHAEL HANEY....... 26-18 25.0 .521 .400 .788 5.9 1.3 29 5 8.7 15-15 27.5 .531 .500 .787 5.6 0.9 16 4 10.6
MIKE SCOTT.......... 27-11 20.0 .431 .211 .561 3.1 1.4 37 5 5.9 16-4 19.3 .500 .278 .543 3.0 0.9 18 3 5.6
KENYATTA DIX........ 27-22 19.7 .442 .256 .756 1.5 1.7 27 8 5.8 15-12 19.3 .391 .182 .792 1.3 1.3 13 4 4.9
CHAMP SLAUGHTER..... 26-10 15.6 .552 .000 .357 3.5 0.4 14 14 4.8 15-8 15.5 .577 .000 .316 3.5 0.5 6 10 4.4
DAMIAN McPHERSON.... 28-7 14.1 .574 .000 .400 2.8 0.4 8 9 3.0 16-0 14.3 .667 .000 .344 3.1 0.3 3 3 2.7
TIM VOLPENHEIN...... 16-0 9.2 .450 .000 .625 2.3 0.3 4 9 2.9 8-0 8.8 .438 .000 .833 1.9 0.3 2 3 2.4
BEN WARREN.......... 3-0 2.3 1.000 .000 .000 0.3 0.3 0 0 0.7 1-0 1.0 .000 .000 .000 1.0 1.0 0 0 0.0
SHANE HOLSINGER..... 7-0 2.9 .000 .000 1.000 0.4 0.6 0 0 0.6 3-0 3.7 .000 .000 1.000 0.0 0.3 0 0 1.3
AUSTIN NEWTON....... 18-1 6.9 .250 .167 .600 0.9 1.2 5 0 0.6 11-1 7.2 .200 .000 .750 0.8 1.4 2 0 0.5
SHERARD ROGERS...... 9-0 4.2 .500 .000 .000 0.8 0.1 1 2 0.4 3-0 2.0 .000 .000 .000 0.7 0.0 0 0 0.0
CLINT FEHER......... 3-0 1.3 .000 .000 .000 0.7 0.0 0 0 0.0
Total............... 28 .460 .322 .682 35.2 15.8 235 79 77.6 16 .462 .316 .686 32.6 15.5 126 42 77.8
Opponents........... 28 .463 .371 .716 36.5 15.8 194 95 78.0 16 .490 .377 .754 35.8 16.8 120 62 81.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SHAWN FIELDS........ 139-324 .429 36-91 .396 120-154 .779 434 16.1 90-209 .431 23-57 .404 85-109 .780 288 18.0
MATT WITT........... 144-365 .395 54-153 .353 39-50 .780 381 13.6 76-212 .358 28-85 .329 25-31 .806 205 12.8
JON BENTLEY......... 135-206 .655 3-16 .188 60-96 .625 333 11.9 75-107 .701 1-3 .333 25-48 .521 176 11.0
BEN RUSHING......... 62-179 .346 45-139 .324 39-44 .886 208 9.0 32-94 .340 20-72 .278 32-35 .914 116 10.5
MICHAEL HANEY....... 86-165 .521 2-5 .400 52-66 .788 226 8.7 60-113 .531 2-4 .500 37-47 .787 159 10.6
MIKE SCOTT.......... 59-137 .431 8-38 .211 32-57 .561 158 5.9 33-66 .500 5-18 .278 19-35 .543 90 5.6
KENYATTA DIX........ 57-129 .442 11-43 .256 31-41 .756 156 5.8 25-64 .391 4-22 .182 19-24 .792 73 4.9
CHAMP SLAUGHTER..... 58-105 .552 0-0 .000 10-28 .357 126 4.8 30-52 .577 0-0 .000 6-19 .316 66 4.4
DAMIAN McPHERSON.... 31-54 .574 0-0 .000 22-55 .400 84 3.0 16-24 .667 0-0 .000 11-32 .344 43 2.7
TIM VOLPENHEIN...... 18-40 .450 0-0 .000 10-16 .625 46 2.9 7-16 .438 0-0 .000 5-6 .833 19 2.4
BEN WARREN.......... 1-1 1.000 0-0 .000 0-0 .000 2 0.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
SHANE HOLSINGER..... 0-7 .000 0-3 .000 4-4 1.000 4 0.6 0-1 .000 0-0 .000 4-4 1.000 4 1.3
AUSTIN NEWTON....... 3-12 .250 1-6 .167 3-5 .600 10 0.6 1-5 .200 0-2 .000 3-4 .750 5 0.5
SHERARD ROGERS...... 2-4 .500 0-1 .000 0-3 .000 4 0.4 0-0 .000 0-0 .000 0-1 .000 0 0.0
CLINT FEHER......... 0-2 .000 0-2 .000 0-0 .000 0 0.0
Total............... 795-1730 .460 160-497 .322 422-619 .682 2172 77.6 445-963 .462 83-263 .316 271-395 .686 1244 77.8
Opponents........... 730-1575 .463 179-482 .371 546-763 .716 2185 78.0 426-869 .490 87-231 .377 365-484 .754 1304 81.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
SHAWN FIELDS........ 39 94 133 96 8 47 67 0.7 36 22 54 76 60 7 29 44 0.7 36
MATT WITT........... 13 49 62 75 4 144 87 1.7 26 6 20 26 47 3 99 53 1.9 21
JON BENTLEY......... 43 97 140 52 2 22 42 0.5 32 19 47 66 30 1 10 21 0.5 32
BEN RUSHING......... 8 43 51 26 1 57 20 2.9 27 5 16 21 16 1 31 9 3.4 27
MICHAEL HANEY....... 52 101 153 86 5 35 41 0.9 27 34 50 84 57 5 14 23 0.6 27
MIKE SCOTT.......... 45 40 85 75 1 38 33 1.2 16 27 21 48 44 1 15 17 0.9 16
KENYATTA DIX........ 3 38 41 53 1 46 30 1.5 17 3 16 19 34 0 19 14 1.4 15
CHAMP SLAUGHTER..... 29 62 91 58 2 10 22 0.5 16 17 35 52 31 1 7 14 0.5 12
DAMIAN McPHERSON.... 35 43 78 60 1 11 27 0.4 10 24 26 50 35 1 5 17 0.3 8
TIM VOLPENHEIN...... 17 20 37 23 1 5 14 0.4 12 7 8 15 15 1 2 5 0.4 7
BEN WARREN.......... 0 1 1 1 0 1 0 0.0 2 0 1 1 1 0 1 0 0.0 0
SHANE HOLSINGER..... 1 2 3 2 0 4 0 0.0 2 0 0 0 2 0 1 0 0.0 2
AUSTIN NEWTON....... 5 11 16 11 0 21 17 1.2 5 4 5 9 7 0 15 13 1.2 3
SHERARD ROGERS...... 1 6 7 2 0 1 6 0.2 2 1 1 2 0 0 0 0 0.0 0
CLINT FEHER......... 0 2 2 0 0 0 0 0.0 0
Total............... 340 646 986 621 26 442 410 1.1 109 197 325 522 379 21 248 232 1.1 109
Opponents........... 308 715 1023 542 - 441 456 1.0 104 177 395 572 335 7 268 257 1.0 95
Team Roster
EASTERN KENTUCKY UNIVERSITY
Eastern Kentucky Team Roster (as of Mar 05, 2003)
All games
Site: Richmond KY
Conference: Ohio Valley
Head coach: Travis Ford
## Player Name Pos Year Miscellaneous Information Actv
------------------------------------------------------------------------------
03 MIKE SCOTT G JR 6-0, 170, BALTIMORE MD, NORTHERN Y
05 SHERARD ROGERS F JR 6-9, 210, NEWARK NJ, ST BENEDICTS Y
10 BEN RUSHING G SO 5-11, 185, CLINTON KY, HICKMAN COUNTY Y
11 AUSTIN NEWTON G SO 5-8, 170, CAMPBELLSVILLE KY, CAMPBELLSVI Y
12 MATT WITT G FR 6-0, 170, TIPP CITY OH, BETHEL Y
14 KENYATTA DIX G SR 6-1, 170, GAINESVILLE FL, BUCHHOLZ Y
22 SHANE HOLSINGER G FR 6-1, 190, SOUTH POINT OH, SOUTH POINT Y
24 CHAMP SLAUGHTER C JR 6-6, 220, CUTHBERT GA, RANDOLPH CLAY Y
25 SHAWN FIELDS F SR 6-3, 195, LEXINGTON KY, CATHOLIC Y
30 CLINT FEHER F FR 6-7, 215, CHATTANOOGA TN, McCALLIE Y
34 JON BENTLEY F JR 6-9, 205, HAZARD KY, HAZARD Y
35 MICHAEL HANEY F SO 6-6, 210, MADISONVILLE KY, NORTH HOPKINS Y
42 DAMIAN McPHERSON C JR 6-6, 215, PISCATAWAY NJ, PISCATAWAY Y
45 BEN WARREN F JR 6-7, 240, PADUCAH KY, ST MARY'S Y
55 TIM VOLPENHEIN C JR 7-0, 215, TAYLOR MILL KY, HOLY CROSS Y