2003 EASTERN KY UNIV Men's Basketball

TENNESSEE STATE at EASTERN KY UNIV- 2-10


Scoring by Period         1      2    Tot
-----------------------------------------
TENNESSEE STATE          35     37     72
EASTERN KY UNIV          46     43     89
-----------------------------------------
Attendance:   1800
Officials:  MIKE STUART, TRACY WOODSON, PATRICK EVANS

                     All FG    3 Pt   -FT-  Rebounds                                 
TENNESSEE STATE       M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*JOSH COOPERWOOD      4- 10   1- 2   0- 0   3   4   7   4-0    9   1   3   0   0   24
*ROSHAUN BOWENS       1-  3   0- 0   2- 2   1   2   3   3-0    4   1   4   0   0   13
*CEDRIC BRYSON        0-  0   0- 0   0- 1   0   2   2   2-0    0   0   0   0   0    3
*ADRIAN PRITCHETT     4- 10   2- 4   0- 0   0   4   4   2-0   10   4   2   0   1   30
*GARRETT RICHARDSON   8- 18   1- 4   7- 9   2   1   3   1-0   24   4   3   1   2   39
ANTONIO COOK          0-  0   0- 0   0- 0   0   0   0   0-0    0   0   2   0   0    3
BRANDON LOCKRIDGE     1-  5   1- 3   0- 0   0   0   0   0-0    3   0   0   0   1   11
RESHAWNE BOWERS       2-  3   0- 1   0- 0   0   0   0   1-0    4   0   1   0   1    7
THADDEUS JONES        1-  2   1- 2   2- 2   0   0   0   0-0    5   0   0   1   0    8
JEREMY JACKSON        5-  9   3- 5   0- 0   1   4   5   5-1   13   0   0   0   0   19
WILLIE HENDRICKS      0-  1   0- 0   0- 0   1   2   3   2-0    0   0   1   0   0   17
ARVID CALDWELL        0-  0   0- 0   0- 0   0   5   5   4-0    0   2   1   0   1   13
  TEAM                                      1   2   3                  0             
-------------------------------------------------------------------------------------
TENNESSEE STATE      26- 61   9-21  11-14   9  26  35  24-1   72  12  17   2   6  187
-------------------------------------------------------------------------------------

            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-  33  36.4%       14-  28  50.0%       26-  61  42.6%  Deadball     
3 Pt FG        5-  12  41.7%        4-   9  44.4%        9-  21  42.9%  Rebounds:   2
FT             6-   7  85.7%        5-   7  71.4%       11-  14  78.6%               

                     All FG    3 Pt   -FT-  Rebounds                                 
EASTERN KY UNIV       M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*SHAWN FIELDS         2-  7   0- 1   5- 6   0   8   8   5-1    9   0   2   0   1   24
*MICHAEL HANEY        3-  7   0- 0   3- 3   2   4   6   5-1    9   1   0   1   0   24
*JON BENTLEY         14- 16   0- 0   4- 7   2   8  10   1-0   32   3   1   2   0   33
*MATT WITT            4- 16   1- 5   5- 6   0   4   4   2-0   14   9   5   0   2   38
*KENYATTA DIX         2-  5   0- 1   0- 0   0   0   0   3-0    4   3   0   0   2   17
MIKE SCOTT            4-  8   1- 2   4- 4   2   1   3   3-0   13   1   0   0   3   25
AUSTIN NEWTON         0-  0   0- 0   0- 0   1   1   2   0-0    0   3   0   0   0    8
SHANE HOLSINGER       0-  1   0- 0   2- 2   0   0   0   1-0    2   1   0   0   0    8
CHAMP SLAUGHTER       3-  4   0- 0   0- 0   3   2   5   1-0    6   0   0   0   0   13
DAMIAN MCPHERSON      0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    2
-------------------------------------------------------------------------------------
EASTERN KY UNIV      32- 64   2- 9  23-28  10  28  38  21-2   89  21   8   3   8  192
-------------------------------------------------------------------------------------

            -- First Half --      - Second Half -      ---- Total ----               
All FG        17-  34  50.0%       15-  30  50.0%       32-  64  50.0%  Deadball     
3 Pt FG        0-   4   0.0%        2-   5  40.0%        2-   9  22.2%  Rebounds:   0
FT            12-  13  92.3%       11-  15  73.3%       23-  28  82.1%               

Technical Fouls:    EASTERN KY UNIV  2 -- JON BENTLEY 1, KENYATTA DIX 1,             
                      TENNESSEE STATE 0