2002 EASTERN KY UNIV
Men's Basketball
MOREHEAD STATE at EASTERN KY UNIV- 2-16
Scoring by Period 1 2 Tot
-----------------------------------------
MOREHEAD STATE 35 41 76
EASTERN KY UNIV 30 30 60
-----------------------------------------
Attendance: 4450
Officials: TIM GATTIS, MIKE NANCE, JAY FISCHESSER
All FG 3 Pt -FT- Rebounds
MOREHEAD STATE M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*RICKY MINARD 9- 18 3- 8 4- 5 1 5 6 2-0 25 1 3 0 2 40
*KYLE UMBERGER 4- 8 0- 0 1- 2 3 5 8 3-0 9 3 6 0 0 39
*IKER LOPEZ 3- 6 0- 0 5- 6 2 7 9 4-0 11 1 2 0 1 29
*KYLE HANKINS 0- 1 0- 1 0- 0 1 0 1 0-0 0 1 2 0 0 16
*MARQUIS SYKES 3- 6 0- 1 6- 6 1 4 5 5-1 12 9 4 0 3 37
CHEZ MARKS 5- 10 0- 3 3- 3 1 1 2 1-0 13 1 0 0 3 24
ANDREW KEATING 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
CASEY LOWE 0- 0 0- 0 2- 2 0 0 0 0-0 2 0 0 0 0 3
DAVID ALIU 0- 1 0- 0 2- 2 0 0 0 2-0 2 0 1 0 0 7
CHAD MCKNIGHT 1- 2 0- 0 0- 0 1 0 1 0-0 2 0 0 0 0 5
TEAM 3 1 4 1
-------------------------------------------------------------------------------------
MOREHEAD STATE 25- 52 3-13 23-26 13 23 36 17-1 76 16 19 0 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 27 48.1% 12- 25 48.0% 25- 52 48.1% Deadball
3 Pt FG 3- 10 30.0% 0- 3 0.0% 3- 13 23.1% Rebounds: 3
FT 6- 7 85.7% 17- 19 89.5% 23- 26 88.5%
All FG 3 Pt -FT- Rebounds
EASTERN KY UNIV M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*SPANKY PARKS 4- 8 0- 1 4- 6 1 1 2 2-0 12 1 3 0 0 28
*MICHAEL HANEY 9- 14 0- 2 0- 0 5 2 7 2-0 18 1 3 1 2 36
*CHRIS CARSWELL 3- 3 0- 0 0- 0 1 0 1 2-0 6 2 1 2 0 26
*CLINTON SIMS 0- 1 0- 1 2- 2 0 3 3 3-0 2 3 3 0 3 19
*SHAWN FIELDS 6- 19 0- 5 0- 1 1 1 2 4-0 12 2 4 1 1 32
RICHARD SADLER 1- 4 0- 0 0- 0 4 1 5 4-0 2 1 1 0 0 18
BEN RUSHING 2- 9 2- 9 0- 0 0 3 3 1-0 6 0 0 0 2 24
KENYATTA DIX 1- 2 0- 0 0- 0 0 2 2 2-0 2 3 0 1 0 17
AUSTIN NEWTON 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
RICHIE RILEY 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
JON BENTLEY 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
TEAM 1 1 2 0
-------------------------------------------------------------------------------------
EASTERN KY UNIV 26- 60 2-18 6- 9 13 14 27 20-0 60 13 15 5 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 27 51.9% 12- 33 36.4% 26- 60 43.3% Deadball
3 Pt FG 2- 10 20.0% 0- 8 0.0% 2- 18 11.1% Rebounds: 1
FT 0- 2 0.0% 6- 7 85.7% 6- 9 66.7%