2002 EASTERN KY UNIV
Men's Basketball
MURRAY STATE at EASTERN KY UNIV- 1-26
Scoring by Period 1 2 Tot
-----------------------------------------
MURRAY STATE 42 39 81
EASTERN KY UNIV 46 46 92
-----------------------------------------
Attendance: 4250
Officials: GARY MARCUM, PATRICK HAMILTON, TRAVIS CORRELL
All FG 3 Pt -FT- Rebounds
MURRAY STATE M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*CUTHBERT VICTOR 8- 12 0- 2 2- 5 9 7 16 5-1 18 1 2 1 4 33
*ANTIONE WHELCHEL 6- 15 3- 7 4- 6 0 5 5 4-0 19 2 2 1 0 34
*JAMES SINGLETON 1- 4 0- 0 8-10 5 6 11 3-0 10 1 2 2 2 38
*KEVIN PASCHEL 1- 8 0- 3 0- 0 0 2 2 3-0 2 5 1 0 0 31
*JUSTIN BURDINE 7- 16 1- 5 5- 8 1 1 2 5-1 20 4 10 0 1 34
NATHAN AKIN 0- 1 0- 0 0- 0 0 0 0 3-0 0 0 0 0 0 1
ANTONIO HENDERSON 4- 7 2- 3 2- 2 4 1 5 0-0 12 0 2 0 1 24
RODERICK THOMAS 0- 1 0- 0 0- 0 0 1 1 3-0 0 0 1 0 0 5
TEAM 1 0 1 2
-------------------------------------------------------------------------------------
MURRAY STATE 27- 64 6-20 21-31 20 23 43 26-2 81 13 22 4 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 33 48.5% 11- 31 35.5% 27- 64 42.2% Deadball
3 Pt FG 6- 13 46.2% 0- 7 0.0% 6- 20 30.0% Rebounds: 5
FT 4- 5 80.0% 17- 26 65.4% 21- 31 67.7%
All FG 3 Pt -FT- Rebounds
EASTERN KY UNIV M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*SPANKY PARKS 8- 13 4- 7 4- 6 0 5 5 3-0 24 3 1 0 3 31
*MICHAEL HANEY 3- 7 0- 0 3- 4 3 3 6 5-1 9 1 2 0 6 35
*CHRIS CARSWELL 2- 5 0- 0 0- 0 5 2 7 1-0 4 0 2 0 0 17
*CLINTON SIMS 1- 5 0- 0 8-13 1 4 5 4-0 10 4 5 1 2 26
*SHAWN FIELDS 8- 16 2- 6 4- 6 4 4 8 3-0 22 3 2 2 1 35
RICHARD SADLER 0- 1 0- 0 1- 2 0 0 0 1-0 1 0 0 0 0 6
BEN RUSHING 4- 9 3- 5 6- 6 1 0 1 0-0 17 0 2 0 1 15
KENYATTA DIX 0- 1 0- 0 0- 0 0 1 1 1-0 0 3 0 0 2 10
AUSTIN NEWTON 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
MICHAEL JONES 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 3
JOHNNY HARDWICK 2- 3 0- 0 1- 2 0 1 1 5-1 5 0 2 0 1 19
TEAM 0 2 2 0
-------------------------------------------------------------------------------------
EASTERN KY UNIV 28- 60 9-18 27-39 14 22 36 24-2 92 14 16 3 16 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 18- 33 54.5% 10- 27 37.0% 28- 60 46.7% Deadball
3 Pt FG 6- 12 50.0% 3- 6 50.0% 9- 18 50.0% Rebounds: 7
FT 4- 5 80.0% 23- 34 67.6% 27- 39 69.2%