2002 EASTERN KY UNIV
Men's Basketball
IUPU-FT WAYNE at EASTERN KY UNIV- 1-15
Scoring by Period 1 2 1OT 2OT Tot
-------------------------------------------------------
IUPU-FT WAYNE 27 46 10 13 96
EASTERN KY UNIV 35 38 10 17 100
-------------------------------------------------------
Attendance: 2350
Officials: GARY MARCUM, JASON BAKER, BRIAN FORTE
All FG 3 Pt -FT- Rebounds
IUPU-FT WAYNE M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*JEREMY KING 11- 18 2- 3 4- 4 7 4 11 4-0 28 0 4 0 2 40
*JIM KESSENICH 5- 8 0- 0 1- 1 2 6 8 1-0 11 0 2 1 2 37
*BABOUCARR NJIE 0- 0 0- 0 0- 0 0 1 1 2-0 0 0 0 1 1 11
*DEANGELO WOODALL 1- 9 0- 2 9-10 3 1 4 3-0 11 9 3 0 5 33
*NICK WISE 9- 20 7-13 4- 6 2 2 4 3-0 29 0 1 0 1 41
TERRY COLLINS 1- 8 1- 3 3- 4 1 3 4 0-0 6 2 3 0 0 19
LEIGH BATTS 0- 1 0- 1 0- 0 0 0 0 1-0 0 3 0 0 1 4
KEION HENDERSON 1- 3 0- 1 2- 3 0 1 1 1-0 4 0 0 0 0 6
BRAD NOLL 0- 5 0- 4 2- 2 2 2 4 1-0 2 4 0 0 2 29
MATT SHEPHERD 0- 4 0- 0 0- 0 0 3 3 2-0 0 0 3 0 1 16
ZACH REUTER 1- 3 0- 0 3- 4 3 0 3 2-0 5 0 0 0 1 14
TEAM 3 0 3 0
-------------------------------------------------------------------------------------
IUPU-FT WAYNE 29- 79 10-27 28-34 23 23 46 20-0 96 18 16 2 16 250
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 28 35.7% 19- 51 37.3% 29- 79 36.7% Deadball
3 Pt FG 3- 11 27.3% 7- 16 43.8% 10- 27 37.0% Rebounds: 3
FT 4- 6 66.7% 24- 28 85.7% 28- 34 82.4%
All FG 3 Pt -FT- Rebounds
EASTERN KY UNIV M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*CHRIS CARSWELL 2- 6 0- 0 0- 0 3 0 3 5-1 4 0 3 0 1 15
*SPANKY PARKS 3- 7 1- 4 1- 2 0 2 2 4-0 8 4 2 0 0 28
*RICHARD SADLER 4- 5 0- 0 1- 2 2 3 5 2-0 9 1 2 1 2 35
*CLINTON SIMS 2- 2 0- 0 2- 4 0 5 5 3-0 6 4 5 0 2 30
*SHAWN FIELDS 9- 18 3- 5 1- 2 3 8 11 2-0 22 4 2 0 2 41
BEN RUSHING 3- 10 3-10 11-13 0 2 2 1-0 20 1 1 0 1 25
KENYATTA DIX 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 2 0 0 7
AUSTIN NEWTON 0- 1 0- 0 0- 1 1 0 1 4-0 0 5 3 0 0 20
MICHAEL HANEY 11- 20 0- 1 7- 8 6 9 15 2-0 29 6 2 0 1 42
MICHAEL JONES 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
JOHNNY HARDWICK 1- 1 0- 0 0- 0 1 0 1 0-0 2 0 0 1 0 4
TEAM 1 1 2 1
-------------------------------------------------------------------------------------
EASTERN KY UNIV 35- 70 7-20 23-32 17 30 47 24-1 100 25 23 2 9 250
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 29 48.3% 21- 41 51.2% 35- 70 50.0% Deadball
3 Pt FG 4- 10 40.0% 3- 10 30.0% 7- 20 35.0% Rebounds: 4
FT 3- 5 60.0% 20- 27 74.1% 23- 32 71.9%