2002 EASTERN KY UNIV
Men's Basketball
TENNESSEE STATE at EASTERN KY UNIV- 1-05
Scoring by Period 1 2 Tot
-----------------------------------------
TENNESSEE STATE 35 34 69
EASTERN KY UNIV 39 29 68
-----------------------------------------
Attendance: 3000
Officials: TRAVIS CORRELL, PATRICK HAMILTON, JACK HUDSON
All FG 3 Pt -FT- Rebounds
TENNESSEE STATE M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*OLUSHULA AJANAKU 2- 5 1- 4 0- 2 4 4 8 1-0 5 1 3 3 0 31
*ROSHAUN BOWENS 7- 10 0- 0 1- 2 2 4 6 3-0 15 2 3 0 1 28
*KYLE ROLSTON 4- 8 0- 1 0- 0 1 3 4 5-1 8 4 3 0 2 26
*RODERICK JAMES 3- 5 0- 0 0- 0 0 0 0 0-0 6 2 2 0 1 18
*GARRETT RICHARDSON 6- 16 2- 3 0- 0 0 3 3 0-0 14 3 1 1 3 39
JOSH COOPERWOOD 6- 10 0- 2 4- 4 2 2 4 0-0 16 2 0 0 0 23
BRANDON LOCKRIDGE 1- 1 1- 1 0- 0 0 1 1 1-0 3 0 0 0 0 7
DARNAI THOMAS 0- 2 0- 1 0- 0 1 2 3 4-0 0 1 1 0 1 6
MARC WILLIAMS 0- 1 0- 0 0- 0 0 1 1 0-0 0 0 0 0 1 3
WILL HENDRICKS 0- 0 0- 0 0- 0 0 0 0 0-0 0 1 1 0 0 6
ARVID CALDWELL 1- 2 0- 0 0- 0 0 2 2 1-0 2 1 0 2 1 13
TEAM 2 1 3 1
-------------------------------------------------------------------------------------
TENNESSEE STATE 30- 60 4-12 5- 8 12 23 35 15-1 69 17 15 6 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 28 50.0% 16- 32 50.0% 30- 60 50.0% Deadball
3 Pt FG 2- 6 33.3% 2- 6 33.3% 4- 12 33.3% Rebounds: 2
FT 5- 6 83.3% 0- 2 0.0% 5- 8 62.5%
All FG 3 Pt -FT- Rebounds
EASTERN KY UNIV M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*CHRIS CARSWELL 5- 7 0- 0 0- 0 3 8 11 0-0 10 0 0 0 0 32
*SPANKY PARKS 6- 15 1- 5 2- 2 0 1 1 0-0 15 2 2 0 3 31
*RICHARD SADLER 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
*CLINTON SIMS 1- 7 0- 1 2- 2 2 5 7 1-0 4 8 5 0 1 38
*SHAWN FIELDS 4- 20 0- 7 11-12 4 1 5 2-0 19 4 3 0 1 37
BEN RUSHING 2- 5 2- 5 0- 0 0 0 0 0-0 6 0 0 0 0 12
KENYATTA DIX 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
JAMAL WALKER 0- 1 0- 0 0- 0 0 0 0 1-0 0 1 1 0 0 4
AUSTIN NEWTON 0- 0 0- 0 0- 0 0 0 0 0-0 0 1 1 0 0 5
MICHAEL HANEY 7- 9 0- 0 0- 0 5 2 7 2-0 14 1 1 1 2 38
MICHAEL JONES 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 1
TEAM 4 2 6 0
-------------------------------------------------------------------------------------
EASTERN KY UNIV 25- 65 3-18 15-16 18 19 37 7-0 68 17 13 1 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 34 35.3% 13- 31 41.9% 25- 65 38.5% Deadball
3 Pt FG 3- 11 27.3% 0- 7 0.0% 3- 18 16.7% Rebounds: 0
FT 12- 12 100.0% 3- 4 75.0% 15- 16 93.8%