2002 EASTERN KY UNIV Men's Basketball

TENNESSEE TECH at EASTERN KY UNIV- 1-03


Scoring by Period         1      2    Tot
-----------------------------------------
TENNESSEE TECH           37     53     90
EASTERN KY UNIV          23     38     61
-----------------------------------------
Attendance:   2050
Officials:  MIKE STUART, BARRY MATHIS, DAVID GANNAWAY

                     All FG    3 Pt   -FT-  Rebounds                                 
TENNESSEE TECH        M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*JOEY WESTMORELAND    3-  4   2- 2   2- 2   0   5   5   5-1   10   2   0   0   0   19
*DAMIEN KINLOCH       5-  8   0- 0   4- 8   4   4   8   0-0   14   2   4   1   1   24
*DEANTOINE BEASLEY    3-  4   0- 1   0- 0   0   0   0   3-0    6   3   4   1   2   26
*BRENT JOLLY          3-  7   2- 5   0- 0   0   1   1   1-0    8   2   0   0   2   26
*CAMERON CRISP        2-  9   2- 5   4- 5   0   2   2   1-0   10   9   2   1   2   29
GREG MORGAN           4-  4   0- 0   1- 2   1   2   3   3-0    9   1   3   0   0   15
DAMIEN PERKINS        1-  1   0- 0   2- 2   0   4   4   0-0    4   3   0   0   0   10
JASON HARRELL         8- 16   4-11   0- 0   2   3   5   3-0   20   2   2   0   2   26
ANTWYON JONES         3-  5   0- 0   2- 3   5   3   8   1-0    8   0   3   0   0   16
ADONIS HART           0-  1   0- 0   1- 2   0   2   2   4-0    1   1   1   0   0    9
  TEAM                                      1   2   3                  2             
-------------------------------------------------------------------------------------
TENNESSEE TECH       32- 59  10-24  16-24  13  28  41  21-1   90  25  21   3   9  200
-------------------------------------------------------------------------------------

            -- First Half --      - Second Half -      ---- Total ----               
All FG        15-  30  50.0%       17-  29  58.6%       32-  59  54.2%  Deadball     
3 Pt FG        6-  15  40.0%        4-   9  44.4%       10-  24  41.7%  Rebounds:   5
FT             1-   2  50.0%       15-  22  68.2%       16-  24  66.7%               

                     All FG    3 Pt   -FT-  Rebounds                                 
EASTERN KY UNIV       M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*CHRIS CARSWELL       1-  3   0- 0   1- 1   2   0   2   1-0    3   1   0   1   0   11
*SPANKY PARKS         4- 12   1- 3   2- 2   1   1   2   2-0   11   3   4   0   2   25
*RICHARD SADLER       1-  5   0- 0   2- 4   3   2   5   4-0    4   0   3   0   0   19
*BEN RUSHING          4- 10   4-10   4- 4   0   2   2   2-0   16   0   3   0   1   30
*AUSTIN NEWTON        3-  5   2- 4   0- 0   0   3   3   2-0    8   1   2   0   1   25
CLINTON SIMS          0-  1   0- 0   0- 0   0   1   1   0-0    0   0   2   0   2   10
KENYATTA DIX          0-  1   0- 1   0- 0   0   0   0   0-0    0   0   1   0   0    7
JAMAL WALKER          1-  2   0- 1   1- 2   1   1   2   2-0    3   1   2   0   0   10
SHAWN FIELDS          0-  4   0- 2   0- 0   0   1   1   0-0    0   0   1   1   0    9
RICHIE RILEY          0-  0   0- 0   1- 2   1   0   1   1-0    1   0   0   0   0    3
MICHAEL HANEY         3-  9   0- 1   6- 6   3   2   5   0-0   12   6   1   1   4   28
MICHAEL JONES         1-  5   0- 0   1- 1   2   1   3   4-0    3   0   2   0   0   18
JOHNNY HARDWICK       0-  0   0- 0   0- 0   0   0   0   0-0    0   1   0   0   0    5
  TEAM                                      0   3   3                  1             
-------------------------------------------------------------------------------------
EASTERN KY UNIV      18- 57   7-22  18-22  13  17  30  18-0   61  13  22   3  10  200
-------------------------------------------------------------------------------------

            -- First Half --      - Second Half -      ---- Total ----               
All FG         8-  26  30.8%       10-  31  32.3%       18-  57  31.6%  Deadball     
3 Pt FG        3-   9  33.3%        4-  13  30.8%        7-  22  31.8%  Rebounds:   2
FT             4-   4 100.0%       14-  18  77.8%       18-  22  81.8%