2002 EASTERN KY UNIV
Men's Basketball
MARIETTA at EASTERN KY UNIV-11-27
Scoring by Period 1 2 Tot
-----------------------------------------
MARIETTA 37 34 71
EASTERN KY UNIV 53 37 90
-----------------------------------------
Attendance: 2250
Officials: TONY BROWN, TRAVIS CORRELL, JASON MCNEIL
All FG 3 Pt -FT- Rebounds
MARIETTA M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*JUSTIN WENDEL 1- 2 1- 2 0- 0 1 0 1 0-0 3 1 1 0 2 11
*JESSE DUPEROW 7- 21 3- 7 3- 5 3 10 13 4-0 20 2 9 2 1 37
*MATT HINES 7- 18 1- 3 0- 0 3 2 5 4-0 15 0 1 1 2 30
*ADAM MEANS 2- 6 1- 5 1- 2 0 1 1 1-0 6 6 1 0 4 34
*CODY LANE 4- 11 0- 1 1- 2 0 4 4 0-0 9 4 3 0 0 33
CASEY LANG 1- 1 0- 0 0- 0 0 1 1 0-0 2 1 0 0 0 2
DONAVIN BAUMGARTNER 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
DAN RICHARDS 1- 1 1- 1 0- 0 0 0 0 0-0 3 0 0 0 0 6
THAD SKINNER 0- 2 0- 2 0- 0 0 1 1 1-0 0 1 1 0 0 11
BRIAN TENNANT 3- 4 1- 1 2- 4 5 6 11 1-0 9 0 2 0 0 19
RUSS KELLER 1- 1 0- 0 0- 0 0 2 2 0-0 2 0 1 0 1 6
OTTMAS RICHARDS 0- 0 0- 0 0- 0 1 1 2 0-0 0 0 0 0 0 4
BRETT ATHERTON 1- 4 0- 2 0- 0 0 0 0 2-0 2 0 1 0 0 5
JASON COLLIER 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
TEAM 2 0 2 0
-------------------------------------------------------------------------------------
MARIETTA 28- 71 8-24 7-13 15 28 43 13-0 71 15 20 3 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 35 40.0% 14- 36 38.9% 28- 71 39.4% Deadball
3 Pt FG 3- 9 33.3% 5- 15 33.3% 8- 24 33.3% Rebounds: 1
FT 6- 10 60.0% 1- 3 33.3% 7- 13 53.8%
All FG 3 Pt -FT- Rebounds
EASTERN KY UNIV M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*CHRIS CARSWELL 0- 0 0- 0 1- 2 0 1 1 3-0 1 0 1 0 0 12
*SPANKY PARKS 6- 11 2- 5 0- 0 2 2 4 1-0 14 3 1 0 0 22
*RICHARD SADLER 3- 7 0- 0 0- 0 0 4 4 1-0 6 1 4 1 1 20
*KENYATTA DIX 1- 4 1- 2 0- 0 1 0 1 0-0 3 6 1 0 2 25
*SHAWN FIELDS 7- 13 3- 5 1- 1 1 8 9 1-0 18 5 2 0 2 29
CLINTON SIMS 3- 7 1- 1 4- 5 2 2 4 2-0 11 4 2 1 2 14
BEN RUSHING 4- 8 3- 6 0- 0 0 0 0 2-0 11 0 0 0 0 19
JAMAL WALKER 1- 2 0- 0 0- 0 1 1 2 0-0 2 1 0 0 0 8
AUSTIN NEWTON 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
RICHIE RILEY 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 2
JON BENTLEY 6- 12 1- 2 1- 2 1 1 2 0-0 14 1 1 0 1 14
MICHAEL HANEY 4- 7 0- 0 0- 1 3 5 8 4-0 8 2 2 0 3 20
MICHAEL JONES 0- 0 0- 0 0- 0 1 1 2 1-0 0 0 0 0 0 3
JOHNNY HARDWICK 0- 0 0- 0 2- 4 0 5 5 1-0 2 1 3 2 0 11
TEAM 0 3 3 1
-------------------------------------------------------------------------------------
EASTERN KY UNIV 35- 72 11-21 9-15 12 34 46 16-0 90 24 18 4 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 21- 40 52.5% 14- 32 43.8% 35- 72 48.6% Deadball
3 Pt FG 7- 13 53.8% 4- 8 50.0% 11- 21 52.4% Rebounds: 2
FT 4- 6 66.7% 5- 9 55.6% 9- 15 60.0%