2002 EASTERN KY UNIV
Men's Basketball
WILMINGTON COLLEGE at EASTERN KY UNIV-11-17
Scoring by Period 1 2 Tot
-----------------------------------------
WILMINGTON COLLEGE 25 31 56
EASTERN KY UNIV 37 54 91
-----------------------------------------
Attendance: 3050
Officials: MATT ANDERSON, LORENZO BRONSON, BRENT POYTHRESS
All FG 3 Pt -FT- Rebounds
WILMINGTON COLLEGE M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*DAVID SIMPSON 2- 8 1- 3 2- 2 2 2 4 3-0 7 2 4 0 2 21
*PAT CARY 3- 10 0- 1 5- 6 2 4 6 2-0 11 1 1 1 1 28
*JAMES MASON 0- 7 0- 2 1- 2 1 2 3 1-0 1 1 2 0 0 22
*LAMONT HAMPTON 1- 6 0- 1 1- 2 2 3 5 4-0 3 1 0 0 1 19
*PAT DOYLE 3- 6 3- 4 0- 0 0 1 1 1-0 9 0 2 0 1 23
DAVID AKBAR 2- 4 0- 0 0- 0 0 2 2 0-0 4 2 4 0 1 18
DAVE HUDSON 1- 3 0- 2 0- 0 0 0 0 1-0 2 1 1 0 0 12
SCOTT CUTTER 1- 2 1- 2 0- 0 1 2 3 0-0 3 2 0 0 0 9
ADAM WEBER 2- 5 0- 3 1- 2 1 0 1 3-0 5 0 1 0 0 11
WES MARTIN 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 1 0 0 5
DAVID GUY 1- 1 1- 1 0- 0 0 0 0 0-0 3 0 0 0 0 1
WILL BRUCE 2- 6 0- 1 2- 3 2 3 5 3-0 6 1 1 0 1 15
JEFF STANAFORD 0- 3 0- 2 0- 0 1 1 2 5-1 0 1 4 0 0 11
JOSH JONES 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 2 0 0 4
MIKE BARCHICK 1- 1 0- 0 0- 0 0 1 1 1-0 2 0 0 0 0 1
TEAM 2 3 5 1
-------------------------------------------------------------------------------------
WILMINGTON COLLEGE 19- 62 6-22 12-17 14 25 39 24-1 56 12 24 1 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 8- 34 23.5% 11- 28 39.3% 19- 62 30.6% Deadball
3 Pt FG 3- 11 27.3% 3- 11 27.3% 6- 22 27.3% Rebounds: 2
FT 6- 9 66.7% 6- 8 75.0% 12- 17 70.6%
All FG 3 Pt -FT- Rebounds
EASTERN KY UNIV M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*CHRIS CARSWELL 2- 6 0- 0 1- 2 2 6 8 2-0 5 1 1 0 0 18
*SPANKY PARKS 5- 9 0- 3 5- 8 2 0 2 1-0 15 3 2 2 3 20
*JOHNNY HARDWICK 2- 4 0- 0 1- 3 5 3 8 1-0 5 0 0 4 0 20
*KENYATTA DIX 0- 3 0- 1 1- 2 0 3 3 1-0 1 13 6 0 1 27
*SHAWN FIELDS 7- 14 4- 8 1- 1 1 4 5 1-0 19 0 1 0 0 27
RICHARD SADLER 5- 10 0- 0 1- 3 4 2 6 2-0 11 0 0 1 4 17
CLINTON SIMS 4- 9 2- 4 2- 2 1 4 5 0-0 12 1 1 0 3 18
BEN RUSHING 2- 8 2- 8 0- 0 0 0 0 0-0 6 1 0 0 1 15
JAMAL WALKER 1- 4 0- 1 1- 2 2 2 4 2-0 3 1 1 0 1 10
RICHIE RILEY 0- 0 0- 0 0- 0 0 1 1 0-0 0 1 0 0 0 4
MICHAEL HANEY 5- 7 0- 0 0- 0 4 4 8 2-0 10 1 2 1 3 19
MICHAEL JONES 1- 1 0- 0 2- 2 0 0 0 2-0 4 0 0 0 0 5
TEAM 0 3 3 0
-------------------------------------------------------------------------------------
EASTERN KY UNIV 34- 75 8-25 15-25 21 32 53 14-0 91 22 14 8 16 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 34 41.2% 20- 41 48.8% 34- 75 45.3% Deadball
3 Pt FG 5- 16 31.3% 3- 9 33.3% 8- 25 32.0% Rebounds: 5
FT 4- 6 66.7% 11- 19 57.9% 15- 25 60.0%