2002 EASTERN KY UNIV Men's Basketball

EASTERN KY UNIV at MURRAY STATE- 2-21


Scoring by Period         1      2    Tot
-----------------------------------------
EASTERN KY UNIV          28     46     74
MURRAY STATE             49     36     85
-----------------------------------------
Attendance:   3572
Officials:  GARY MAXWELL, DOUG SIRMONS, TRACY WOODSON

                     All FG    3 Pt   -FT-  Rebounds                                 
EASTERN KY UNIV       M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*CHRIS CARSWELL       2-  5   1- 2   0- 0   1   4   5   0-0    5   1   0   0   1   19
*MICHAEL HANEY        9- 14   0- 0   0- 0   3   3   6   1-0   18   2   2   0   0   32
*CLINTON SIMS         1-  3   0- 0   0- 0   1   1   2   2-0    2   8   0   0   2   25
*SPANKY PARKS         5- 12   2- 6   3- 3   3   2   5   2-0   15   0   3   0   1   25
*SHAWN FIELDS        10- 23   2- 7   4- 4   0   2   2   5-1   26   0   3   0   2   32
RICHARD SADLER        2-  4   0- 0   0- 0   2   2   4   4-0    4   1   0   0   0   21
BEN RUSHING           0-  8   0- 6   0- 0   1   1   2   0-0    0   0   0   0   0   13
KENYATTA DIX          1-  2   0- 0   0- 0   0   2   2   1-0    2   1   1   0   0   19
RICHIE RILEY          0-  0   0- 0   0- 0   0   0   0   0-0    0   0   2   0   0    6
MICHAEL JONES         0-  2   0- 0   0- 0   0   0   0   0-0    0   0   1   0   0    3
JOHNNY HARDWICK       1-  2   0- 0   0- 0   2   1   3   1-0    2   1   0   0   0    5
  TEAM                                      6   4  10                  0             
-------------------------------------------------------------------------------------
EASTERN KY UNIV      31- 75   5-21   7- 7  19  22  41  16-1   74  14  12   0   6  200
-------------------------------------------------------------------------------------

            -- First Half --      - Second Half -      ---- Total ----               
All FG        14-  32  43.8%       17-  43  39.5%       31-  75  41.3%  Deadball     
3 Pt FG        0-   4   0.0%        5-  17  29.4%        5-  21  23.8%  Rebounds:   0
FT             0-   0   0.0%        7-   7 100.0%        7-   7 100.0%               

                     All FG    3 Pt   -FT-  Rebounds                                 
MURRAY STATE          M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*CUTHBERT VICTOR      5-  7   1- 1   5- 8   3   2   5   4-0   16   2   1   2   4   28
*ANTIONE WHELCHEL     0-  2   0- 2   0- 0   0   1   1   2-0    0   3   2   0   0   30
*JAMES SINGLETON      5-  7   0- 0   3- 5   3   9  12   0-0   13   0   2   6   2   36
*KEVIN PASCHEL        3-  5   1- 1   3- 4   0   3   3   0-0   10   3   5   0   0   37
*JUSTIN BURDINE      13- 24   9-16   2- 3   0   3   3   2-0   37   6   4   0   3   38
ANTONIO HENDERSON     2-  8   1- 2   4- 4   2   3   5   2-0    9   0   0   0   0   20
RODERICK THOMAS       0-  2   0- 0   0- 0   1   1   2   1-0    0   1   0   0   0   11
  TEAM                                      0   3   3                  0             
-------------------------------------------------------------------------------------
MURRAY STATE         28- 55  12-22  17-24   9  25  34  11-0   85  15  14   8   9  200
-------------------------------------------------------------------------------------

            -- First Half --      - Second Half -      ---- Total ----               
All FG        19-  34  55.9%        9-  21  42.9%       28-  55  50.9%  Deadball     
3 Pt FG        8-  16  50.0%        4-   6  66.7%       12-  22  54.5%  Rebounds:   3
FT             3-   5  60.0%       14-  19  73.7%       17-  24  70.8%