2002 EASTERN KY UNIV
Men's Basketball
EASTERN KY UNIV at EASTERN ILLINOIS- 1-12
Scoring by Period 1 2 Tot
-----------------------------------------
EASTERN KY UNIV 30 29 59
EASTERN ILLINOIS 39 47 86
-----------------------------------------
Attendance: 3782
Officials: PATRICK ADAMS, BARRY WALSH, JAY FISCHESSER
All FG 3 Pt -FT- Rebounds
EASTERN KY UNIV M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*CHRIS CARSWELL 1- 2 0- 0 0- 0 1 4 5 1-0 2 0 2 1 0 14
*MICHAEL JONES 0- 1 0- 0 0- 0 1 1 2 2-0 0 0 1 0 1 19
*CLINTON SIMS 1- 2 0- 0 0- 0 0 1 1 0-0 2 1 2 0 0 12
*SPANKY PARKS 7- 16 0- 4 0- 0 0 2 2 2-0 14 1 2 0 0 26
*SHAWN FIELDS 3- 12 0- 2 0- 0 2 0 2 5-1 6 1 0 0 2 23
RICHARD SADLER 2- 4 0- 0 0- 1 1 4 5 3-0 4 0 1 0 0 11
BEN RUSHING 0- 2 0- 2 2- 2 0 1 1 1-0 2 1 1 0 0 9
KENYATTA DIX 3- 12 0- 1 8- 8 2 3 5 4-0 14 3 0 0 1 31
AUSTIN NEWTON 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 3
RICHIE RILEY 0- 1 0- 0 0- 0 0 2 2 1-0 0 2 0 0 1 17
MICHAEL HANEY 5- 12 1- 2 4- 6 2 5 7 3-0 15 2 2 1 1 30
JOHNNY HARDWICK 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 5
TEAM 2 2 4 0
-------------------------------------------------------------------------------------
EASTERN KY UNIV 22- 65 1-11 14-17 11 25 36 22-1 59 11 12 2 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 33 33.3% 11- 32 34.4% 22- 65 33.8% Deadball
3 Pt FG 0- 5 0.0% 1- 6 16.7% 1- 11 9.1% Rebounds: 0
FT 8- 9 88.9% 6- 8 75.0% 14- 17 82.4%
All FG 3 Pt -FT- Rebounds
EASTERN ILLINOIS M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*TODD BERGMANN 1- 3 0- 0 1- 2 1 1 2 3-0 3 1 1 2 0 22
*HENRY DOMERCANT 12- 17 6- 8 7- 7 1 14 15 2-0 37 4 2 2 0 32
*JESSE MACKINSON 3- 6 0- 0 0- 0 1 5 6 3-0 6 1 1 2 2 23
*ROD HENRY 1- 3 1- 2 0- 0 0 0 0 0-0 3 1 0 0 0 6
*CHRIS HERRERA 1- 3 1- 3 1- 2 1 1 2 0-0 4 3 1 0 1 22
JAN THOMPSON 1- 2 0- 0 0- 0 0 1 1 3-0 2 0 1 1 0 16
CRAIG LEWIS 5- 9 1- 2 2- 5 3 6 9 2-0 13 2 1 0 0 23
JASON WRIGHT 0- 1 0- 0 0- 1 0 0 0 1-0 0 2 0 0 0 5
RAMON TAYLOR 0- 1 0- 0 3- 5 0 2 2 2-0 3 3 1 0 0 13
J R REYNOLDS 2- 6 1- 5 1- 3 2 2 4 1-0 6 2 0 0 0 18
ANDY GOBCZYNSKI 3- 6 0- 0 1- 2 1 0 1 2-0 7 2 3 0 1 16
JOHN THORSEN 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 2
ADAM DURHAM 1- 1 0- 0 0- 0 0 0 0 0-0 2 0 0 0 0 1
CHRIS BENNETT 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
TEAM 0 1 1 0
-------------------------------------------------------------------------------------
EASTERN ILLINOIS 30- 58 10-20 16-27 10 34 44 19-0 86 21 11 7 4 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 31 48.4% 15- 27 55.6% 30- 58 51.7% Deadball
3 Pt FG 5- 11 45.5% 5- 9 55.6% 10- 20 50.0% Rebounds: 5
FT 4- 9 44.4% 12- 18 66.7% 16- 27 59.3%