2002 EASTERN KY UNIV Men's Basketball

EASTERN KY UNIV at LOUISVILLE-12-26


Scoring by Period         1      2    Tot
-----------------------------------------
EASTERN KY UNIV          36     41     77
LOUISVILLE               47     47     94
-----------------------------------------
Attendance:  19584
Officials:  TOM O'NEILL, MARK WHITEHEAD, TED HILLIARY

                     All FG    3 Pt   -FT-  Rebounds                                 
EASTERN KY UNIV       M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*CHRIS CARSWELL       1-  2   0- 1   0- 0   2   2   4   0-0    2   1   0   0   0    8
*MICHAEL HANEY        4-  8   1- 3   0- 0   4   5   9   4-0    9   0   2   0   0   23
*KENYATTA DIX         2-  8   1- 6   4- 4   0   3   3   4-0    9   1   1   0   0   16
*AUSTIN NEWTON        1-  5   0- 3   0- 0   0   1   1   3-0    2   2   3   0   2   31
*SHAWN FIELDS         9- 24   3-11   3- 4   6   6  12   2-0   24   0   3   0   1   33
RICHARD SADLER        0-  1   0- 0   0- 2   2   1   3   3-0    0   0   0   0   0    3
CLINTON SIMS          0-  2   0- 1   1- 2   0   3   3   0-0    1   1   2   0   0    9
BEN RUSHING           2-  5   2- 5   2- 2   0   2   2   0-0    8   0   0   0   1   14
JAMAL WALKER          0-  2   0- 1   1- 2   2   1   3   1-0    1   0   1   0   0    8
SPANKY PARKS          4-  8   0- 3   0- 1   2   2   4   2-0    8   3   3   0   1   13
JON BENTLEY           2-  8   1- 5   3- 4   1   2   3   0-0    8   1   2   0   0   17
MICHAEL JONES         1-  1   0- 0   0- 0   0   2   2   3-0    2   1   0   0   1    6
JOHNNY HARDWICK       0-  2   0- 0   3- 4   3   1   4   3-0    3   2   2   2   1   19
  TEAM                                      0   1   1                  0             
-------------------------------------------------------------------------------------
EASTERN KY UNIV      26- 76   8-39  17-25  22  32  54  25-0   77  12  19   2   7  200
-------------------------------------------------------------------------------------

            -- First Half --      - Second Half -      ---- Total ----               
All FG        11-  34  32.4%       15-  42  35.7%       26-  76  34.2%  Deadball     
3 Pt FG        4-  17  23.5%        4-  22  18.2%        8-  39  20.5%  Rebounds:   3
FT            10-  17  58.8%        7-   8  87.5%       17-  25  68.0%               

                     All FG    3 Pt   -FT-  Rebounds                                 
LOUISVILLE            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*ELLIS MYLES          2-  3   0- 0   2- 6   0   5   5   3-0    6   3   4   0   0   27
*JOSEPH N'SIMA        5-  6   0- 0   0- 3   7   3  10   3-0   10   1   2   3   1   23
*CARLOS HURT          5- 10   0- 2   0- 0   1   1   2   1-0   10   3   0   0   1   23
*REECE GAINES         9- 17   3- 7   4- 5   1   6   7   3-0   25   4   1   1   3   26
*ERIK BROWN           5-  8   0- 1   1- 2   2   7   9   1-0   11   1   0   0   0   24
BRYANT NORTHERN       5- 10   2- 3   0- 0   1   1   2   1-0   12   1   1   0   0   17
BRANDON BENDER        1-  6   0- 0   4- 6   2   2   4   2-0    6   1   3   0   0   17
SIMEON NAYDENOV       2-  6   0- 3   0- 0   0   2   2   1-0    4   1   1   0   1   11
LARRY O'BANNON        2-  5   0- 2   4- 7   1   2   3   3-0    8   2   0   0   0   19
OTIS GEORGE           1-  3   0- 1   0- 0   0   2   2   4-0    2   3   1   0   0   13
  TEAM                                      0   2   2                  0             
-------------------------------------------------------------------------------------
LOUISVILLE           37- 74   5-19  15-29  15  33  48  22-0   94  20  13   4   6  200
-------------------------------------------------------------------------------------

            -- First Half --      - Second Half -      ---- Total ----               
All FG        17-  36  47.2%       20-  38  52.6%       37-  74  50.0%  Deadball     
3 Pt FG        4-   8  50.0%        1-  11   9.1%        5-  19  26.3%  Rebounds:   4
FT             9-  16  56.3%        6-  13  46.2%       15-  29  51.7%