2002 EASTERN KY UNIV Men's Basketball

EASTERN KY UNIV at DAYTON-12-08


Scoring by Period         1      2    Tot
-----------------------------------------
EASTERN KY UNIV          29     41     70
DAYTON                   47     35     82
-----------------------------------------
Attendance:  12021
Officials:  KEN CLARK, JOHN MOREAU, MIKE ROBERTS

                     All FG    3 Pt   -FT-  Rebounds                                 
EASTERN KY UNIV       M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*CHRIS CARSWELL       1-  5   0- 1   0- 0   1   2   3   1-0    2   2   2   0   0   12
*SPANKY PARKS         1-  8   0- 2   1- 1   2   2   4   1-0    3   0   2   0   0   16
*JOHNNY HARDWICK      1-  1   0- 0   0- 1   1   3   4   4-0    2   0   1   5   0   11
*KENYATTA DIX         4- 12   1- 2   2- 2   1   1   2   3-0   11   0   3   0   1   22
*AUSTIN NEWTON        0-  2   0- 2   0- 0   1   1   2   0-0    0   2   0   0   0   17
RICHARD SADLER        1-  3   0- 1   0- 0   1   1   2   4-0    2   2   0   0   1   19
CLINTON SIMS          2-  5   0- 2   1- 2   0   1   1   0-0    5   4   0   0   2   22
BEN RUSHING           4-  6   4- 5   0- 0   0   1   1   2-0   12   2   0   0   0   16
JAMAL WALKER          0-  0   0- 0   0- 0   0   0   0   1-0    0   0   1   0   0    1
SHAWN FIELDS          7- 14   5- 7   2- 3   2   2   4   4-0   21   2   0   0   0   26
JON BENTLEY           0-  1   0- 1   0- 0   0   0   0   0-0    0   0   0   0   1    2
MICHAEL HANEY         5- 13   0- 1   2- 3   4   4   8   2-0   12   1   2   1   0   31
MICHAEL JONES         0-  1   0- 0   0- 0   0   0   0   2-0    0   0   0   0   0    5
  TEAM                                      2   1   3                  0             
-------------------------------------------------------------------------------------
EASTERN KY UNIV      26- 71  10-24   8-12  15  19  34  24-0   70  15  11   6   5  200
-------------------------------------------------------------------------------------

            -- First Half --      - Second Half -      ---- Total ----               
All FG        10-  38  26.3%       16-  33  48.5%       26-  71  36.6%  Deadball     
3 Pt FG        5-  14  35.7%        5-  10  50.0%       10-  24  41.7%  Rebounds:   0
FT             4-   5  80.0%        4-   7  57.1%        8-  12  66.7%               

                     All FG    3 Pt   -FT-  Rebounds                                 
DAYTON                M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*BROOKS HALL          5-  9   4- 5   3- 4   0  10  10   3-0   17   2   3   0   1   32
*KEITH WALESKOWSKI    1-  5   0- 0   1- 1   3   6   9   3-0    3   1   1   0   0   22
*SEAN FINN            4-  8   0- 0   4- 5   4   3   7   2-0   12   1   1   3   1   21
*RAMOD MARSHALL       6-  9   1- 2   0- 0   0   0   0   0-0   13   2   1   0   0   32
*DAVID MORRIS         1-  4   1- 3   2- 2   0   2   2   2-0    5   5   3   0   0   23
D J STELLY            4-  8   2- 4   3- 4   4   3   7   1-0   13   2   3   0   0   16
NATE GREEN            3-  8   0- 0   3- 4   0   3   3   1-0    9   0   1   0   2   16
MARK JONES            1-  2   1- 1   0- 0   0   1   1   1-0    3   7   3   0   1   17
YUANTA HOLLAND        1-  2   0- 0   5- 8   2   5   7   3-0    7   0   0   1   1   20
SAMMY SMITH           0-  0   0- 0   0- 0   1   0   1   0-0    0   0   0   0   0    1
  TEAM                                      0   1   1                  1             
-------------------------------------------------------------------------------------
DAYTON               26- 55   9-15  21-28  14  34  48  16-0   82  20  17   4   6  200
-------------------------------------------------------------------------------------

            -- First Half --      - Second Half -      ---- Total ----               
All FG        16-  33  48.5%       10-  22  45.5%       26-  55  47.3%  Deadball     
3 Pt FG        6-  11  54.5%        3-   4  75.0%        9-  15  60.0%  Rebounds:   3
FT             9-  10  90.0%       12-  18  66.7%       21-  28  75.0%