2002 EASTERN KY UNIV Men's Basketball

EASTERN KY UNIV at HIGH POINT-12-04


Scoring by Period         1      2    Tot
-----------------------------------------
EASTERN KY UNIV          25     35     60
HIGH POINT               28     42     70
-----------------------------------------
Attendance:    902
Officials:  KARL HESS, MARK CHAFIN, DANIEL STRYFFELER

                     All FG    3 Pt   -FT-  Rebounds                                 
EASTERN KY UNIV       M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*RICHARD SADLER       4-  4   1- 1   0- 0   2   3   5   3-0    9   0   2   0   1   23
*CHRIS CARSWELL       3-  4   1- 1   0- 0   1   0   1   0-0    7   1   1   1   0   12
*CLINTON SIMS         3-  8   0- 2   2- 4   2   3   5   2-0    8   4   3   0   4   38
*KENYATTA DIX         0-  3   0- 1   0- 0   0   0   0   1-0    0   1   1   0   0    8
*SHAWN FIELDS         5- 11   3- 8   2- 3   1   1   2   3-0   15   2   3   0   0   38
BEN RUSHING           3-  9   3- 8   0- 0   0   3   3   2-0    9   2   5   0   0   23
JAMAL WALKER          0-  1   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    2
SPANKY PARKS          2-  7   1- 3   0- 0   0   0   0   0-0    5   0   1   0   3   14
JON BENTLEY           1-  3   0- 1   1- 2   1   0   1   2-0    3   0   2   0   0    9
MICHAEL HANEY         2-  4   0- 1   0- 0   0   7   7   2-0    4   0   1   0   2   28
JOHNNY HARDWICK       0-  0   0- 0   0- 2   0   1   1   1-0    0   1   0   1   0    5
  TEAM                                      0   3   3                  0             
-------------------------------------------------------------------------------------
EASTERN KY UNIV      23- 54   9-26   5-11   7  21  28  17-0   60  11  19   2  10  200
-------------------------------------------------------------------------------------

            -- First Half --      - Second Half -      ---- Total ----               
All FG         9-  24  37.5%       14-  30  46.7%       23-  54  42.6%  Deadball     
3 Pt FG        4-  10  40.0%        5-  16  31.3%        9-  26  34.6%  Rebounds:   6
FT             3-   6  50.0%        2-   5  40.0%        5-  11  45.5%               

                     All FG    3 Pt   -FT-  Rebounds                                 
HIGH POINT            M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*BRENT HALSCH         3-  8   0- 0   0- 0   3   2   5   3-0    6   3   3   0   2   37
*RON BARROW           6- 11   0- 0   1- 2   2   4   6   3-0   13   2   2   0   1   32
*JAY WALLACE          3-  9   0- 0   1- 2   1   3   4   2-0    7   0   6   5   2   29
*JOE KNIGHT           8- 13   2- 3   1- 3   0   5   5   0-0   19   0   3   0   2   36
*DUS VAN WEERDHUIZEN  6- 13   2- 6   9- 9   3   9  12   1-0   23   4   3   0   3   38
DOUG ALVES            0-  1   0- 1   0- 0   1   0   1   0-0    0   0   1   0   0   18
STEVEN CORNETTE       0-  0   0- 0   0- 0   1   0   1   0-0    0   0   0   0   1    4
JOHN STONEHOCKER      1-  2   0- 0   0- 1   1   0   1   0-0    2   0   0   0   0    6
  TEAM                                      1   1   2                  0             
-------------------------------------------------------------------------------------
HIGH POINT           27- 57   4-10  12-17  13  24  37   9-0   70   9  18   5  11  200
-------------------------------------------------------------------------------------

            -- First Half --      - Second Half -      ---- Total ----               
All FG        11-  29  37.9%       16-  28  57.1%       27-  57  47.4%  Deadball     
3 Pt FG        1-   4  25.0%        3-   6  50.0%        4-  10  40.0%  Rebounds:   1
FT             5-   7  71.4%        7-  10  70.0%       12-  17  70.6%