2002 EASTERN KY UNIV
Men's Basketball
EASTERN KY UNIV at MEMPHIS-12-01
Scoring by Period 1 2 Tot
-----------------------------------------
EASTERN KY UNIV 37 37 74
MEMPHIS 50 61 111
-----------------------------------------
Attendance: 17869
Officials: HAL LUSK, KYLE NEVE, J B CALDWELL
All FG 3 Pt -FT- Rebounds
EASTERN KY UNIV M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*MICHAEL HANEY 1- 3 0- 0 2- 3 2 3 5 3-0 4 1 1 0 2 13
*RICHARD SADLER 2- 6 0- 0 0- 0 4 6 10 5-1 4 0 3 0 0 18
*CLINTON SIMS 4- 11 1- 2 2- 4 2 2 4 2-0 11 5 2 0 1 28
*KENYATTA DIX 0- 4 0- 3 0- 0 0 1 1 3-0 0 0 5 1 0 17
*SHAWN FIELDS 7- 15 5-10 1- 2 0 3 3 5-1 20 1 4 0 1 25
BEN RUSHING 1- 7 1- 6 1- 2 1 1 2 3-0 4 1 3 0 0 21
JAMAL WALKER 0- 0 0- 0 0- 0 0 1 1 0-0 0 1 2 0 0 5
CHRIS CARSWELL 2- 4 0- 0 4- 4 1 0 1 1-0 8 1 0 1 0 12
SPANKY PARKS 5- 12 0- 1 3- 6 5 1 6 2-0 13 1 1 0 1 19
AUSTIN NEWTON 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
JON BENTLEY 2- 5 1- 4 0- 0 0 3 3 3-0 5 1 4 0 1 15
MICHAEL JONES 1- 1 0- 0 0- 0 1 1 2 2-0 2 0 2 0 0 4
JOHNNY HARDWICK 1- 2 0- 0 1- 4 3 2 5 4-0 3 1 2 2 0 20
TEAM 3 0 3 1
-------------------------------------------------------------------------------------
EASTERN KY UNIV 26- 70 8-26 14-25 22 24 46 33-2 74 13 30 4 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 34 38.2% 13- 36 36.1% 26- 70 37.1% Deadball
3 Pt FG 5- 15 33.3% 3- 11 27.3% 8- 26 30.8% Rebounds: 3
FT 6- 10 60.0% 8- 15 53.3% 14- 25 56.0%
All FG 3 Pt -FT- Rebounds
MEMPHIS M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*CHRIS MASSIE 8- 10 0- 0 7-11 4 2 6 4-0 23 0 4 1 0 16
*KELLY WISE 11- 17 0- 0 2- 4 9 9 18 3-0 24 3 1 1 0 34
*EARL BARRON 3- 6 0- 0 2- 4 7 3 10 3-0 8 3 3 1 0 22
*DAJUAN WAGNER 9- 22 2- 5 6- 9 0 4 4 4-0 26 5 4 1 2 32
*SCOOTER MCFADGON 5- 11 3- 4 2- 2 1 3 4 2-0 15 1 1 0 3 35
ANTONIO BURKS 1- 4 0- 0 0- 0 0 0 0 0-0 2 3 0 0 2 8
DUANE ERWIN 1- 4 0- 0 0- 2 3 2 5 5-1 2 0 2 1 0 9
ANTHONY RICE 1- 6 1- 2 0- 0 0 1 1 0-0 3 2 0 0 1 17
NATHANIEL ROOT 0- 0 0- 0 0- 0 0 0 0 1-0 0 1 2 0 0 6
MODIBO DIARRA 0- 3 0- 0 4- 4 1 0 1 0-0 4 0 1 0 0 4
ARTHUR BARCLAY 1- 4 0- 0 2- 4 2 2 4 2-0 4 0 2 0 0 17
TEAM 4 2 6 0
-------------------------------------------------------------------------------------
MEMPHIS 40- 87 6-11 25-40 31 28 59 24-1 111 18 20 5 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 18- 44 40.9% 22- 43 51.2% 40- 87 46.0% Deadball
3 Pt FG 3- 6 50.0% 3- 5 60.0% 6- 11 54.5% Rebounds: 9
FT 11- 17 64.7% 14- 23 60.9% 25- 40 62.5%