2002 EASTERN KY UNIV Men's Basketball

EASTERN KY UNIV at WYOMING-11-24


Scoring by Period         1      2    Tot
-----------------------------------------
EASTERN KY UNIV          48     30     78
WYOMING                  51     47     98
-----------------------------------------
Attendance:   8642
Officials:  DAN CHRISMAN, KELLY SELF, KENT WILSON

                     All FG    3 Pt   -FT-  Rebounds                                 
EASTERN KY UNIV       M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*CHRIS CARSWELL       4-  6   0- 1   0- 0   2   4   6   1-0    8   3   2   0   1   21
*SPANKY PARKS         8- 20   4- 8   3- 5   2   3   5   3-0   23   1   0   0   0   34
*RICHARD SADLER       1-  3   0- 0   0- 0   0   0   0   5-1    2   0   1   0   1    7
*KENYATTA DIX         1-  4   0- 2   4- 4   0   2   2   3-0    6   3   2   0   0   22
*SHAWN FIELDS         3- 10   0- 4   0- 0   0   6   6   3-0    6   6   1   0   1   27
CLINTON SIMS          0-  2   0- 1   0- 0   1   2   3   3-0    0   1   2   0   2    8
BEN RUSHING           4- 11   4-11   0- 0   0   0   0   1-0   12   2   2   0   0   20
JAMAL WALKER          0-  0   0- 0   1- 2   0   1   1   0-0    1   0   0   0   0    3
JON BENTLEY           2-  5   1- 3   2- 2   1   1   2   4-0    7   0   0   0   0   13
MICHAEL HANEY         3-  7   0- 1   5- 5   2   1   3   5-1   11   0   0   1   1   30
JOHNNY HARDWICK       1-  1   0- 0   0- 1   1   1   2   3-0    2   1   1   1   1   15
  TEAM                                      0   5   5                  0             
-------------------------------------------------------------------------------------
EASTERN KY UNIV      27- 69   9-31  15-19   9  26  35  31-2   78  17  11   2   7  200
-------------------------------------------------------------------------------------

            -- First Half --      - Second Half -      ---- Total ----               
All FG        16-  32  50.0%       11-  37  29.7%       27-  69  39.1%  Deadball     
3 Pt FG        6-  14  42.9%        3-  17  17.6%        9-  31  29.0%  Rebounds:   1
FT            10-  12  83.3%        5-   7  71.4%       15-  19  78.9%               

                     All FG    3 Pt   -FT-  Rebounds                                 
WYOMING               M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*UGO UDEZUE           4-  9   0- 0   4- 5   4   7  11   2-0   12   3   0   0   0   28
*JOSH DAVIS           5-  9   0- 0  10-15   6   3   9   5-1   20   1   1   0   0   23
*UCHE NSONWU-AMADI    8-  8   0- 0   2- 5   5   6  11   3-0   18   0   3   1   1   31
*CHRIS MCMILLIAN      0-  4   0- 1   3- 5   0   5   5   3-0    3   6   1   0   0   25
*MARCUS BAILEY        5- 13   0- 2   0- 1   4   4   8   2-0   10   3   2   2   0   25
RONELL MINGO          0-  2   0- 0   0- 0   0   0   0   0-0    0   0   1   0   0    3
DONTA RICHARDSON      1-  7   1- 6   6- 7   1   1   2   1-0    9   1   1   0   2   17
JASON STRAIGHT        4- 10   1- 4   2- 3   0   3   3   1-0   11   1   3   0   0   15
ALEX DUNN             0-  1   0- 0   0- 0   0   1   1   1-0    0   0   0   0   0    3
DAVID ROTTINGHAUS     0-  1   0- 1   0- 0   0   1   1   1-0    0   0   0   0   0    6
PARIS CORNER          5-  5   2- 2   3- 3   1   3   4   0-0   15   1   1   0   1   17
JOE RIES              0-  0   0- 0   0- 0   0   0   0   1-0    0   0   0   1   0    4
BRANDON DICKERSON     0-  1   0- 1   0- 0   0   0   0   0-0    0   2   1   0   0    3
  TEAM                                      0   2   2                  0             
-------------------------------------------------------------------------------------
WYOMING              32- 70   4-17  30-44  21  36  57  20-1   98  18  14   4   4  200
-------------------------------------------------------------------------------------

            -- First Half --      - Second Half -      ---- Total ----               
All FG        18-  37  48.6%       14-  33  42.4%       32-  70  45.7%  Deadball     
3 Pt FG        2-  11  18.2%        2-   6  33.3%        4-  17  23.5%  Rebounds:   5
FT            13-  16  81.3%       17-  28  60.7%       30-  44  68.2%