2000-2001 EASTERN KY UNIV Men's Basketball

EASTERN KY UNIV at EASTERN ILLINOIS- 2-24


Scoring by Period         1      2    Tot
-----------------------------------------
EASTERN KY UNIV          33     47     80
EASTERN ILLINOIS         42     47     89
-----------------------------------------
Attendance:   4224
Officials:  JAMIE JONES, BERT SMITH, TONY BROWN

                     All FG    3 Pt   -FT-  Rebounds                                 
EASTERN KY UNIV       M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*SPANKY PARKS         7- 16   3- 7   0- 0   1   2   3   3-0   17   3   1   0   1   34
*PHILLIP TAYLOR       1-  3   0- 0   0- 0   1   1   2   3-0    2   0   3   0   0   27
*CHRIS CARSWELL       2-  3   0- 0   2- 2   0   1   1   3-0    6   1   2   1   0   26
*LAVORIS JERRY       16- 27   4-10   5- 6   2   3   5   4-0   41   1   4   0   2   30
*JOHN WHITE           4- 11   2- 8   0- 0   1   4   5   4-0   10   6   2   0   0   32
CLINTON SIMS          1-  1   0- 0   0- 2   1   2   3   2-0    2   1   1   0   0   16
RYAN MILLER           0-  2   0- 2   0- 0   0   1   1   2-0    0   0   1   0   1    5
RICHARD GASTON        0-  0   0- 0   0- 0   0   1   1   1-0    0   1   0   0   0    6
TIM VOLPENHEIN        0-  5   0- 0   2- 2   0   7   7   5-1    2   0   2   0   3   24
  TEAM                                      5   3   8                  0             
-------------------------------------------------------------------------------------
EASTERN KY UNIV      31- 68   9-27   9-12  11  25  36  27-1   80  13  16   1   7  200
-------------------------------------------------------------------------------------

            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-  31  38.7%       19-  37  51.4%       31-  68  45.6%  Deadball     
3 Pt FG        3-  11  27.3%        6-  16  37.5%        9-  27  33.3%  Rebounds:   3
FT             6-   8  75.0%        3-   4  75.0%        9-  12  75.0%               

                     All FG    3 Pt   -FT-  Rebounds                                 
EASTERN ILLINOIS      M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*TODD BERGMANN        5-  9   0- 0   2- 4   3   4   7   2-0   12   4   1   0   0   29
*JAN THOMPSON         2-  2   0- 0   2- 2   0   0   0   2-0    6   1   0   0   1   14
*KYLE HILL            8- 19   3- 9   5- 6   0   3   3   3-0   24   3   3   1   1   36
*MATT BRITTON         3- 10   0- 4   8- 9   0   3   3   1-0   14   4   2   0   2   37
*HENRY DOMERCANT      4- 12   1- 3   4- 4   1   7   8   2-0   13   3   4   2   3   34
ROD HENRY             0-  1   0- 0   3- 4   1   2   3   1-0    3   0   1   0   0    7
CRAIG LEWIS           1-  1   0- 0   0- 0   0   0   0   1-0    2   0   0   0   0    6
CHRIS HERRERA         0-  1   0- 1   0- 0   0   0   0   0-0    0   0   0   0   0    0
JOHN THORSEN          0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    0
RYAN KELLY            1-  1   0- 0   0- 1   0   0   0   1-0    2   0   0   0   0   11
JESSE MACKINSON       2-  2   0- 0   9-10   3   6   9   2-0   13   0   0   0   1   26
  TEAM                                      1   2   3                  0             
-------------------------------------------------------------------------------------
EASTERN ILLINOIS     26- 58   4-17  33-40   9  27  36  15-0   89  15  11   3   8  200
-------------------------------------------------------------------------------------

            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-  28  42.9%       14-  30  46.7%       26-  58  44.8%  Deadball     
3 Pt FG        1-   6  16.7%        3-  11  27.3%        4-  17  23.5%  Rebounds:   4
FT            17-  21  81.0%       16-  19  84.2%       33-  40  82.5%               

Dunks:                EASTERN KY UNIV  4 -- LAVORIS JERRY 3, SPANKY PARKS 1,         
                      EASTERN ILLINOIS 4 -- TODD BERGMANN 1, KYLE HILL 1,            
                      HENRY DOMERCANT 1, RYAN KELLY 1,