2000-2001 EASTERN KY UNIV Men's Basketball

EASTERN KY UNIV at SOUTHEAST MISSOURI- 2-22


Scoring by Period         1      2    Tot
-----------------------------------------
EASTERN KY UNIV          28     42     70
SOUTHEAST MISSOURI       33     48     81
-----------------------------------------
Attendance:   4802
Officials:  CARLOS REYES, TRACY WOODSON, TIM CLOUGHERTY

                     All FG    3 Pt   -FT-  Rebounds                                 
EASTERN KY UNIV       M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*SPANKY PARKS         5- 13   3- 4   0- 0   0   2   2   3-0   13   0   1   0   1   23
*PHILLIP TAYLOR       0-  4   0- 0   2- 2   1   0   1   2-0    2   4   2   0   1   30
*CHRIS CARSWELL       2-  4   0- 0   3- 4   1   6   7   2-0    7   0   1   0   0   28
*LAVORIS JERRY        8- 20   5- 9   2- 2   1   2   3   0-0   23   0   0   0   4   35
*JOHN WHITE           3- 12   2- 8   1- 2   0   3   3   3-0    9   3   3   0   3   37
CLINTON SIMS          4-  8   1- 2   1- 4   2   2   4   1-0   10   4   0   0   1   24
RYAN MILLER           0-  1   0- 1   0- 0   0   1   1   0-0    0   1   0   0   0    4
RICHARD GASTON        1-  2   0- 0   0- 0   1   3   4   2-0    2   0   0   0   1    8
TIM VOLPENHEIN        2-  3   0- 0   0- 0   2   2   4   4-0    4   0   2   0   0   11
  TEAM                                      0   1   1                  1             
-------------------------------------------------------------------------------------
EASTERN KY UNIV      25- 67  11-24   9-14   8  22  30  17-0   70  12  10   0  11  200
-------------------------------------------------------------------------------------

            -- First Half --      - Second Half -      ---- Total ----               
All FG        10-  28  35.7%       15-  39  38.5%       25-  67  37.3%  Deadball     
3 Pt FG        6-  11  54.5%        5-  13  38.5%       11-  24  45.8%  Rebounds:   5
FT             2-   4  50.0%        7-  10  70.0%        9-  14  64.3%               

                     All FG    3 Pt   -FT-  Rebounds                                 
SOUTHEAST MISSOURI    M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*EMMANUEL MCCUTHISON  1-  7   0- 3   0- 0   0   4   4   3-0    2   1   3   0   0   19
*DREW DEMOND          7-  8   0- 0   5- 5   2   6   8   1-0   19   1   0   3   0   28
*DANIEL WEAVER        0-  1   0- 0   0- 0   0   1   1   0-0    0   0   2   0   0   10
*ANTONIO SHORT        1-  5   1- 3   2- 2   1   4   5   2-0    5   1   2   1   0   27
*MICHAEL STOKES       6- 12   2- 4   7- 8   0   2   2   1-0   21   9   3   0   2   40
AMORY SANDERS         1-  2   1- 1   0- 0   0   1   1   0-0    3   0   1   0   0   10
TIM SCHEER            4-  5   2- 3   0- 0   0   2   2   3-0   10   1   1   0   1   15
DAMARCUS HENCE        3-  8   0- 3   0- 0   1   4   5   0-0    6   1   1   1   1   19
MONTE GORDON          1-  1   0- 0   2- 2   1   1   2   0-0    4   0   0   0   0    4
TERRY ROGERS          2-  4   0- 0   0- 0   1   2   3   2-0    4   0   1   0   0    9
NYAH JONES            3-  4   0- 0   1- 3   2   4   6   2-0    7   2   1   1   0   19
  TEAM                                      1   3   4                  0             
-------------------------------------------------------------------------------------
SOUTHEAST MISSOURI   29- 57   6-17  17-20   9  34  43  14-0   81  16  15   6   4  200
-------------------------------------------------------------------------------------

            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-  29  41.4%       17-  28  60.7%       29-  57  50.9%  Deadball     
3 Pt FG        2-  10  20.0%        4-   7  57.1%        6-  17  35.3%  Rebounds:   0
FT             7-   7 100.0%       10-  13  76.9%       17-  20  85.0%               

Dunks:    EASTERN KY UNIV  1 -- LAVORIS JERRY 1,  SOUTHEAST MISSOURI 5 --            
                      DREW DEMOND 2, TERRY ROGERS 2, NYAH JONES 1,