2000-2001 EASTERN KY UNIV
Men's Basketball
TENNESSEE-MARTIN at EASTERN KY UNIV- 2-15
Scoring by Period 1 2 Tot
-----------------------------------------
TENNESSEE-MARTIN 31 31 62
EASTERN KY UNIV 24 51 75
-----------------------------------------
Attendance: 2600
Officials: MIKE STUART, CLYDE OWENS, SCOTT SMITH
All FG 3 Pt -FT- Rebounds
TENNESSEE-MARTIN M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*HAYDEN PRESCOTT 6- 10 1- 1 3- 3 4 6 10 5-1 16 5 1 0 0 32
*BRIAN FOSTER 6- 12 0- 0 2- 4 1 1 2 2-0 14 0 4 0 1 24
*JEREMY SARGENT 1- 4 0- 0 0- 0 2 2 4 5-1 2 0 2 1 1 13
*OKECHI EGBE 4- 9 1- 3 0- 1 1 4 5 1-0 9 0 3 2 0 40
*MICHAEL JACKSON 2- 7 0- 2 3- 3 0 0 0 0-0 7 2 3 0 1 24
JERMI HAMPTON 1- 1 0- 0 0- 1 0 1 1 0-0 2 1 3 0 0 8
ROBERT JAMES 0- 3 0- 3 0- 0 0 0 0 0-0 0 0 0 0 0 2
JON ROOS 1- 2 0- 1 0- 0 0 2 2 3-0 2 1 0 0 0 16
JARED BLEDSOE 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
DONALD ELDER 0- 1 0- 0 0- 0 0 2 2 2-0 0 0 0 0 0 3
KENAN ASCERIC 1- 6 0- 3 0- 0 0 0 0 3-0 2 1 0 0 0 10
NED ROLSMA 3- 7 1- 3 1- 4 3 5 8 4-0 8 4 2 0 1 27
TEAM 4 3 7 0
-------------------------------------------------------------------------------------
TENNESSEE-MARTIN 25- 62 3-16 9-16 15 26 41 25-2 62 14 18 3 4 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 32 40.6% 12- 30 40.0% 25- 62 40.3% Deadball
3 Pt FG 3- 7 42.9% 0- 9 0.0% 3- 16 18.8% Rebounds: 4
FT 2- 5 40.0% 7- 11 63.6% 9- 16 56.3%
All FG 3 Pt -FT- Rebounds
EASTERN KY UNIV M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*CHRIS CARSWELL 1- 4 0- 0 0- 0 1 7 8 2-0 2 1 2 0 1 28
*SPANKY PARKS 6- 12 4- 7 2- 5 1 1 2 4-0 18 1 5 1 0 28
*LAVORIS JERRY 5- 13 3- 5 0- 0 0 1 1 2-0 13 1 3 2 2 28
*PHILLIP TAYLOR 1- 3 0- 0 1- 4 3 3 6 3-0 3 0 1 1 2 22
*JOHN WHITE 2- 6 1- 3 4- 4 0 2 2 2-0 9 0 0 0 1 25
CLINTON SIMS 6- 9 1- 2 6-10 0 5 5 3-0 19 5 2 0 2 32
RYAN MILLER 0- 2 0- 2 4- 6 0 0 0 0-0 4 0 1 0 0 7
VICTOR YARBROUGH 0- 0 0- 0 0- 0 0 1 1 1-0 0 1 0 1 0 8
TIM VOLPENHEIN 2- 3 0- 0 3- 4 1 4 5 2-0 7 1 0 0 0 22
TEAM 0 2 2 0
-------------------------------------------------------------------------------------
EASTERN KY UNIV 23- 52 9-19 20-33 6 26 32 19-0 75 10 14 5 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 7- 21 33.3% 16- 31 51.6% 23- 52 44.2% Deadball
3 Pt FG 2- 4 50.0% 7- 15 46.7% 9- 19 47.4% Rebounds: 9
FT 8- 16 50.0% 12- 17 70.6% 20- 33 60.6%
Dunks: EASTERN KY UNIV 3 -- CLINTON SIMS 3, TENNESSEE-MARTIN 1 --
HAYDEN PRESCOTT 1,