2000-2001 EASTERN KY UNIV Men's Basketball

EASTERN KY UNIV at AUSTIN PEAY- 2-10


Scoring by Period         1      2    Tot
-----------------------------------------
EASTERN KY UNIV          28     34     62
AUSTIN PEAY              46     41     87
-----------------------------------------
Attendance:   3112
Officials:  CHARLES ROBINSON, DARYL SMITH, STEVE COLEMAN

                     All FG    3 Pt   -FT-  Rebounds                                 
EASTERN KY UNIV       M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*CHRIS CARSWELL       4-  8   0- 1   2- 2   5   5  10   0-0   10   0   0   0   1   26
*LAVORIS JERRY        7- 19   0- 3   0- 0   1   0   1   2-0   14   3   0   1   0   32
*PHILLIP TAYLOR       1-  4   0- 0   0- 0   1   0   1   4-0    2   0   1   2   1   24
*CLINTON SIMS         3-  7   2- 4   2- 4   1   1   2   0-0   10   1   2   0   1   22
*JOHN WHITE           3-  7   2- 4   0- 0   0   1   1   1-0    8   2   3   0   1   32
RYAN MILLER           1-  2   1- 2   0- 0   0   0   0   1-0    3   0   3   0   0    9
SPANKY PARKS          5- 12   1- 4   0- 0   0   1   1   2-0   11   1   0   1   2   26
VICTOR YARBROUGH      0-  0   0- 0   0- 0   0   0   0   2-0    0   0   1   0   1    7
JASON NOLL            1-  1   0- 0   0- 1   2   2   4   1-0    2   0   0   0   0    2
TIM VOLPENHEIN        1-  3   0- 0   0- 0   3   2   5   3-0    2   1   2   1   0   20
  TEAM                                      3   0   3                  0             
-------------------------------------------------------------------------------------
EASTERN KY UNIV      26- 63   6-18   4- 7  16  12  28  16-0   62   8  12   5   7  200
-------------------------------------------------------------------------------------

            -- First Half --      - Second Half -      ---- Total ----               
All FG        13-  30  43.3%       13-  33  39.4%       26-  63  41.3%  Deadball     
3 Pt FG        2-   8  25.0%        4-  10  40.0%        6-  18  33.3%  Rebounds:   1
FT             0-   0   0.0%        4-   7  57.1%        4-   7  57.1%               

                     All FG    3 Pt   -FT-  Rebounds                                 
AUSTIN PEAY           M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*THEANTHONY HAYMON    5-  8   0- 0   1- 2   5   4   9   2-0   11   1   3   1   1   29
*TRENTON HASSELL     11- 14   3- 5   1- 1   3   6   9   1-0   26   6   2   1   2   34
*JOE WILLIAMS         4- 10   0- 0   2- 6   2   6   8   1-0   10   2   1   1   2   30
*NICK STAPLETON       8- 14   5- 7   1- 1   0   1   1   0-0   22   3   1   0   1   31
*ADRIAN HENNING       2-  5   0- 0   0- 0   1   1   2   1-0    4   1   2   2   0   24
MATT JAKEWAY          2-  5   1- 3   0- 0   1   1   2   2-0    5   2   0   0   0   20
KEVIN EASLEY          0-  2   0- 0   0- 0   1   0   1   0-0    0   0   0   0   0    2
GERRELL WEBSTER       0-  1   0- 1   0- 0   2   0   2   0-0    0   0   3   0   0    7
JOSH LEWIS            1-  1   0- 0   0- 0   2   0   2   1-0    2   1   1   2   1   13
BRAD LOOS             0-  0   0- 0   0- 0   0   1   1   0-0    0   0   0   0   1    2
RHET WIERZBA          2-  2   1- 1   0- 0   0   0   0   1-0    5   0   0   0   0    2
IGOR MACURA           0-  0   0- 0   1- 2   1   0   1   0-0    1   0   1   0   0    4
MORTEN SZMIEDOWICZ    0-  1   0- 0   1- 2   0   1   1   0-0    1   1   1   0   0    2
  TEAM                                      3   2   5                  0             
-------------------------------------------------------------------------------------
AUSTIN PEAY          35- 63  10-17   7-14  21  23  44   9-0   87  17  15   7   8  200
-------------------------------------------------------------------------------------

            -- First Half --      - Second Half -      ---- Total ----               
All FG        19-  32  59.4%       16-  31  51.6%       35-  63  55.6%  Deadball     
3 Pt FG        6-   9  66.7%        4-   8  50.0%       10-  17  58.8%  Rebounds:   2
FT             2-   5  40.0%        5-   9  55.6%        7-  14  50.0%               

Dunks:    EASTERN KY UNIV  1 -- SPANKY PARKS 1,  AUSTIN PEAY 6 --                    
                      THEANTHONY HAYMON 4, TRENTON HASSELL 2,