2000-2001 EASTERN KY UNIV Men's Basketball

EASTERN KY UNIV at MURRAY STATE- 1-20


Scoring by Period         1      2    Tot
-----------------------------------------
EASTERN KY UNIV          36     30     66
MURRAY STATE             45     50     95
-----------------------------------------
Attendance:   5923
Officials:  MIKE STUART, TRAVIS CORRELL, JEB HARTNESS

                     All FG    3 Pt   -FT-  Rebounds                                 
EASTERN KY UNIV       M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*CHRIS CARSWELL       1-  2   0- 0   3- 4   2   1   3   1-0    5   0   1   0   2   25
*LAVORIS JERRY        5- 18   1- 4   3- 5   1   2   3   3-0   14   2   1   1   1   28
*PHILLIP TAYLOR       0-  3   0- 0   5- 9   4   2   6   4-0    5   1   2   0   1   28
*CLINTON SIMS         2-  7   1- 2   9-12   1   3   4   3-0   14   2   2   0   1   22
*JOHN WHITE           3- 11   3- 9   2- 3   1   3   4   3-0   11   1   0   0   2   33
RYAN MILLER           2-  3   2- 3   0- 0   0   0   0   1-0    6   1   1   0   0    7
SPANKY PARKS          3-  8   0- 0   2- 6   1   3   4   2-0    8   0   0   0   1   28
VICTOR YARBROUGH      0-  0   0- 0   0- 0   0   1   1   0-0    0   0   0   0   0    2
RICHARD GASTON        0-  1   0- 0   0- 0   0   0   0   3-0    0   0   2   0   0   15
JASON NOLL            0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
TIM VOLPENHEIN        1-  2   0- 0   1- 2   2   3   5   2-0    3   0   0   0   0   11
  TEAM                                      1   0   1                  1             
-------------------------------------------------------------------------------------
EASTERN KY UNIV      17- 55   7-18  25-41  13  18  31  22-0   66   7  10   1   8  200
-------------------------------------------------------------------------------------

            -- First Half --      - Second Half -      ---- Total ----               
All FG        10-  28  35.7%        7-  27  25.9%       17-  55  30.9%  Deadball     
3 Pt FG        6-  10  60.0%        1-   8  12.5%        7-  18  38.9%  Rebounds:   8
FT            10-  18  55.6%       15-  23  65.2%       25-  41  61.0%               

                     All FG    3 Pt   -FT-  Rebounds                                 
MURRAY STATE          M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*CUTHBERT VICTOR      3-  8   0- 3   0- 3   2   3   5   4-0    6   1   1   1   1   19
*ISAAC SPENCER        7- 12   0- 2   7- 9   3   4   7   2-0   21   7   1   1   2   27
*ANDI HORNIG          3-  7   0- 0   4- 7   9   8  17   5-1   10   1   3   3   0   30
*KEVIN PASCHEL        2-  3   2- 3   1- 2   0   0   0   4-0    7   6   3   0   0   27
*CHRIS SHUMATE        7- 14   4- 9   1- 1   2   4   6   2-0   19   1   5   1   0   31
TIM HAWORTH           0-  1   0- 0   0- 0   0   0   0   1-0    0   0   1   0   0    2
JERMAIN BARGER        1-  1   1- 1   1- 2   0   0   0   0-0    4   0   0   0   0    2
JUSTIN BURDINE        6- 13   4- 8   7-11   1   3   4   3-0   23   2   0   1   0   22
ANTIONE WHELCHEL      2-  7   1- 1   0- 0   5  10  15   2-0    5   0   3   0   0   28
ROD THOMAS            0-  1   0- 0   0- 2   2   2   4   4-0    0   1   2   0   0   12
  TEAM                                      1   0   1                  0             
-------------------------------------------------------------------------------------
MURRAY STATE         31- 67  12-27  21-37  25  34  59  27-1   95  19  19   7   3  200
-------------------------------------------------------------------------------------

            -- First Half --      - Second Half -      ---- Total ----               
All FG        15-  35  42.9%       16-  32  50.0%       31-  67  46.3%  Deadball     
3 Pt FG        5-  14  35.7%        7-  13  53.8%       12-  27  44.4%  Rebounds:   8
FT            10-  14  71.4%       11-  23  47.8%       21-  37  56.8%               

Dunks:    EASTERN KY UNIV  4 -- LAVORIS JERRY 3, CLINTON SIMS 1,                     
                      MURRAY STATE 2 -- CUTHBERT VICTOR 1, ISAAC SPENCER 1,