2000-2001 EASTERN KY UNIV
Men's Basketball
TENNESSEE STATE at EASTERN KY UNIV- 1-11
Scoring by Period 1 2 Tot
-----------------------------------------
TENNESSEE STATE 39 56 95
EASTERN KY UNIV 44 36 80
-----------------------------------------
Attendance: 3550
Officials: MIKE STUART, DOUG SIRMONS, JEFF NICHOLS
All FG 3 Pt -FT- Rebounds
TENNESSEE STATE M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*KYLE ROLSTON 4- 6 1- 1 1- 4 2 1 3 4-0 10 3 1 1 1 33
*JOHN GILMORE 8- 15 0- 0 8-10 3 7 10 5-1 24 0 1 1 3 20
*TERRICK BROWN 2- 8 2- 6 1- 2 2 3 5 2-0 7 4 4 0 1 34
*JAMIE ROBERTS 7- 13 3- 6 6- 7 1 2 3 4-0 23 2 2 0 0 26
*GARRETT RICHARDSON 7- 11 2- 2 9-13 0 7 7 1-0 25 3 0 1 1 38
KELLEN BRANDON 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 2
CEDRIC ANDERSON 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 2
ALOUSHALA AJANAKU 0- 2 0- 1 0- 0 2 2 4 1-0 0 1 0 0 3 13
DAMON ROSS 0- 4 0- 3 0- 0 1 2 3 2-0 0 1 1 0 1 12
RODERICK JAMES 0- 0 0- 0 2- 2 0 1 1 0-0 2 0 0 0 0 5
KEVIN SAMUEL 2- 4 0- 2 0- 0 0 3 3 3-0 4 4 0 0 1 13
DON OFFUTT 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
TEAM 0 2 2 1
-------------------------------------------------------------------------------------
TENNESSEE STATE 30- 63 8-21 27-38 11 30 41 24-1 95 18 10 3 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 29 41.4% 18- 34 52.9% 30- 63 47.6% Deadball
3 Pt FG 2- 8 25.0% 6- 13 46.2% 8- 21 38.1% Rebounds: 2
FT 13- 19 68.4% 14- 19 73.7% 27- 38 71.1%
All FG 3 Pt -FT- Rebounds
EASTERN KY UNIV M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*LAVORIS JERRY 9- 24 2- 8 2- 4 6 5 11 3-0 22 2 4 2 1 32
*PHILLIP TAYLOR 1- 6 0- 0 1- 2 0 3 3 5-1 3 0 2 1 1 30
*RICHARD GASTON 1- 1 0- 0 0- 0 1 2 3 3-0 2 0 0 0 0 9
*CLINTON SIMS 2- 6 0- 2 0- 0 3 6 9 5-1 4 3 1 0 0 14
*JOHN WHITE 8- 17 5-10 3- 5 0 3 3 2-0 24 5 4 0 1 39
RYAN MILLER 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 4
CHRIS CARSWELL 3- 7 0- 1 1- 2 5 9 14 2-0 7 1 1 0 1 34
SPANKY PARKS 4- 10 0- 3 8-10 3 1 4 3-0 16 5 1 0 0 33
VICTOR YARBROUGH 1- 1 0- 0 0- 0 0 0 0 1-0 2 0 0 0 0 3
TIM VOLPENHEIN 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
TEAM 0 2 2 0
-------------------------------------------------------------------------------------
EASTERN KY UNIV 29- 73 7-24 15-23 18 31 49 24-2 80 16 13 3 4 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 17- 39 43.6% 12- 34 35.3% 29- 73 39.7% Deadball
3 Pt FG 5- 13 38.5% 2- 11 18.2% 7- 24 29.2% Rebounds: 4
FT 5- 6 83.3% 10- 17 58.8% 15- 23 65.2%
Dunks: EASTERN KY UNIV 2 -- LAVORIS JERRY 2, TENNESSEE STATE 1 -- KEVIN SAMUEL 1