2000-2001 EASTERN KY UNIV
Men's Basketball
CAPITAL at EASTERN KY UNIV-11-28
Scoring by Period 1 2 Tot
-----------------------------------------
CAPITAL 28 33 61
EASTERN KY UNIV 31 39 70
-----------------------------------------
Attendance: 1850
Officials: JAY FISCHESSER, CHARLES ROBINSON, CHUCK JONES
All FG 3 Pt -FT- Rebounds
CAPITAL M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*TONY RUBERG 1- 6 0- 1 5- 6 0 4 4 2-0 7 2 2 0 1 38
*LARAN SIMS 1- 4 0- 0 2- 4 0 0 0 4-0 4 1 0 0 2 23
*GERON TATE 0- 4 0- 1 6- 8 2 1 3 3-0 6 1 8 1 0 26
*CHRIS MCGUIRE 4- 14 2- 6 4- 5 3 11 14 3-0 14 1 2 1 3 33
*ROBERT CURD 2- 6 0- 0 1- 3 1 3 4 4-0 5 0 0 0 1 19
CHUCK BIHN 5- 14 0- 0 6-11 10 8 18 5-1 16 0 1 1 3 27
ADAM STOLLY 1- 7 1- 4 0- 0 0 0 0 4-0 3 1 3 1 0 22
GEOFF GLAZIER 2- 7 2- 5 0- 0 1 0 1 2-0 6 0 2 0 0 9
MARK DENNER 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
MATT CASTLE 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
TEAM 6 1 7 0
-------------------------------------------------------------------------------------
CAPITAL 16- 62 5-17 24-37 23 28 51 27-1 61 6 18 4 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 7- 30 23.3% 9- 32 28.1% 16- 62 25.8% Deadball
3 Pt FG 1- 5 20.0% 4- 12 33.3% 5- 17 29.4% Rebounds: 6
FT 13- 18 72.2% 11- 19 57.9% 24- 37 64.9%
All FG 3 Pt -FT- Rebounds
EASTERN KY UNIV M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*CLINTON SIMS 5- 9 1- 2 3- 8 1 3 4 1-0 14 3 4 4 1 30
*LAVORIS JERRY 3- 8 0- 2 4- 7 1 1 2 3-0 10 1 0 4 3 30
*JOHN WHITE 3- 6 0- 1 0- 2 0 7 7 1-0 6 8 3 1 0 39
*PHILLIP TAYLOR 1- 3 0- 0 0- 2 1 4 5 5-1 2 0 3 0 0 18
*RICHARD GASTON 2- 7 0- 0 8-10 2 4 6 5-1 12 0 1 1 1 30
SPANKY PARKS 5- 11 0- 0 4- 5 0 4 4 4-0 14 0 3 0 0 22
TIM VOLPENHEIN 1- 3 0- 0 0- 0 1 1 2 3-0 2 0 0 2 1 10
RYAN MILLER 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
CHRIS CARSWELL 4- 6 0- 0 2- 2 2 5 7 4-0 10 0 2 1 0 18
JASON NOLL 0- 1 0- 0 0- 0 1 0 1 0-0 0 0 1 0 0 2
TEAM 1 1 2 0
-------------------------------------------------------------------------------------
EASTERN KY UNIV 24- 54 1- 5 21-36 10 30 40 26-2 70 12 17 13 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 30 40.0% 12- 24 50.0% 24- 54 44.4% Deadball
3 Pt FG 1- 3 33.3% 0- 2 0.0% 1- 5 20.0% Rebounds: 7
FT 6- 8 75.0% 15- 28 53.6% 21- 36 58.3%