2000-2001 EASTERN KY UNIV
Men's Basketball
MURRAY STATE at EASTERN KY UNIV- 2-17
Scoring by Period 1 2 Tot
-----------------------------------------
MURRAY STATE 39 47 86
EASTERN KY UNIV 40 41 81
-----------------------------------------
Attendance: 3050
Officials: BERT SMITH, RICK SHOULDERS, SCOTT SMITH
All FG 3 Pt -FT- Rebounds
MURRAY STATE M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*CUTHBERT VICTOR 1- 3 0- 1 0- 0 0 3 3 2-0 2 2 0 1 1 28
*ISAAC SPENCER 10- 23 0- 0 10-12 7 5 12 2-0 30 6 10 0 1 36
*ANDI HORNIG 2- 5 0- 0 0- 0 0 5 5 1-0 4 2 0 1 0 18
*KEVIN PASCHEL 3- 5 0- 1 6- 7 0 1 1 4-0 12 3 4 0 0 32
*CHRIS SHUMATE 5- 8 2- 2 0- 0 3 3 6 3-0 12 7 3 0 0 32
JUSTIN BURDINE 6- 12 3- 5 2- 7 1 4 5 1-0 17 2 1 1 4 27
ANTIONE WHELCHEL 3- 3 0- 0 1- 2 0 2 2 2-0 7 2 0 0 0 11
CHIWALE BEDEAU 0- 0 0- 0 0- 0 0 2 2 1-0 0 0 1 0 0 3
RODERICK THOMAS 1- 2 0- 0 0- 2 3 0 3 1-0 2 0 1 0 0 13
TEAM 5 0 5 0
-------------------------------------------------------------------------------------
MURRAY STATE 31- 61 5- 9 19-30 19 25 44 17-0 86 24 20 3 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 33 42.4% 17- 28 60.7% 31- 61 50.8% Deadball
3 Pt FG 4- 6 66.7% 1- 3 33.3% 5- 9 55.6% Rebounds: 4
FT 7- 12 58.3% 12- 18 66.7% 19- 30 63.3%
All FG 3 Pt -FT- Rebounds
EASTERN KY UNIV M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*SPANKY PARKS 6- 12 3- 6 2- 3 3 2 5 2-0 17 2 3 2 1 30
*PHILLIP TAYLOR 3- 6 0- 0 1- 1 2 3 5 5-1 7 3 4 0 1 18
*CHRIS CARSWELL 3- 6 0- 0 0- 0 4 4 8 1-0 6 2 1 1 0 33
*LAVORIS JERRY 10- 17 3- 3 1- 2 0 0 0 1-0 24 2 5 0 1 38
*JOHN WHITE 7- 12 5- 8 0- 0 0 3 3 5-1 19 4 3 0 2 33
CLINTON SIMS 1- 4 0- 1 2- 7 1 3 4 3-0 4 7 1 0 0 24
RYAN MILLER 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 0
VICTOR YARBROUGH 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 3
TIM VOLPENHEIN 1- 6 0- 0 2- 2 1 3 4 5-1 4 1 1 1 2 21
-------------------------------------------------------------------------------------
EASTERN KY UNIV 31- 63 11-18 8-15 11 18 29 23-3 81 21 19 4 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 33 48.5% 15- 30 50.0% 31- 63 49.2% Deadball
3 Pt FG 6- 10 60.0% 5- 8 62.5% 11- 18 61.1% Rebounds: 3
FT 2- 6 33.3% 6- 9 66.7% 8- 15 53.3%
Dunks: EASTERN KY UNIV 1 -- LAVORIS JERRY 1, MURRAY STATE 3 --
CUTHBERT VICTOR 1, ANDI HORNIG 1, CHRIS SHUMATE 1,