2000-2001 EASTERN KY UNIV Men's Basketball

EASTERN KY UNIV at TENNESSEE STATE- 2-08


Scoring by Period         1      2    Tot
-----------------------------------------
EASTERN KY UNIV          33     46     79
TENNESSEE STATE          47     45     92
-----------------------------------------
Attendance:   1155
Officials:  TIM GATTIS, CLYDE OWENS, ANTINIO PETTY

                     All FG    3 Pt   -FT-  Rebounds                                 
EASTERN KY UNIV       M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*CLINTON SIMS         3-  5   1- 2   2- 3   2   4   6   1-0    9   3   3   0   2   19
*CHRIS CARSWELL       3-  5   0- 0   1- 3   1   1   2   3-0    7   1   1   0   0   26
*LAVORIS JERRY       12- 19   1- 4   1- 4   2   4   6   1-0   26   1   3   2   0   39
*JOHN WHITE           3- 10   2- 7   1- 1   0   5   5   0-0    9   5   4   0   0   32
*PHILLIP TAYLOR       3-  4   0- 0   3- 7   3   4   7   3-0    9   4   2   0   1   30
RYAN MILLER           0-  0   0- 0   0- 0   0   1   1   0-0    0   1   1   0   0    4
SPANKY PARKS          4-  8   1- 1   1- 2   2   3   5   5-1   10   2   2   0   2   25
VICTOR YARBROUGH      0-  0   0- 0   0- 2   0   0   0   0-0    0   0   0   0   0    4
RICHARD GASTON        0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    4
JASON NOLL            0-  0   0- 0   0- 0   1   0   1   0-0    0   0   1   0   0    0
TIM VOLPENHEIN        4-  5   0- 0   1- 1   2   1   3   1-0    9   0   1   1   0   17
  TEAM                                      0   1   1                  0             
-------------------------------------------------------------------------------------
EASTERN KY UNIV      32- 56   5-14  10-23  13  24  37  14-1   79  17  18   3   5  200
-------------------------------------------------------------------------------------

            -- First Half --      - Second Half -      ---- Total ----               
All FG        15-  24  62.5%       17-  32  53.1%       32-  56  57.1%  Deadball     
3 Pt FG        2-   6  33.3%        3-   8  37.5%        5-  14  35.7%  Rebounds:   2
FT             1-   7  14.3%        9-  16  56.3%       10-  23  43.5%               

                     All FG    3 Pt   -FT-  Rebounds                                 
TENNESSEE STATE       M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*OLUSHALA AJANAKU     3-  6   0- 2   0- 0   1   0   1   2-0    6   2   1   0   0   24
*JAMIE ROBERTS        8- 12   3- 5   0- 0   0   2   2   1-0   19   4   0   0   2   28
*GARRETT RICHARDSON   4- 12   1- 5   0- 0   3   1   4   2-0    9   4   2   1   3   37
*DON OFFUTT           2-  5   2- 3   3- 5   1   6   7   3-0    9   2   0   0   1   30
*KYLE ROLSTON        10- 19   1- 3   3- 4   0   1   1   3-0   24   4   2   2   0   32
TERRICK BROWN         0-  0   0- 0   0- 0   0   2   2   1-0    0   9   3   0   0   20
BRANDON LOCKRIDGE     0-  0   0- 0   2- 2   0   0   0   2-0    2   0   0   0   0    2
DAMON ROSS            0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
RODERICK JAMES        0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    2
KEVIN SAMUEL          6-  9   3- 4   0- 0   2   3   5   2-0   15   1   2   2   1   12
JOHN GILMORE          3-  4   0- 0   2- 4   0   5   5   2-0    8   2   0   1   2   12
  TEAM                                      2   2   4                  0             
-------------------------------------------------------------------------------------
TENNESSEE STATE      36- 67  10-22  10-15   9  22  31  18-0   92  28  10   6   9  200
-------------------------------------------------------------------------------------

            -- First Half --      - Second Half -      ---- Total ----               
All FG        19-  35  54.3%       17-  32  53.1%       36-  67  53.7%  Deadball     
3 Pt FG        7-  13  53.8%        3-   9  33.3%       10-  22  45.5%  Rebounds:   3
FT             2-   4  50.0%        8-  11  72.7%       10-  15  66.7%               

Dunks:    EASTERN KY UNIV  5 -- LAVORIS JERRY 4, CLINTON SIMS 1,                     
                      TENNESSEE STATE 0