2000-2001 EASTERN KY UNIV Men's Basketball

EASTERN KY UNIV at TENNESSEE-MARTIN- 1-18


Scoring by Period         1      2    Tot
-----------------------------------------
EASTERN KY UNIV          32     28     60
TENNESSEE-MARTIN         36     35     71
-----------------------------------------
Attendance:   3037
Officials:  JAMIE JONES, GARY MAXWELL, TIM GATTIS

                     All FG    3 Pt   -FT-  Rebounds                                 
EASTERN KY UNIV       M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*CLINTON SIMS         3-  9   2- 5   4- 9   2   2   4   0-0   12   4   3   0   2   29
*PHILLIP TAYLOR       1-  2   0- 0   2- 4   2   3   5   4-0    4   0   1   0   0   16
*RICHARD GASTON       1-  4   0- 0   3- 4   5   3   8   4-0    5   1   3   1   0   17
*LAVORIS JERRY        7- 12   2- 4   3- 5   3   1   4   3-0   19   1   2   1   1   23
*JOHN WHITE           2- 10   2- 8   0- 0   0   3   3   1-0    6   5   6   2   1   35
RYAN MILLER           0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
CHRIS CARSWELL        0-  3   0- 0   0- 0   1   2   3   4-0    0   1   0   0   0   31
SPANKY PARKS          4- 14   1- 5   3- 4   5   2   7   3-0   12   0   3   0   2   37
VICTOR YARBROUGH      0-  0   0- 0   0- 0   0   1   1   0-0    0   0   0   0   0    4
TIM VOLPENHEIN        1-  5   0- 0   0- 0   3   0   3   3-0    2   1   0   0   0    7
  TEAM                                      1   3   4                  0             
-------------------------------------------------------------------------------------
EASTERN KY UNIV      19- 59   7-22  15-26  22  20  42  22-0   60  13  18   4   6  200
-------------------------------------------------------------------------------------

            -- First Half --      - Second Half -      ---- Total ----               
All FG        11-  29  37.9%        8-  30  26.7%       19-  59  32.2%  Deadball     
3 Pt FG        5-  13  38.5%        2-   9  22.2%        7-  22  31.8%  Rebounds:   5
FT             5-   9  55.6%       10-  17  58.8%       15-  26  57.7%               

                     All FG    3 Pt   -FT-  Rebounds                                 
TENNESSEE-MARTIN      M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*HAYDEN PRESCOTT      3-  8   0- 1   0- 0   3   2   5   3-0    6   1   2   2   0   32
*BRIAN FOSTER         5-  9   0- 0   3- 7   2   2   4   3-0   13   1   1   0   0   31
*JEREMY SARGENT       5-  6   0- 0   6-11   2  11  13   4-0   16   1   3   3   0   27
*OKECHI EGBE          6- 11   1- 4   5- 7   4   2   6   4-0   18   2   3   0   3   32
*JERMI HAMPTON        5- 10   1- 3   3- 3   0   2   2   5-1   14   7   4   0   1   32
ROBERT JAMES          0-  2   0- 2   0- 0   0   0   0   0-0    0   1   1   1   0    8
MICHAEL JACKSON       0-  2   0- 0   0- 0   0   0   0   0-0    0   1   0   0   0    4
JON ROOS              0-  0   0- 0   0- 0   0   0   0   1-0    0   2   2   0   1    6
DONALD ELDER          0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
KENAN ASCERIC         1-  4   0- 3   0- 0   0   0   0   3-0    2   2   0   1   1   16
NED ROLSMA            1-  4   0- 0   0- 0   1   3   4   0-0    2   0   0   0   0   11
  TEAM                                      2   2   4                  2             
-------------------------------------------------------------------------------------
TENNESSEE-MARTIN     26- 56   2-13  17-28  14  24  38  23-1   71  18  18   7   6  200
-------------------------------------------------------------------------------------

            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-  30  40.0%       14-  26  53.8%       26-  56  46.4%  Deadball     
3 Pt FG        2-   7  28.6%        0-   6   0.0%        2-  13  15.4%  Rebounds:   7
FT            10-  18  55.6%        7-  10  70.0%       17-  28  60.7%               

Dunks:    EASTERN KY UNIV  1 -- LAVORIS JERRY 1,  TENNESSEE-MARTIN 3 --              
                      OKECHI EGBE 2, JEREMY SARGENT 1,