2000-2001 EASTERN KY UNIV
Men's Basketball
CAL ST FULLERTON at EASTERN KY UNIV-12-20
Scoring by Period 1 2 Tot
-----------------------------------------
CAL ST FULLERTON 30 37 67
EASTERN KY UNIV 34 39 73
-----------------------------------------
Attendance: 1530
Officials: PAT ADAMS, JOHN HEATLY, BARRY MATHIS
All FG 3 Pt -FT- Rebounds
CAL ST FULLERTON M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*IKE HARMON 9- 15 2- 6 7-10 0 4 4 2-0 27 2 3 0 2 36
*BABACAR CAMARA 5- 6 1- 1 0- 0 0 3 3 3-0 11 0 2 0 0 34
*KEVIN RICHARDSON 5- 11 3- 4 2- 2 0 2 2 2-0 15 5 4 0 3 34
*RYAN DILLON 2- 4 2- 4 0- 0 0 3 3 2-0 6 2 2 0 1 27
*MATT CALDWELL 2- 3 0- 0 0- 0 1 0 1 4-0 4 0 0 0 0 14
CHRIS SMITH 0- 1 0- 1 2- 2 0 0 0 1-0 2 0 3 0 0 6
DAVID CASTLETON 0- 1 0- 1 0- 0 0 1 1 2-0 0 3 1 0 0 14
JOE TRAVIS 0- 0 0- 0 0- 0 0 1 1 2-0 0 1 0 0 2 6
JOSH FISCHER 1- 2 0- 1 0- 0 0 2 2 3-0 2 0 0 2 0 16
DANIEL KOHN 0- 1 0- 0 0- 0 0 1 1 3-0 0 3 1 1 0 13
TEAM 1 0 1 2
-------------------------------------------------------------------------------------
CAL ST FULLERTON 24- 44 8-18 11-14 2 17 19 24-0 67 16 18 3 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 18 55.6% 14- 26 53.8% 24- 44 54.5% Deadball
3 Pt FG 3- 8 37.5% 5- 10 50.0% 8- 18 44.4% Rebounds: 4
FT 7- 8 87.5% 4- 6 66.7% 11- 14 78.6%
All FG 3 Pt -FT- Rebounds
EASTERN KY UNIV M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*SPANKY PARKS 0- 6 0- 2 3- 4 3 0 3 1-0 3 0 1 0 0 23
*LAVORIS JERRY 6- 9 1- 3 6- 9 2 1 3 3-0 19 0 0 1 1 24
*JOHN WHITE 3- 9 0- 4 7- 8 0 3 3 2-0 13 6 4 0 4 39
*PHILLIP TAYLOR 1- 1 0- 0 2- 2 3 5 8 2-0 4 1 2 0 0 21
*RICHARD GASTON 3- 10 0- 0 0- 0 3 2 5 4-0 6 2 0 0 1 29
CLINTON SIMS 7- 10 1- 3 3- 4 1 3 4 3-0 18 1 5 0 3 33
RYAN MILLER 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
CHRIS CARSWELL 3- 5 0- 0 4- 5 3 1 4 0-0 10 1 1 0 0 22
TIM VOLPENHEIN 0- 2 0- 0 0- 0 0 2 2 1-0 0 0 0 0 1 8
-------------------------------------------------------------------------------------
EASTERN KY UNIV 23- 52 2-12 25-32 15 17 32 16-0 73 11 13 1 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 30 43.3% 10- 22 45.5% 23- 52 44.2% Deadball
3 Pt FG 1- 6 16.7% 1- 6 16.7% 2- 12 16.7% Rebounds: 4
FT 7- 11 63.6% 18- 21 85.7% 25- 32 78.1%
Dunks: EASTERN KY UNIV 3 -- CLINTON SIMS 2, LAVORIS JERRY 1
CAL ST FULLERTON 4 -- IKE HARMON 2, BABACAR CAMARA 1, MATT CALDWELL 1