2000-2001 EASTERN KY UNIV Men's Basketball

EASTERN KY UNIV at KENTUCKY-12-05


Scoring by Period         1      2    Tot
-----------------------------------------
EASTERN KY UNIV          37     42     79
KENTUCKY                 45     49     94
-----------------------------------------
Attendance:  18349
Officials:  TOM LOPES, JOHN HEATLEY, TRACY WOODSON

                     All FG    3 Pt   -FT-  Rebounds                                 
EASTERN KY UNIV       M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*LAVORIS JERRY        3- 10   1- 3   3- 4   1   3   4   5-1   10   1   0   0   0   28
*PHILLIP TAYLOR       1-  2   0- 0   2- 2   1   1   2   4-0    4   1   2   0   1   15
*TIM VOLPENHEIN       2-  5   0- 0   4- 5   2   2   4   3-0    8   0   1   1   1   19
*SPANKY PARKS         8- 20   1- 5   2- 8   5   2   7   2-0   19   2   4   0   3   34
*JOHN WHITE           7- 21   5-15   2- 3   0   2   2   1-0   21   3   7   0   0   39
CLINTON SIMS          2-  8   2- 3   1- 2   3   2   5   0-0    7   1   1   0   0   18
RYAN MILLER           0-  0   0- 0   0- 0   0   0   0   2-0    0   0   0   0   0    1
CHRIS CARSWELL        1-  5   0- 0   0- 0   3   3   6   3-0    2   1   0   0   0   19
VICTOR YARBROUGH      0-  0   0- 0   0- 0   0   1   1   1-0    0   0   0   0   0    1
RICHARD GASTON        2-  4   1- 1   3- 6   3   3   6   4-0    8   0   3   0   1   25
JASON NOLL            0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
  TEAM                                      2   1   3                  0             
-------------------------------------------------------------------------------------
EASTERN KY UNIV      26- 75  10-27  17-30  20  20  40  25-1   79   9  18   1   6  200
-------------------------------------------------------------------------------------

            -- First Half --      - Second Half -      ---- Total ----               
All FG        11-  39  28.2%       15-  36  41.7%       26-  75  34.7%  Deadball     
3 Pt FG        5-  15  33.3%        5-  12  41.7%       10-  27  37.0%  Rebounds:   6
FT            10-  15  66.7%        7-  15  46.7%       17-  30  56.7%               

                     All FG    3 Pt   -FT-  Rebounds                                 
KENTUCKY              M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*TAYSHAUN PRINCE      5- 11   1- 5   4- 4   2   4   6   0-0   15   2   2   1   0   31
*JASON PARKER         0-  1   0- 0   3- 6   1   5   6   3-0    3   0   7   0   0   15
*MARVIN STONE         1-  3   0- 0   2- 3   1   5   6   4-0    4   1   3   1   0   16
*KEITH BOGANS         7- 11   5- 7   2- 4   1   1   2   0-0   21   2   5   0   2   26
*SAUL SMITH           5- 11   3- 5   4- 4   0   5   5   2-0   17   7   1   0   1   25
CLIFF HAWKINS         0-  0   0- 0   4- 7   0   1   1   4-0    4   1   3   0   1    7
J. P. BLEVINS         3-  7   1- 5   0- 0   0   1   1   2-0    7   0   1   0   0   20
GERALD FITCH          1-  3   0- 2   0- 0   0   4   4   2-0    2   0   1   0   1   11
ERIK DANIELS          4-  4   0- 0   6- 7   2   3   5   2-0   14   1   1   0   0   26
MATT HEISSENBUTTEL    0-  2   0- 1   0- 0   0   0   0   1-0    0   0   0   0   0    3
CORY SEARS            0-  1   0- 0   0- 0   1   0   1   1-0    0   0   3   0   0    3
MARQUIS ESTILL        2-  4   0- 0   3- 3   3   4   7   4-0    7   2   1   2   0   17
  TEAM                                      2   3   5                  1             
-------------------------------------------------------------------------------------
KENTUCKY             28- 58  10-25  28-38  13  36  49  25-0   94  16  29   4   5  200
-------------------------------------------------------------------------------------

            -- First Half --      - Second Half -      ---- Total ----               
All FG        11-  25  44.0%       17-  33  51.5%       28-  58  48.3%  Deadball     
3 Pt FG        4-  11  36.4%        6-  14  42.9%       10-  25  40.0%  Rebounds:   7
FT            19-  25  76.0%        9-  13  69.2%       28-  38  73.7%               

Dunks:  EASTERN KY UNIV 1 -- LAVORIS JERRY 1, KENTUCKY 1 -- ERIK DANIELS 1