EASTERN KY UNIVERSITY COLONELS
                                                     1999-2000 MEN'S BASKETBALL
                                                   EASTERN KY UNIV vs. OHIO STATE
                                                        12-19 at COLUMBUS OH

                                           TOT FG  3 PT    FT   -REBOUNDS-
                        EASTERN KY UNIV     M- A   M- A   M- A   O   D   T  PF- D   TP   A  TO BLK   S  MIN
                        -----------------------------------------------------------------------------------
                       *RICARDO THOMAS      0- 3   0- 0   0- 0   1   0   1   1- 0    0   3   2   1   0   19
                       *SAM HOSKIN          1- 6   0- 0   0- 0   1   6   7   0- 0    2   0   3   0   0   21
                       *CHRIS GARNETT       3-10   0- 0   4- 4   3   3   6   3- 0   10   0   0   1   0   34
                       *WHITNEY ROBINSON    4-14   1- 7   1- 2   0   2   2   4- 0   10   1   3   0   0   27
                       *LAVORIS JERRY       2- 8   0- 2   0- 0   2   2   4   1- 0    4   1   2   1   1   27
                        BRAD BORGMAN        1- 2   1- 1   0- 0   0   0   0   0- 0    3   0   0   0   0    3
                        PHILIPPE LANGLOIS   0- 0   0- 0   0- 0   0   0   0   1- 0    0   1   1   0   0    3
                        WILL MORRIS         2- 7   0- 3   2- 2   2   0   2   4- 0    6   0   1   1   0   13
                        JOHN WHITE          1- 6   0- 4   0- 0   2   3   5   2- 0    2   0   1   0   1   18
                        GEORGE SELDEN       0- 3   0- 0   0- 1   1   1   2   2- 0    0   0   1   0   0   17
                        DARCEL WILLIAMS     1- 3   1- 3   0- 1   1   3   4   1- 0    3   0   2   0   0   18
                             TEAM                                5   1   6                   1
                        -----------------------------------------------------------------------------------
                        EASTERN KY UNIV    15-62   3-20   7-10  18  21  39  19- 0   40   6  17   4   2  200
                        ===================================================================================
                                 --FIRST HALF--     --SECOND HALF-     -----GAME-----
                        TOT FG     9- 28  32.1%       6- 34  17.6%      15- 62  24.2%     DEADBALL
                        3PT FG     1-  8  12.5%       2- 12  16.7%       3- 20  15.0%     REBOUNDS:   2
                        FT         2-  3  66.7%       5-  7  71.4%       7- 10  70.0%

                                           TOT FG  3 PT    FT   -REBOUNDS-
                        OHIO STATE          M- A   M- A   M- A   O   D   T  PF- D   TP   A  TO BLK   S  MIN
                        -----------------------------------------------------------------------------------
                       *MICHAEL REDD        5-14   1- 3   0- 0   3   1   4   0- 0   11   1   0   0   2   32
                       *GEORGE REESE        5-10   0- 0   1- 1   4   1   5   2- 0   11   0   1   0   0   20
                       *KEN JOHNSON         3- 4   0- 0   0- 0   0   3   3   4- 0    6   0   1   8   0   20
                       *SCOONIE PENN        3- 7   0- 2   5- 6   0   6   6   3- 0   11   6   2   0   1   32
                       *BRIAN BROWN         5- 9   0- 2   0- 0   2   2   4   1- 0   10   1   1   1   1   26
                        BRENT DARBY         3- 4   2- 2   2- 2   0   0   0   2- 0   10   1   1   0   2    9
                        DOYLAN ROBINSON     0- 5   0- 1   2- 2   1   8   9   1- 0    2   2   1   0   0   17
                        DEVON SMITH         0- 0   0- 0   0- 0   0   1   1   0- 0    0   0   0   0   0    4
                        COBE OCOKOLJIC      1- 7   0- 1   5- 6   1   4   5   1- 0    7   2   2   0   0   25
                        WILL DUDLEY         2- 2   0- 0   0- 0   2   0   2   1- 0    4   0   0   4   0   15
                             TEAM                                1   3   4                   0
                        -----------------------------------------------------------------------------------
                        OHIO STATE         27-62   3-11  15-17  14  29  43  15- 0   72  13   9  13   6  200
                        ===================================================================================
                                 --FIRST HALF--     --SECOND HALF-     -----GAME-----
                        TOT FG    16- 36  44.4%      11- 26  42.3%      27- 62  43.5%     DEADBALL
                        3PT FG     1-  4  25.0%       2-  7  28.6%       3- 11  27.3%     REBOUNDS:   3
                        FT         3-  5  60.0%      12- 12 100.0%      15- 17  88.2%

                        DUNKS:            EASTERN KY UNIV   1 -- CHRIS GARNETT  1; OHIO STATE   3
                        ATTENDANCE:       18507
                        OFFICIALS:        MIKE SANZERE, GENE MONJE, ART MCDONALD

                                                 SCORE BY PERIODS     1     2   TOT
                                                 ----------------------------------
                                                 EASTERN KY UNIV     21    19    40
                                                 OHIO STATE          36    36    72
                                                 ----------------------------------