EASTERN KY UNIVERSITY COLONELS
                                                     1999-2000 MEN'S BASKETBALL
                                                  MURRAY STATE vs. EASTERN KY UNIV
                                                     1-20 at PAUL MCBRAYER ARENA

                                           TOT FG  3 PT    FT   -REBOUNDS-
                        MURRAY STATE        M- A   M- A   M- A   O   D   T  PF- D   TP   A  TO BLK   S  MIN
                        -----------------------------------------------------------------------------------
                       *AUBREY REESE        5- 8   0- 2   8- 8   1   2   3   1- 0   18   5   3   0   6   35
                       *RAY CUNNINGHAM      8-10   2- 2   4- 6   3   3   6   2- 0   22   0   2   1   1   30
                       *ROD MURRAY          5- 6   0- 0   1- 2   1   2   3   1- 0   11   3   2   0   0   34
                       *ISAAC SPENCER       4-15   1- 3   3- 4   1   5   6   2- 0   12   6   4   4   2   37
                       *MIKE TURNER         4- 8   2- 5   2- 4   0   3   3   2- 0   12   1   1   1   0   24
                        MARLON TOWNS        2- 7   0- 1   0- 1   1   4   5   3- 0    4   1   0   0   1   23
                        AARON PAGE          1- 3   1- 2   0- 0   0   2   2   0- 0    3   0   1   0   1   11
                        JUSTIN BURDINE      0- 1   0- 1   0- 0   0   1   1   2- 0    0   1   1   0   1    6
                             TEAM                                3   0   3                   0
                        -----------------------------------------------------------------------------------
                        MURRAY STATE       29-58   6-16  18-25  10  22  32  13- 0   82  17  14   6  12  200
                        ===================================================================================
                                 --FIRST HALF--     --SECOND HALF-     -----GAME-----
                        TOT FG    14- 31  45.2%      15- 27  55.6%      29- 58  50.0%     DEADBALL
                        3PT FG     5- 13  38.5%       1-  3  33.3%       6- 16  37.5%     REBOUNDS:   3
                        FT         9- 10  90.0%       9- 15  60.0%      18- 25  72.0%

                                           TOT FG  3 PT    FT   -REBOUNDS-
                        EASTERN KY UNIV     M- A   M- A   M- A   O   D   T  PF- D   TP   A  TO BLK   S  MIN
                        -----------------------------------------------------------------------------------
                       *WHITNEY ROBINSON    6-12   4- 7   4- 6   0   3   3   1- 0   20   4   6   0   4   36
                       *LAVORIS JERRY       0- 1   0- 1   0- 0   0   2   2   3- 0    0   0   1   0   0    7
                       *RICARDO THOMAS      0- 3   0- 0   0- 0   2   0   2   3- 0    0   2   3   0   2   19
                       *SAM HOSKIN          7-10   0- 0   2- 3   0   5   5   1- 0   16   2   1   0   0   32
                       *CHRIS GARNETT       3- 7   0- 0   5- 6   1   6   7   2- 0   11   0   0   0   0   28
                        WILL MORRIS         4- 8   1- 2   0- 0   1   1   2   4- 0    9   1   2   0   1   17
                        JOHN WHITE          1- 4   1- 3   0- 0   1   2   3   1- 0    3   1   1   0   0   17
                        DARICK MATTOX       4- 6   0- 0   2- 2   1   1   2   1- 0   10   3   2   0   1   18
                        GEORGE SELDEN       0- 0   0- 0   0- 0   0   0   0   1- 0    0   0   1   0   0    4
                        DARCEL WILLIAMS     3- 9   2- 5   0- 0   2   2   4   4- 0    8   0   2   0   0   21
                        PHILIPPE LANGLOIS   0- 0   0- 0   0- 0   0   0   0   0- 0    0   1   0   0   0    1
                             TEAM                                3   0   3                   0
                        -----------------------------------------------------------------------------------
                        EASTERN KY UNIV    28-60   8-18  13-17  11  22  33  21- 0   77  14  19   0   8  200
                        ===================================================================================
                                 --FIRST HALF--     --SECOND HALF-     -----GAME-----
                        TOT FG    13- 29  44.8%      15- 31  48.4%      28- 60  46.7%     DEADBALL
                        3PT FG     3-  8  37.5%       5- 10  50.0%       8- 18  44.4%     REBOUNDS:   4
                        FT         8- 11  72.7%       5-  6  83.3%      13- 17  76.5%

                        DUNKS:            EASTERN KY UNIV   2 -- CHRIS GARNETT  1; DARICK MATTOX  1; MURRAY STATE   3
                        ATTENDANCE:        2250
                        OFFICIALS:        GARY MAXWELL, LOUIE ANDRAKAKOS, OLANDIS POOLE

                                                 SCORE BY PERIODS     1     2   TOT
                                                 ----------------------------------
                                                 MURRAY STATE        42    40    82
                                                 EASTERN KY UNIV     37    40    77
                                                 ----------------------------------