EASTERN KY UNIVERSITY COLONELS
                                                     1999-2000 MEN'S BASKETBALL
                                                 MOREHEAD STATE vs. EASTERN KY UNIV
                                                     1-18 at PAUL MCBRAYER ARENA

                                           TOT FG  3 PT    FT   -REBOUNDS-
                        MOREHEAD STATE      M- A   M- A   M- A   O   D   T  PF- D   TP   A  TO BLK   S  MIN
                        -----------------------------------------------------------------------------------
                       *MARQUIS SYKES       2- 6   1- 2   3- 4   2   5   7   3- 0    8   3   5   0   1   35
                       *BRAD CLEAVER        6-10   1- 4   9-11   0   3   3   4- 0   22   5   5   0   1   33
                       *BRETT BOHANAN       6-11   4- 8   2- 2   0   1   1   3- 0   18   3   1   0   0   26
                       *JEREMY WEBB         3- 9   0- 3   1- 2   3   1   4   3- 0    7   1   0   1   2   40
                       *KYLE UMBERGER       4- 7   0- 0   3- 9   0   7   7   4- 0   11   1   2   0   2   33
                        JUSTIN CORNELL      3- 8   2- 3   0- 0   2   1   3   1- 0    8   0   2   1   0   16
                        BERNARD EVANS       0- 0   0- 0   0- 0   0   0   0   1- 0    0   0   0   0   0    7
                        GREG HENDRICKS      0- 1   0- 1   5- 6   0   1   1   1- 0    5   1   0   0   1   10
                             TEAM                                0   5   5                   0
                        -----------------------------------------------------------------------------------
                        MOREHEAD STATE     24-52   8-21  23-34   7  24  31  20- 0   79  14  15   2   7  200
                        ===================================================================================
                                 --FIRST HALF--     --SECOND HALF-     -----GAME-----
                        TOT FG    14- 33  42.4%      10- 19  52.6%      24- 52  46.2%     DEADBALL
                        3PT FG     5- 13  38.5%       3-  8  37.5%       8- 21  38.1%     REBOUNDS:   5
                        FT         8-  9  88.9%      15- 25  60.0%      23- 34  67.6%

                                           TOT FG  3 PT    FT   -REBOUNDS-
                        EASTERN KY UNIV     M- A   M- A   M- A   O   D   T  PF- D   TP   A  TO BLK   S  MIN
                        -----------------------------------------------------------------------------------
                       *WHITNEY ROBINSON    1-10   1- 7   4- 4   0   5   5   2- 0    7   7   4   0   4   39
                       *WILL MORRIS         4- 6   1- 3   4- 7   2   2   4   3- 0   13   0   3   0   2   22
                       *RICARDO THOMAS      2- 5   0- 0   1- 2   3   3   6   4- 0    5   3   2   1   0   17
                       *SAM HOSKIN          8-14   0- 0   6- 7   6   2   8   4- 0   22   4   3   0   0   23
                       *CHRIS GARNETT       2- 8   0- 0   1- 2   4   2   6   3- 0    5   1   0   1   0   30
                        BRAD BORGMAN        0- 2   0- 1   0- 0   1   0   1   0- 0    0   0   0   0   0    3
                        LAVORIS JERRY       5- 7   3- 5   0- 0   1   1   2   5- 1   13   1   2   0   0   22
                        DARICK MATTOX       0- 0   0- 0   0- 0   0   0   0   0- 0    0   0   0   0   0    4
                        GEORGE SELDEN       0- 0   0- 0   0- 0   0   0   0   2- 0    0   0   0   0   0    2
                        JOHN WHITE          0- 4   0- 2   1- 2   0   2   2   1- 0    1   0   2   0   0   21
                        DARCEL WILLIAMS     3- 9   1- 6   3- 4   1   6   7   1- 0   10   0   1   0   0   17
                             TEAM                                1   4   5                   1
                        -----------------------------------------------------------------------------------
                        EASTERN KY UNIV    25-65   6-24  20-28  19  27  46  25- 1   76  16  18   2   6  200
                        ===================================================================================
                                 --FIRST HALF--     --SECOND HALF-     -----GAME-----
                        TOT FG     9- 27  33.3%      16- 38  42.1%      25- 65  38.5%     DEADBALL
                        3PT FG     1- 10  10.0%       5- 14  35.7%       6- 24  25.0%     REBOUNDS:   5
                        FT         6- 11  54.5%      14- 17  82.4%      20- 28  71.4%

                        DUNKS:            EASTERN KY UNIV   3 -- SAM HOSKIN  2; CHRIS GARNETT  1; MOREHEAD STATE   0
                        ATTENDANCE:        2480
                        OFFICIALS:        JAMIE JONES, PAT ADAMS, STEVE PYATT

                                                 SCORE BY PERIODS     1     2   TOT
                                                 ----------------------------------
                                                 MOREHEAD STATE      41    38    79
                                                 EASTERN KY UNIV     25    51    76
                                                 ----------------------------------