EASTERN KY UNIVERSITY COLONELS
                                                     1999-2000 MEN'S BASKETBALL
                                               EASTERN KY UNIV vs. CAL STATE FULLERTON
                                                        12-30 at FULLERTON CA

                                           TOT FG  3 PT    FT   -REBOUNDS-
                        EASTERN KY UNIV     M- A   M- A   M- A   O   D   T  PF- D   TP   A  TO BLK   S  MIN
                        -----------------------------------------------------------------------------------
                       *WILL MORRIS         6-17   2- 5   5- 8   5   3   8   4- 0   19   2   1   1   0   32
                       *RICARDO THOMAS      1- 3   0- 0   0- 0   2   2   4   4- 0    2   0   1   0   1   13
                       *SAM HOSKIN          3- 4   0- 0   1- 3   6   2   8   4- 0    7   0   2   0   0   27
                       *WHITNEY ROBINSON    9-18   6-12   3- 3   0   5   5   2- 0   27   5   5   0   0   36
                       *LAVORIS JERRY       1- 5   0- 1   0- 0   2   2   4   3- 0    2   0   1   0   0   18
                        BRAD BORGMAN        0- 3   0- 2   0- 0   0   0   0   0- 0    0   0   0   0   0    4
                        PHILIPPE LANGLOIS   0- 1   0- 1   0- 0   0   0   0   0- 0    0   0   1   0   0    3
                        CHRIS GARNETT       2- 3   0- 0   1- 2   2   1   3   3- 0    5   0   1   0   0   12
                        JOHN WHITE          4- 6   1- 2   0- 0   1   0   1   2- 0    9   0   1   0   0   18
                        GEORGE SELDEN       0- 2   0- 0   0- 0   1   0   1   3- 0    0   0   1   2   0   11
                        DARCEL WILLIAMS     3-12   2- 8   4- 4   6   3   9   3- 0   12   2   3   0   0   26
                             TEAM                                3   2   5                   1
                        -----------------------------------------------------------------------------------
                        EASTERN KY UNIV    29-74  11-31  14-20  28  20  48  28- 0   83   9  18   3   1  200
                        ===================================================================================
                                 --FIRST HALF--     --SECOND HALF-     -----GAME-----
                        TOT FG    11- 35  31.4%      18- 39  46.2%      29- 74  39.2%     DEADBALL
                        3PT FG     5- 17  29.4%       6- 14  42.9%      11- 31  35.5%     REBOUNDS:   2
                        FT         7-  8  87.5%       7- 12  58.3%      14- 20  70.0%

                                           TOT FG  3 PT    FT   -REBOUNDS-
                        CAL STATE FULLERTON M- A   M- A   M- A   O   D   T  PF- D   TP   A  TO BLK   S  MIN
                        -----------------------------------------------------------------------------------
                       *IKE HARMON          8-20   0- 4   6-10   3   6   9   4- 0   22   1   1   1   2   28
                       *BRANDON CAMPBELL    6- 8   1- 1   3- 3   3   3   6   1- 0   16   3   2   2   1   32
                       *JOSH FISCHER        3- 3   1- 1   5- 7   2   0   2   5- 1   12   0   1   0   0   25
                       *MARK MURPHY         5- 9   3- 7   3- 4   1   3   4   2- 0   16   6   2   0   3   37
                       *KENROY JARRETT      5-11   3- 3   8-10   0   2   2   3- 0   21   8   4   0   2   40
                        RODNEY ANDERSON     1- 1   0- 0   1- 4   0   3   3   0- 0    3   2   2   0   2   15
                        DAN THOMPSON        4- 6   0- 1   0- 0   3   1   4   1- 0    8   1   0   0   0   18
                        JON STOA            0- 0   0- 0   0- 0   1   0   1   1- 0    0   0   0   0   0    5
                             TEAM                                1   3   4                   0
                        -----------------------------------------------------------------------------------
                        CAL STATE FULLERTON32-58   8-17  26-38  14  21  35  17- 1   98  21  12   3  10  200
                        ===================================================================================
                                 --FIRST HALF--     --SECOND HALF-     -----GAME-----
                        TOT FG    13- 27  48.1%      19- 31  61.3%      32- 58  55.2%     DEADBALL
                        3PT FG     5-  9  55.6%       3-  8  37.5%       8- 17  47.1%     REBOUNDS:   4
                        FT         5-  6  83.3%      21- 32  65.6%      26- 38  68.4%

                        DUNKS:            EASTERN KY UNIV   3 -- SAM HOSKIN  2; WILL MORRIS  1; CAL STATE FULLERTON   4
                        ATTENDANCE:         772
                        OFFICIALS:        DUANE ALLEN, ANTHONY CROZIER, BILL MALLORY

                                                 SCORE BY PERIODS     1     2   TOT
                                                 ----------------------------------
                                                 EASTERN KY UNIV     34    49    83
                                                 CAL STATE FULLERTO  36    62    98
                                                 ----------------------------------