EASTERN KY UNIVERSITY COLONELS
                                                     1999-2000 MEN'S BASKETBALL
                                                  EASTERN KY UNIV vs. MURRAY STATE
                                                          2-17 at MURRAY KY

                                           TOT FG  3 PT    FT   -REBOUNDS-
                        EASTERN KY UNIV     M- A   M- A   M- A   O   D   T  PF- D   TP   A  TO BLK   S  MIN
                        -----------------------------------------------------------------------------------
                       *BRAD BORGMAN        4- 7   3- 5   0- 0   3   0   3   0- 0   11   2   2   0   1   26
                       *SAM HOSKIN          5- 8   0- 1   3- 5   3   3   6   3- 0   13   0   3   0   2   18
                       *CHRIS GARNETT       5- 6   0- 0   3- 4   1   4   5   3- 0   13   1   1   0   0   30
                       *WHITNEY ROBINSON    1- 6   0- 1   2- 2   1   1   2   2- 0    4   4   5   0   1   22
                       *JOHN WHITE          1- 4   0- 3   0- 0   0   1   1   1- 0    2   0   3   0   1   13
                        PHILIPPE LANGLOIS   0- 1   0- 1   2- 2   0   0   0   1- 0    2   5   0   0   0   18
                        WILL MORRIS         3- 6   0- 3   0- 0   0   0   0   4- 0    6   1   2   0   1   14
                        RICARDO THOMAS      3- 3   0- 0   2- 5   1   2   3   1- 0    8   0   1   0   0   12
                        LAVORIS JERRY       2- 4   1- 2   1- 2   0   1   1   0- 0    6   1   1   1   1   23
                        DARICK MATTOX       0- 3   0- 0   0- 0   0   0   0   2- 0    0   1   2   0   0   10
                        DARCEL WILLIAMS     1- 2   1- 2   0- 0   0   1   1   1- 0    3   0   2   0   0   14
                             TEAM                                0   2   2                   0
                        -----------------------------------------------------------------------------------
                        EASTERN KY UNIV    25-50   5-18  13-20   9  15  24  18- 0   68  15  22   1   7  200
                        ===================================================================================
                                 --FIRST HALF--     --SECOND HALF-     -----GAME-----
                        TOT FG    12- 24  50.0%      13- 26  50.0%      25- 50  50.0%     DEADBALL
                        3PT FG     4- 11  36.4%       1-  7  14.3%       5- 18  27.8%     REBOUNDS:   3
                        FT         5-  5 100.0%       8- 15  53.3%      13- 20  65.0%

                                           TOT FG  3 PT    FT   -REBOUNDS-
                        MURRAY STATE        M- A   M- A   M- A   O   D   T  PF- D   TP   A  TO BLK   S  MIN
                        -----------------------------------------------------------------------------------
                       *ROD MURRAY          3- 8   0- 2   0- 0   0   2   2   0- 0    6   2   1   0   1   21
                       *ISSAC SPENCER       9-10   2- 2   3- 3   5   1   6   3- 0   23   3   4   0   0   22
                       *MIKE TURNER         3- 5   3- 4   0- 0   2   1   3   1- 0    9   1   2   0   2   25
                       *AUBREY REESE        7-12   0- 2   3- 4   0   2   2   2- 0   17   7   2   0   2   31
                       *RAY CUNNINGHAM      4- 9   0- 1   2- 2   1   6   7   2- 0   10   2   2   0   4   25
                        MARLON TOWNS        4- 6   0- 1   4- 4   2   0   2   4- 0   12   3   0   0   2   23
                        ANTHONY WOODARD     0- 0   0- 0   0- 0   0   0   0   0- 0    0   0   0   0   1    3
                        AARON PACE          1- 4   1- 3   0- 0   0   4   4   2- 0    3   3   2   0   1   19
                        JUSTIN BURDINE      1- 4   0- 1   2- 2   1   2   3   0- 0    4   1   1   0   1   14
                        CHRIS SHUMATE       7- 9   2- 3   1- 1   2   2   4   3- 0   17   0   1   1   0   16
                        JOSH RAMAGE         0- 1   0- 0   0- 0   0   0   0   0- 0    0   0   0   0   0    1
                             TEAM                                1   0   1                   0
                        -----------------------------------------------------------------------------------
                        MURRAY STATE       39-68   8-19  15-16  14  20  34  17- 0  101  22  15   1  14  200
                        ===================================================================================
                                 --FIRST HALF--     --SECOND HALF-     -----GAME-----
                        TOT FG    16- 32  50.0%      23- 36  63.9%      39- 68  57.4%     DEADBALL
                        3PT FG     4- 11  36.4%       4-  8  50.0%       8- 19  42.1%     REBOUNDS:   1
                        FT         8-  8 100.0%       7-  8  87.5%      15- 16  93.8%

                        DUNKS:            EASTERN KY UNIV   5 -- CHRIS GARNETT  2; WILL MORRIS  2; LAVORIS JERRY  1; MURRAY STATE   7
                        ATTENDANCE:        3941
                        OFFICIALS:        J. B. CALDWELL, PAT ADAMS, TIM CLOUHERTY

                                                 SCORE BY PERIODS     1     2   TOT
                                                 ----------------------------------
                                                 EASTERN KY UNIV     33    35    68
                                                 MURRAY STATE        44    57   101
                                                 ----------------------------------