EASTERN KY UNIVERSITY COLONELS
                                                     1999-2000 MEN'S BASKETBALL
                                                   EASTERN KY UNIV vs. AUSTIN PEAY
                                                        1-13 at CLARKSVILLE TN

                                           TOT FG  3 PT    FT   -REBOUNDS-
                        EASTERN KY UNIV     M- A   M- A   M- A   O   D   T  PF- D   TP   A  TO BLK   S  MIN
                        -----------------------------------------------------------------------------------
                       *RICARDO THOMAS      3- 5   0- 1   2- 4   0   1   1   2- 0    8   0   5   0   5   22
                       *SAM HOSKIN          6- 8   0- 0   7- 7   4   2   6   2- 0   19   1   2   0   1   31
                       *CHRIS GARNETT       1- 6   0- 0   0- 2   3   1   4   0- 0    2   0   0   0   0   27
                       *WHITNEY ROBINSON    2- 9   0- 3   5- 7   1   3   4   0- 0    9   6   4   0   0   32
                       *WILL MORRIS         1- 5   0- 1   2- 2   2   0   2   4- 0    4   0   3   1   0   14
                        BRAD BORGMAN        1- 3   1- 3   0- 0   0   0   0   0- 0    3   0   1   0   0    4
                        PHILIPPE LANGLOIS   0- 0   0- 0   0- 0   0   0   0   1- 0    0   0   1   0   0    4
                        LAVORIS JERRY       2- 7   1- 3   0- 2   1   1   2   4- 0    5   1   3   0   2   25
                        JOHN WHITE          3- 3   1- 1   0- 0   0   0   0   0- 0    7   1   2   0   0   19
                        DARICK MATTOX       1- 2   0- 0   0- 0   0   0   0   1- 0    2   0   1   0   1    7
                        DARCEL WILLIAMS     1- 2   0- 1   4- 4   1   0   1   1- 0    6   0   1   0   0   15
                             TEAM                                2   2   4                   0
                        -----------------------------------------------------------------------------------
                        EASTERN KY UNIV    21-50   3-13  20-28  14  10  24  15- 0   65   9  23   1   9  200
                        ===================================================================================
                                 --FIRST HALF--     --SECOND HALF-     -----GAME-----
                        TOT FG    10- 21  47.6%      11- 29  37.9%      21- 50  42.0%     DEADBALL
                        3PT FG     1-  4  25.0%       2-  9  22.2%       3- 13  23.1%     REBOUNDS:   4
                        FT        11- 14  78.6%       9- 14  64.3%      20- 28  71.4%

                                           TOT FG  3 PT    FT   -REBOUNDS-
                        AUSTIN PEAY         M- A   M- A   M- A   O   D   T  PF- D   TP   A  TO BLK   S  MIN
                        -----------------------------------------------------------------------------------
                       *THEANTHONY HAYMON   3- 3   0- 0   1- 2   3   0   3   3- 0    7   2   1   0   1   14
                       *TRENTON HASSELL     4- 9   0- 1   6- 6   1   5   6   2- 0   14   9   2   0   2   29
                       *MIKE HEAD           4- 5   1- 1   0- 0   0   1   1   4- 0    9   0   0   0   0   16
                       *J. J. HALLIBURTON   2- 3   0- 0   0- 0   0   1   1   4- 0    4   3   1   0   2   18
                       *NICK STAPLETON      7-13   0- 2   1- 2   0   3   3   1- 0   15   5   3   0   1   29
                        MATT JAKEWAY        1- 1   0- 0   0- 0   0   3   3   0- 0    2   0   1   0   1    6
                        JEREMY QUALLS       0- 0   0- 0   0- 0   0   0   0   0- 0    0   0   0   0   0    2
                        KEVIN EASLEY        3- 6   1- 4   0- 0   0   0   0   1- 0    7   1   0   0   1   16
                        BRAD LOOS           0- 1   0- 1   0- 0   0   0   0   1- 0    0   2   2   0   0    8
                        JOE WILLIAMS        7- 8   0- 0   2- 2   4   4   8   4- 0   16   1   3   2   1   27
                        JOEY TUCK           3- 4   2- 3   0- 0   0   0   0   0- 0    8   0   0   0   2   12
                        IGOR MACURA         1- 1   0- 0   2- 2   1   2   3   0- 0    4   0   1   0   1    7
                        CURTIS HARRIS       4- 4   0- 0   0- 0   0   0   0   2- 0    8   0   2   0   0   16
                             TEAM                                2   0   2                   0
                        -----------------------------------------------------------------------------------
                        AUSTIN PEAY        39-58   4-12  12-14  11  19  30  22- 0   94  23  16   2  12  200
                        ===================================================================================
                                 --FIRST HALF--     --SECOND HALF-     -----GAME-----
                        TOT FG    18- 30  60.0%      21- 28  75.0%      39- 58  67.2%     DEADBALL
                        3PT FG     3-  7  42.9%       1-  5  20.0%       4- 12  33.3%     REBOUNDS:   0
                        FT         8-  8 100.0%       4-  6  66.7%      12- 14  85.7%

                        DUNKS:            EASTERN KY UNIV   1 -- SAM HOSKIN  1; AUSTIN PEAY   0
                        ATTENDANCE:        2615
                        OFFICIALS:        RICHARD SCOTT, TRACY WOODSON, SCOTT SMITH

                                                 SCORE BY PERIODS     1     2   TOT
                                                 ----------------------------------
                                                 EASTERN KY UNIV     32    33    65
                                                 AUSTIN PEAY         47    47    94
                                                 ----------------------------------