EASTERN KY UNIVERSITY COLONELS
                                                     1999-2000 MEN'S BASKETBALL
                                                     EASTERN KY UNIV vs. BELMONT
                                                        11-20 at NASHVILLE TN

                                           TOT FG  3 PT    FT   -REBOUNDS-
                        EASTERN KY UNIV     M- A   M- A   M- A   O   D   T  PF- D   TP   A  TO BLK   S  MIN
                        -----------------------------------------------------------------------------------
                       *WHITNEY ROBINSON    4-14   1- 8   2- 2   1   3   4   4- 0   11   3   3   0   0   31
                       *LAVORIS JERRY       1- 5   0- 2   0- 2   1   0   1   2- 0    2   1   1   0   0   20
                       *DARICK MATTOX       2- 7   0- 0   2- 3   3   0   3   3- 0    6   0   2   0   0   16
                       *SAM HOSKIN          6-12   0- 0   7-10   4   8  12   0- 0   19   1   2   0   0   32
                       *CHRIS GARNETT       2- 4   0- 0   0- 0   2   1   3   1- 0    4   0   0   0   0   10
                        DARCEL WILLIAMS     1- 4   1- 2   2- 2   3   2   5   1- 0    5   0   0   0   0   24
                        RICARDO THOMAS      4- 7   0- 1   0- 0   0   2   2   3- 0    8   2   2   0   1   20
                        WILL MORRIS         3- 6   0- 3   3- 3   0   1   1   4- 0    9   1   2   2   4   20
                        GEORGE SELDEN       1- 3   0- 0   0- 0   0   2   2   0- 0    2   0   0   0   0    6
                        JOHN WHITE          0- 0   0- 0   0- 2   0   0   0   2- 0    0   1   2   0   0    8
                        BRAD BORGMAN        1- 5   1- 2   0- 0   1   1   2   2- 0    3   0   0   0   0   13
                             TEAM                                1   4   5                   0
                        -----------------------------------------------------------------------------------
                        EASTERN KY UNIV    25-67   3-18  16-24  16  24  40  22- 0   69   9  14   2   5  200
                        ===================================================================================
                                 --FIRST HALF--     --SECOND HALF-     -----GAME-----
                        TOT FG    11- 35  31.4%      14- 32  43.8%      25- 67  37.3%     DEADBALL
                        3PT FG     2-  9  22.2%       1-  9  11.1%       3- 18  16.7%     REBOUNDS:   3
                        FT         8- 12  66.7%       8- 12  66.7%      16- 24  66.7%

                                           TOT FG  3 PT    FT   -REBOUNDS-
                        BELMONT             M- A   M- A   M- A   O   D   T  PF- D   TP   A  TO BLK   S  MIN
                        -----------------------------------------------------------------------------------
                       *DOUGIE WEBB         5- 8   1- 2   4- 6   1   2   3   1- 0   15   5   1   0   1   27
                       *JAY LANNIN          0- 5   0- 3   1- 2   0   3   3   1- 0    1   2   0   0   1   27
                       *WES BURTNER         7-14   5-10   6- 9   0   4   4   2- 0   25   1   2   0   0   31
                       *DAVEY UPTON         3- 6   2- 4   2- 4   0   4   4   3- 0   10   2   0   0   2   21
                       *JEREMY KEES         2- 4   0- 1   2- 2   2   6   8   4- 0    6   0   1   1   0   20
                        RYAN STEGER         2- 5   1- 3   2- 3   1   2   3   2- 0    7   3   1   1   0   20
                        OMARI BOOKER        1- 1   0- 0   0- 0   1   2   3   2- 0    2   0   3   0   0   11
                        B. J. PROFFITT      3- 5   0- 0   6- 6   0   2   2   1- 0   12   4   3   0   0   19
                        MICHAEL COUEY       2- 3   0- 1   0- 0   1   2   3   2- 0    4   0   1   2   0   14
                        JASON LATHREM       1- 2   0- 0   1- 1   0   0   0   3- 0    3   2   1   0   0    8
                        JARED KARNES        0- 0   0- 0   0- 0   0   1   1   0- 0    0   0   1   0   0    2
                             TEAM                                1   3   4                   0
                        -----------------------------------------------------------------------------------
                        BELMONT            26-53   9-24  24-33   7  31  38  21- 0   85  19  14   4   4  200
                        ===================================================================================
                                 --FIRST HALF--     --SECOND HALF-     -----GAME-----
                        TOT FG    11- 23  47.8%      15- 30  50.0%      26- 53  49.1%     DEADBALL
                        3PT FG     4- 11  36.4%       5- 13  38.5%       9- 24  37.5%     REBOUNDS:   5
                        FT        12- 17  70.6%      12- 16  75.0%      24- 33  72.7%

                        DUNKS:            EASTERN KY UNIV   1 -- LAVORIS JERRY  1; BELMONT   0
                        ATTENDANCE:         762
                        OFFICIALS:        KYLE CHAMBERS, BARRY MATHIS, MICHAEL ROBB

                                                 SCORE BY PERIODS     1     2   TOT
                                                 ----------------------------------
                                                 EASTERN KY UNIV     32    37    69
                                                 BELMONT             38    47    85
                                                 ----------------------------------