EASTERN KY UNIVERSITY COLONELS
                                                     1999-2000 MEN'S BASKETBALL
                                                   AUSTIN PEAY vs. EASTERN KY UNIV
                                                     2-10 at PAUL MCBRAYER ARENA

                                           TOT FG  3 PT    FT   -REBOUNDS-
                        AUSTIN PEAY         M- A   M- A   M- A   O   D   T  PF- D   TP   A  TO BLK   S  MIN
                        -----------------------------------------------------------------------------------
                       *MATT JAKEWAY        4- 8   1- 2   0- 0   3   4   7   1- 0    9   6   0   0   2   36
                       *NICK STAPLETON      4- 8   1- 3   0- 1   0   1   1   3- 0    9   1   2   0   0   22
                       *JOE WILLIAMS        3- 8   0- 0   6- 9   4   6  10   1- 0   12   0   1   1   0   32
                       *IGOR MACURA         2- 4   0- 1   2- 2   0   1   1   0- 0    6   1   0   0   0   11
                       *MIKE HEAD           6-11   2- 4   0- 0   1   1   2   4- 0   14   1   0   0   0   22
                        J. J. HALLIBURTON   0- 0   0- 0   0- 0   0   0   0   3- 0    0   1   1   0   0   13
                        THEANTHONY HAYMON   0- 2   0- 0   2- 4   2   4   6   3- 0    2   0   2   1   2   18
                        KEVIN EASLEY        0- 0   0- 0   0- 0   0   0   0   0- 0    0   0   0   0   0    1
                        BRAD LOOS           0- 1   0- 0   0- 0   0   0   0   0- 0    0   0   1   0   0    4
                        JOEY TUCK           1- 3   0- 1   0- 0   0   0   0   1- 0    2   0   0   0   0    4
                        TRENTON HASSELL     1- 9   0- 1   5- 6   4   7  11   0- 0    7   4   2   1   1   32
                        CURTIS HARRIS       1- 1   0- 0   0- 0   0   0   0   0- 0    2   0   0   0   0    5
                             TEAM                                1   0   1                   0
                        -----------------------------------------------------------------------------------
                        AUSTIN PEAY        22-55   4-12  15-22  15  24  39  16- 0   63  14   9   3   5  200
                        ===================================================================================
                                 --FIRST HALF--     --SECOND HALF-     -----GAME-----
                        TOT FG     9- 30  30.0%      13- 25  52.0%      22- 55  40.0%     DEADBALL
                        3PT FG     1-  5  20.0%       3-  7  42.9%       4- 12  33.3%     REBOUNDS:   3
                        FT         7- 10  70.0%       8- 12  66.7%      15- 22  68.2%

                                           TOT FG  3 PT    FT   -REBOUNDS-
                        EASTERN KY UNIV     M- A   M- A   M- A   O   D   T  PF- D   TP   A  TO BLK   S  MIN
                        -----------------------------------------------------------------------------------
                       *WHITNEY ROBINSON    3-12   1- 8   4- 4   0   1   1   3- 0   11   3   2   0   0   32
                       *CHRIS GARNETT       3- 6   0- 0   0- 0   0   5   5   2- 0    6   0   3   2   0   24
                       *RICARDO THOMAS      1- 4   0- 0   0- 0   0   3   3   2- 0    2   2   3   1   1   19
                       *JOHN WHITE          2- 3   1- 2   0- 2   0   1   1   2- 0    5   3   1   0   0   25
                       *SAM HOSKIN          6-10   0- 0   6- 7   2   6   8   2- 0   18   3   3   0   1   35
                        BRAD BORGMAN        4- 8   4- 6   0- 0   3   1   4   3- 0   12   1   0   0   1   19
                        PHILIPPE LANGLOIS   1- 1   0- 0   0- 0   0   1   1   0- 0    2   0   0   0   0    8
                        WILL MORRIS         0- 3   0- 3   2- 2   0   0   0   3- 0    2   1   0   0   0   16
                        LAVORIS JERRY       0- 1   0- 0   0- 0   0   0   0   0- 0    0   0   0   0   0    6
                        DARICK MATTOX       0- 3   0- 0   0- 0   3   2   5   0- 0    0   2   1   0   0   13
                        DARCEL WILLIAMS     0- 1   0- 0   0- 0   0   0   0   0- 0    0   0   0   0   0    3
                             TEAM                                2   2   4                   0
                        -----------------------------------------------------------------------------------
                        EASTERN KY UNIV    20-52   6-19  12-15  10  22  32  17- 0   58  15  13   3   3  200
                        ===================================================================================
                                 --FIRST HALF--     --SECOND HALF-     -----GAME-----
                        TOT FG     5- 20  25.0%      15- 32  46.9%      20- 52  38.5%     DEADBALL
                        3PT FG     2-  6  33.3%       4- 13  30.8%       6- 19  31.6%     REBOUNDS:   1
                        FT         6-  9  66.7%       6-  6 100.0%      12- 15  80.0%

                        DUNKS:            EASTERN KY UNIV   2 -- CHRIS GARNETT  1; SAM HOSKIN  1; AUSTIN PEAY   3
                        ATTENDANCE:        1010
                        OFFICIALS:        MIKE STUART, DOUG SHOWS, KEVIN MATHIS

                                                 SCORE BY PERIODS     1     2   TOT
                                                 ----------------------------------
                                                 AUSTIN PEAY         26    37    63
                                                 EASTERN KY UNIV     18    40    58
                                                 ----------------------------------