EASTERN KY UNIVERSITY COLONELS
                                                     1999-2000 MEN'S BASKETBALL
                                                 AMERICAN UNIV. vs. EASTERN KY UNIV
                                                    12-22 at PAUL MCBRAYER ARENA

                                           TOT FG  3 PT    FT   -REBOUNDS-
                        AMERICAN UNIV.      M- A   M- A   M- A   O   D   T  PF- D   TP   A  TO BLK   S  MIN
                        -----------------------------------------------------------------------------------
                       *JARION CHILDS       4- 6   0- 1   0- 0   2   2   4   4- 0    8   5   1   0   4   31
                       *DAVE OLSEN          0- 3   0- 2   0- 0   0   0   0   2- 0    0   2   0   0   2   12
                       *SALIOU-BINET TELLY  3- 8   0- 1   0- 0   4   4   8   0- 0    6   0   4   0   0   24
                       *HASHEEM ALEXANDER   2- 6   1- 2   2- 2   1   3   4   4- 0    7   1   2   0   0   26
                       *PATRICK DOCTOR      4-17   0- 0   0- 0   4   4   8   4- 0    8   1   4   0   2   31
                        DEJAUN GOODWIN      0- 1   0- 0   0- 0   1   0   1   0- 0    0   2   0   0   1   10
                        RONALD HEARNS       7-18   3- 8   1- 2   0   0   0   3- 0   18   0   1   2   2   23
                        KEITH GRAY          0- 0   0- 0   0- 0   0   1   1   0- 0    0   0   0   1   0    6
                        DEMEK ADAMS         0- 0   0- 0   0- 0   0   0   0   1- 0    0   0   0   0   0    2
                        TIM WASHINGTON      2- 8   0- 3   4- 4   2   2   4   1- 0    8   1   3   1   1   26
                        CHARLES PRINGLE     4- 7   0- 0   0- 0   3   2   5   3- 0    8   0   0   0   0    9
                             TEAM                                1   0   1                   0
                        -----------------------------------------------------------------------------------
                        AMERICAN UNIV.     26-74   4-17   7- 8  18  18  36  22- 0   63  12  15   4  12  200
                        ===================================================================================
                                 --FIRST HALF--     --SECOND HALF-     -----GAME-----
                        TOT FG    13- 36  36.1%      13- 38  34.2%      26- 74  35.1%     DEADBALL
                        3PT FG     4- 10  40.0%       0-  7   0.0%       4- 17  23.5%     REBOUNDS:   0
                        FT         4-  4 100.0%       3-  4  75.0%       7-  8  87.5%

                                           TOT FG  3 PT    FT   -REBOUNDS-
                        EASTERN KY UNIV     M- A   M- A   M- A   O   D   T  PF- D   TP   A  TO BLK   S  MIN
                        -----------------------------------------------------------------------------------
                       *WHITNEY ROBINSON    1- 9   0- 4   3- 7   0   3   3   2- 0    5   7   4   0   1   32
                       *CHRIS GARNETT       9-14   0- 0   5- 7  10  11  21   2- 0   23   0   2   5   1   30
                       *RICARDO THOMAS      3- 7   1- 2   2- 2   1   3   4   0- 0    9   2   5   3   1   29
                       *LAVORIS JERRY       2- 9   0- 1   4- 4   2   2   4   0- 0    8   0   1   3   0   24
                       *SAM HOSKIN          6-18   0- 0   4- 5   8  10  18   2- 0   16   4   3   0   1   36
                        BRAD BORGMAN        1- 2   0- 1   0- 0   1   0   1   0- 0    2   0   0   0   0    3
                        PHILIPPE LANGLOIS   0- 0   0- 0   0- 0   0   0   0   1- 0    0   0   1   0   0    2
                        WILL MORRIS         1- 6   0- 0   3- 4   6   0   6   4- 0    5   1   3   0   1   14
                        JOHN WHITE          2- 3   0- 1   1- 2   0   1   1   1- 0    5   1   2   0   0   20
                        DARCEL WILLIAMS     0- 0   0- 0   0- 0   0   1   1   1- 0    0   0   0   0   0   10
                             TEAM                                1   0   1                   0
                        -----------------------------------------------------------------------------------
                        EASTERN KY UNIV    25-68   1- 9  22-31  29  31  60  13- 0   73  15  21  11   5  200
                        ===================================================================================
                                 --FIRST HALF--     --SECOND HALF-     -----GAME-----
                        TOT FG    13- 34  38.2%      12- 34  35.3%      25- 68  36.8%     DEADBALL
                        3PT FG     0-  5   0.0%       1-  4  25.0%       1-  9  11.1%     REBOUNDS:   5
                        FT         6-  6 100.0%      16- 25  64.0%      22- 31  71.0%

                        DUNKS:            EASTERN KY UNIV   5 -- CHRIS GARNETT  2; SAM HOSKIN  2; LAVORIS JERRY  1; AMERICAN UNIV.   0
                        ATTENDANCE:        1200
                        OFFICIALS:        MIKE STUART, ANTINIO PETTY, CRAIG CARMICHAEL

                                                 SCORE BY PERIODS     1     2   TOT
                                                 ----------------------------------
                                                 AMERICAN UNIV.      34    29    63
                                                 EASTERN KY UNIV     32    41    73
                                                 ----------------------------------